RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 3/30

Posted by: Guru
- [330592710] Mon, Mar 30, 2009, 08:24


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 163,369 1,949
2 DPR 162,166 1,922
3 Weykool 160,948 1,866
4 Blooki 160,763 1,883

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 22,586 23,350 23,232 23,664
8 3/18-3/31 17,655 18,102 17,643 17,709
Total 160,763 163,369 162,166 160,948

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $73,009 $76,541 $71,692 $73,090
Avg FV chng $141 $224 $148 $107
Avg cash $4,056 $2,110 $3,064 $3,450
Avg Trades 5.0 4.9 3.4 1.6
Avg WWR 125 87 156 164
1Guru
      ID: 330592710
      Mon, Mar 30, 2009, 08:24
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 24365.5 259 2702 1 81.82 0.29 81.53 0.18 3
2 w-Senator Urine-275 24257.5 261.5 2637 2 84.23 0.56 83.67 0.18 3
3 p-twolves-128 24059.5 299 2562 5 80.02 1.38 78.64 0.30 1
4 b-Qwerty123-1818 24000.5 246.5 2505 8 80.22 8.54 71.68 0.13 4
5 j-Gescom-959 23997 283 2638.5 6 82.04 6.04 76.00 0.27 1
6 j-deejay-83 23818.5 317 2525.5 9 81.69 7.47 74.22 0.37 2
7 b-Guru-386 23619 364 2722 16 76.78 6.93 69.85 0.32 3
8 j-Dave R-661 23565.5 289 2815.5 20 84.36 1.24 83.12 0.33 4
9 j-reebbertxx-1440 23512.5 246.5 2563 25 76.06 0.26 75.80 0.31 1
10 w-Winston-301 23375.5 304.5 2523.5 32 77.19 0.78 76.41 0.24 2
11 w-Pica-125 23368.5 273 2738.5 49 77.76 2.57 75.19 0.16 2
12 p-dpr-315 23270 271 2582 39 78.52 5.99 72.53 0.35 1
13 b-Blooki-1481 23185.5 186 2639.5 35 78.48 0.84 77.64 -0.08 3
14 w-weykool-1750 23182.5 256.5 2558.5 82 75.10 5.78 69.32 -0.15 2
15 p-Comic Book Guy-1245 23021 356 2627 23 77.16 7.59 69.57 0.35 0
16 j-Headless T Gunners-450 22918 273.5 2606 70 75.61 1.11 74.50 0.30 3
17 p-Coach Bird-983 22852.5 235 2460 71 77.44 1.87 75.57 0.12 1
18 w-allhair allstars-1708 22668 276.5 2413 101 74.74 7.39 67.35 0.28 2
19 j-Florian-1404 22616 291.5 2520 104 76.93 0.53 76.40 0.30 6
20 b-kentucky indians-1043 22474.5 267.5 2496 143 71.57 2.27 69.30 0.26 1
21 b-Rendle-204 22387.5 260 2416.5 119 70.70 5.10 65.60 -0.16 5
22 j-Usual Suspects-1250 22375.5 248 2433 112 74.54 0.13 74.41 -0.08 2
23 b-Dean Martin-1808 22302 354 2418.5 110 72.51 4.25 68.26 0.41 0
24 p-Rude Boy-1353 22265 265 2325 141 66.52 0.46 66.06 0.02 4
25 w-DrD-966 22224 249 2470 219 67.77 9.99 57.78 -0.05 0
26 p-bd-967 21995 236.5 2385 231 66.56 5.45 61.11 0.11 0
27 w-Philsphan-1026 21803.5 247.5 2347.5 302 67.64 0.76 66.88 0.05 1
28 b-Maineac-277 21738 205 2457 285 68.14 2.40 65.74 0.14 3
29 w-Heather-1769 21675 295 2245 259 67.26 0.44 66.82 0.23 1
30 b-The Bandwagon-2089 21524 219.5 2002 281 65.67 2.12 63.55 0.11 21
31 p-Donkey Hunter-1561 21165.5 142 1876 473 60.08 0.77 59.31 -0.02 16
32 w-Soetal1-121 21112 245 2368 433 66.12 2.78 63.34 0.02 1
33 j-Gary Dotson-1393 20999 174.5 2093.5 350 61.10 0.10 61.00 -0.01 20
34 p-wolfer-1899 20661.5 181 2092 420 57.11 3.78 53.33 -0.08 5



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Mar 30, 2009, 08:25
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 8 8 9 33
Paul, Chris 7 8 8 9 32
Wade, Dwyane 7 8 8 9 32
McDyess, Antonio 7 7 6 7 27
Gasol, Pau 5 7 5 7 24
Lee, David 5 3 5 7 20
Williams, Deron 4 6 5 3 18
Odom, Lamar 5 6 4 3 18
Miller, Andre 3 2 3 5 13
Hawes, Spencer 2 4 3 3 12
Iguodala, Andre 3 3 3 1 10
Robinson, Nate 3 2 0 4 9
Howard, Dwight 1 2 2 1 6
Thompson, Jason 2 1 1 2 6
Young, Thaddeus 1 2 0 2 5
Horford, Al 1 1 2 0 4
Ariza, Trevor 1 0 2 1 4
West, David 1 1 1 1 4
Hill, Grant 0 1 0 3 4
McGuire, Dominic 0 0 3 0 3
Scola, Luis 0 1 2 0 3
Ming, Yao 1 1 1 0 3
Bryant, Kobe 0 1 1 1 3
Stuckey, Rodney 0 0 1 2 3
Hamilton, Richard 1 0 1 1 3
Chandler, Wilson 1 0 0 1 2
Wallace, Gerald 0 1 1 0 2
Nash, Steve 2 0 0 0 2
Roy, Brandon 0 0 1 1 2
Brooks, Aaron 0 1 1 0 2
O'Neal, Shaquille 0 0 1 1 2
Richardson, Jason 0 0 1 1 2
Prince, Tayshaun 0 0 1 1 2
Durant, Kevin 0 1 1 0 2
Garcia, Francisco 1 0 0 1 2
Villanueva, Charlie 0 0 0 1 1
Rondo, Rajon 0 0 1 0 1
Dalembert, Samuel 0 0 1 0 1
Barnes, Matt 1 0 0 0 1
O'Neal, Jermaine 0 0 0 1 1
Hughes, Larry 1 0 0 0 1
Love, Kevin 0 0 1 0 1
Westbrook, Russell 1 0 0 0 1
Allen, Ray 0 0 1 0 1
Barbosa, Leandro 0 0 1 0 1
Diaw, Boris 0 1 0 0 1
Andersen, Chris 1 0 0 0 1
Varejao, Anderson 0 0 1 0 1
Gay, Rudy 1 0 0 0 1
Green, Jeff 1 0 0 0 1
Perkins, Kendrick 0 0 1 0 1
Jamison, Antawn 1 0 0 0 1
Brewer, Ronnie 1 0 0 0 1
Sessions, Ramon 0 1 0 0 1
Boozer, Carlos 0 0 0 1 1
Martin, Kevin 0 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days65
Since Mar 1, 20071225476