RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 4/10

Posted by: Guru
- [330592710] Fri, Apr 10, 2009, 10:03


Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 180,953 836
2 DPR 179,310 803
3 Blooki 178,264 972
4 Weykool 177,836 754

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 22,586 23,350 23,232 23,664
8 3/18-3/31 20,945 21,388 20,877 20,947
9 4/1-15 14,210 14,297 13,910 13,650
Total 178,264 180,953 179,310 177,836

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $74,416 $78,001 $72,523 $73,896
Avg FV chng $104 $55 $44 $104
Avg cash $2,840 $1,969 $2,346 $3,800
Avg Trades 5.3 5.6 6.3 3.3
Avg WWR 125 94 169 163
1Guru
      ID: 330592710
      Fri, Apr 10, 2009, 10:04
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 26897 82 2075 2 82.99 3.31 79.68 0.01 3
2 w-Senator Urine-275 26827.5 66 2017.5 3 85.32 0.68 84.64 -0.01 9
3 b-Qwerty123-1818 26688.5 143.5 2174 5 81.73 4.11 77.62 0.23 2
4 p-twolves-128 26592.5 98 2066 8 81.45 6.10 75.35 0.13 2
5 j-Gescom-959 26583 159.5 2118.5 6 84.00 0.01 83.99 0.23 2
6 j-deejay-83 26454 111.5 2142 9 84.01 2.34 81.67 0.12 2
7 b-Guru-386 26116 156 2045.5 18 78.77 4.69 74.08 0.18 3
8 j-Dave R-661 26082.5 64.5 2080 19 86.99 5.38 81.61 -0.05 3
9 j-reebbertxx-1440 26044 82 2071.5 22 77.20 1.59 75.61 -0.12 4
10 w-Pica-125 25928 68.5 2059.5 46 79.08 6.25 72.83 0.01 2
11 b-Blooki-1481 25824.5 147 2115.5 20 80.69 3.03 77.66 0.11 2
12 w-Winston-301 25763 96 1936.5 39 78.25 2.85 75.40 0.05 3
13 p-dpr-315 25694.5 148.5 1943 42 79.45 2.58 76.87 0.15 4
14 p-Coach Bird-983 25501.5 86.5 2125 60 78.72 1.87 76.85 -0.10 2
15 p-Comic Book Guy-1245 25501 148.5 2019.5 23 78.29 0.70 77.59 0.16 3
16 w-weykool-1750 25493.5 121 1878 100 75.84 1.54 74.30 0.12 1
17 j-Headless T Gunners-450 25405.5 134.5 2027 73 77.47 2.74 74.73 0.00 1
18 w-allhair allstars-1708 25066.5 98 1983 102 76.48 5.57 70.91 0.11 2
19 j-Florian-1404 25014 89 1902 108 78.07 2.41 75.66 0.04 4
20 b-kentucky indians-1043 24904 99.5 1965 135 72.98 3.48 69.50 0.16 4
21 j-Usual Suspects-1250 24803.5 195 1956 111 74.93 1.18 73.75 0.20 1
22 b-Dean Martin-1808 24797 196 2104.5 105 74.74 0.82 73.92 0.38 1
23 b-Rendle-204 24742.5 152.5 1870.5 130 70.89 0.36 70.53 0.10 2
24 w-DrD-966 24551.5 155 1899 214 68.96 6.90 62.06 0.29 2
25 p-Rude Boy-1353 24441.5 114 1747 154 66.40 0.95 65.45 0.10 6
26 p-bd-967 24344 125.5 1934 218 68.60 3.55 65.05 0.14 3
27 b-Maineac-277 24135 77 1935 253 69.41 5.02 64.39 -0.06 2
28 w-Philsphan-1026 24045 89 1763.5 289 67.66 4.71 62.95 -0.01 5
29 w-Heather-1769 23920.5 149 1876.5 260 67.70 2.87 64.83 0.21 4
30 b-The Bandwagon-2089 23514.5 0 1637 334 66.12 1.21 64.91 -0.27 26
31 w-Soetal1-121 23303 149 1743 414 65.77 2.83 62.94 0.17 2
32 p-Donkey Hunter-1561 22942 88 1518 522 59.89 0.77 59.12 -0.12 24
33 j-Gary Dotson-1393 22914.5 124.5 1578.5 400 61.34 0.10 61.24 0.02 28
34 p-wolfer-1899 22368.5 70.5 1503.5 489 56.92 1.28 55.64 -0.07 10



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Apr 10, 2009, 10:05
Player  Blooki   DeeJay   DPR   weykool     Total   
Paul, Chris 8 8 8 9 33
James, LeBron 6 8 6 9 29
Hawes, Spencer 6 6 6 8 26
Williams, Deron 7 5 7 6 25
Bosh, Chris 8 4 6 6 24
Howard, Dwight 6 6 6 6 24
Durant, Kevin 4 5 3 4 16
Miller, Andre 4 3 4 5 16
Gasol, Pau 2 4 4 4 14
Thompson, Jason 4 1 3 6 14
Iguodala, Andre 4 4 2 1 11
Calderon, Jose 1 3 2 2 8
Garcia, Francisco 2 2 1 2 7
Conley Jr., Mike 1 1 2 2 6
Aldridge, LaMarcus 2 3 0 1 6
Roy, Brandon 0 1 3 1 5
Wade, Dwyane 0 1 2 2 5
Odom, Lamar 2 0 2 1 5
Lee, David 1 2 1 0 4
Ariza, Trevor 1 0 2 1 4
McDyess, Antonio 0 0 1 2 3
Wallace, Gerald 0 0 2 1 3
Scola, Luis 0 1 2 0 3
Horford, Al 1 0 2 0 3
West, David 0 1 1 1 3
Gay, Rudy 1 0 0 2 3
Parker, Tony 0 1 1 1 3
Bryant, Kobe 1 1 0 0 2
Ming, Yao 0 1 1 0 2
Hamilton, Richard 1 0 0 1 2
Brooks, Aaron 0 1 1 0 2
Green, Jeff 1 1 0 0 2
Westbrook, Russell 1 0 0 1 2
Sessions, Ramon 1 1 0 0 2
Randolph, Anthony 1 1 0 0 2
Stuckey, Rodney 0 0 0 1 1
Brewer, Ronnie 0 0 0 1 1
O'Neal, Shaquille 0 0 1 0 1
McGuire, Dominic 0 0 1 0 1
Robinson, Nate 0 1 0 0 1
Love, Kevin 0 0 1 0 1
Allen, Ray 0 0 1 0 1
Barbosa, Leandro 0 0 1 0 1
Diaw, Boris 0 1 0 0 1
Andersen, Chris 1 0 0 0 1
Perkins, Kendrick 0 0 1 0 1
Turkoglu, Hedo 0 0 1 0 1
Przybilla, Joel 0 0 0 1 1
Jack, Jarrett 0 0 0 1 1
Marion, Shawn 0 0 0 1 1
Boozer, Carlos 0 0 1 0 1
Kidd, Jason 0 0 1 0 1
Hilario, Nene 0 1 0 0 1
Murphy, Troy 0 1 0 0 1
Billups, Chauncey 1 0 0 0 1
Crawford, Jamal 1 0 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days88
Since Mar 1, 20071045429