RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - FINAL

Posted by: Guru
- [330592710] Thu, Apr 16, 2009, 10:42


Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 191,913 2,606
2 DPR 190,223 2,743
3 Blooki 189,170 2,805
4 Weykool 188,295 2,459

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 22,586 23,350 23,232 23,664
8 3/18-3/31 20,945 21,388 20,877 20,947
9 4/1-15 25,117 25,257 24,823 24,109
Total 189,170 191,913 190,223 188,295

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $74,860 $78,541 $72,948 $74,331
Avg FV chng $293 $261 $277 $164
Avg cash $10,736 $14,934 $9,219 $15,444
Avg Trades 3.8 4.4 4.9 0.9
Avg WWR 125 101 181 168
1Guru
      ID: 330592710
      Thu, Apr 16, 2009, 10:42
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 28565.5 434.5 3743.5 3 84.00 13.55 70.45 0.40 2
2 w-Senator Urine-275 28498.5 247 3688.5 4 87.14 43.69 43.45 0.20 0
3 b-Qwerty123-1818 28285 403.5 3770.5 5 82.30 18.57 63.73 0.29 0
4 j-Gescom-959 28218 399.5 3753.5 6 84.86 23.60 61.26 0.40 0
5 p-twolves-128 28094 419.5 3567.5 8 82.30 16.64 65.66 0.39 0
6 j-deejay-83 27936.5 384 3624.5 11 84.68 17.33 67.35 0.34 0
7 b-Guru-386 27819 380.5 3748.5 14 79.63 26.92 52.71 0.39 0
8 j-Dave R-661 27737.5 415 3735 20 88.12 27.96 60.16 0.54 0
9 j-reebbertxx-1440 27553.5 375 3581 29 78.19 11.30 66.89 0.35 3
10 b-Blooki-1481 27417 397 3708 22 81.05 6.11 74.94 0.33 0
11 w-Pica-125 27407 371 3538.5 46 79.61 18.91 60.70 0.33 0
12 w-Winston-301 27403 477.5 3576.5 33 78.67 7.13 71.54 0.43 0
13 p-dpr-315 27331.5 351.5 3580 34 80.24 20.19 60.05 0.40 0
14 p-Comic Book Guy-1245 27167 382.5 3685.5 23 78.99 16.47 62.52 0.48 0
15 p-Coach Bird-983 27141.5 442.5 3765 59 78.87 7.34 71.53 0.30 0
16 j-Headless T Gunners-450 27073 387 3694.5 70 77.56 22.99 54.57 0.13 0
17 w-weykool-1750 26942.5 364.5 3327 104 76.04 14.23 61.81 0.24 0
18 j-Florian-1404 26689.5 322.5 3577.5 92 79.22 15.36 63.86 0.52 0
19 w-allhair allstars-1708 26538.5 348 3455 102 76.70 18.16 58.54 0.14 0
20 b-kentucky indians-1043 26415 368 3476 131 73.74 6.55 67.19 0.42 0
21 b-Dean Martin-1808 26288.5 418.5 3596 105 74.94 7.94 67.00 0.35 0
22 j-Usual Suspects-1250 26138.5 323 3291 138 74.67 0.83 73.84 -0.01 0
23 b-Rendle-204 26132.5 393.5 3260.5 149 70.74 14.04 56.70 0.20 0
24 w-DrD-966 25932 319.5 3279.5 223 68.59 5.07 63.52 -0.01 0
25 p-Rude Boy-1353 25840 331 3145.5 166 67.12 6.31 60.81 0.42 0
26 b-Maineac-277 25757 444 3557 227 70.15 4.55 65.60 0.50 0
27 p-bd-967 25746 381 3336 225 68.65 0.42 68.23 0.26 0
28 w-Heather-1769 25288 331 3244 269 68.18 12.90 55.28 0.21 2
29 w-Philsphan-1026 25277 219.5 2995.5 333 67.67 3.30 64.37 -0.07 5
30 b-The Bandwagon-2089 24838.5 254 2961 346 66.33 1.21 65.12 -0.14 30
31 w-Soetal1-121 24724.5 278 3164.5 397 66.38 15.61 50.77 0.01 1
32 p-Donkey Hunter-1561 24025 180.5 2601 560 59.51 0.77 58.74 -0.13 28
33 j-Gary Dotson-1393 23983.5 216 2647.5 438 61.03 0.10 60.93 -0.18 32
34 p-wolfer-1899 23304.5 179 2439.5 547 56.85 1.28 55.57 -0.03 14



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Apr 16, 2009, 10:43
Player  Blooki   DeeJay   DPR   weykool     Total   
Bosh, Chris 8 6 6 5 25
Paul, Chris 4 5 5 5 19
Miller, Andre 5 3 4 5 17
Durant, Kevin 3 5 5 4 17
Ming, Yao 4 4 7 2 17
Murphy, Troy 5 5 3 4 17
Iguodala, Andre 5 4 3 4 16
Nowitzki, Dirk 5 4 4 2 15
Roy, Brandon 1 3 4 5 13
Thompson, Jason 4 1 2 5 12
Aldridge, LaMarcus 3 3 2 2 10
Parker, Tony 2 3 4 1 10
Randolph, Anthony 5 3 2 0 10
Calderon, Jose 2 3 2 2 9
Beasley, Michael 1 4 2 2 9
Sessions, Ramon 2 3 1 3 9
Rose, Derrick 2 1 2 4 9
Granger, Danny 2 2 2 2 8
Conley Jr., Mike 2 1 2 2 7
James, LeBron 1 2 1 2 6
Horford, Al 1 0 3 1 5
Garcia, Francisco 1 1 1 1 4
Scola, Luis 0 1 3 0 4
Lee, David 2 0 2 0 4
Duncan, Tim 1 1 1 1 4
Anthony, Carmelo 1 0 2 1 4
Hawes, Spencer 0 2 0 1 3
Howard, Dwight 1 0 1 1 3
Rondo, Rajon 0 1 0 2 3
Wallace, Gerald 1 1 1 0 3
Lopez, Brook 0 1 1 1 3
Williams, Deron 1 0 1 0 2
Wade, Dwyane 0 1 1 0 2
McDyess, Antonio 0 0 0 2 2
Gay, Rudy 1 0 0 1 2
Brooks, Aaron 0 1 1 0 2
Green, Jeff 1 1 0 0 2
Westbrook, Russell 1 0 0 1 2
Dalembert, Samuel 0 0 0 2 2
O'Neal, Shaquille 0 1 1 0 2
Kidd, Jason 0 0 1 1 2
Artest, Ron 0 0 1 1 2
Odom, Lamar 0 0 0 1 1
West, David 1 0 0 0 1
Stuckey, Rodney 0 0 0 1 1
McGuire, Dominic 0 0 1 0 1
Robinson, Nate 0 1 0 0 1
Allen, Ray 0 0 1 0 1
Barbosa, Leandro 0 0 1 0 1
Diaw, Boris 0 1 0 0 1
Perkins, Kendrick 0 0 1 0 1
Przybilla, Joel 0 0 0 1 1
Jack, Jarrett 0 0 0 1 1
Marion, Shawn 0 0 0 1 1
Howard, Josh 0 0 1 0 1
Johnson, Joe 0 0 0 1 1
Williams, Marvin 0 0 0 1 1
Hilario, Nene 0 0 0 1 1
Nash, Steve 1 0 0 0 1
Noah, Joakim 0 0 0 1 1
Carter, Vince 0 1 0 0 1
Harrington, Al 0 0 0 1 1
Gordon, Ben 0 0 0 1 1
Okafor, Emeka 0 0 0 1 1
Smith, J.R. 0 0 1 0 1
3allhair allstars
      Sustainer
      ID: 50902421
      Sun, Apr 19, 2009, 09:36
Thanks Guru!
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours33
Last 7 days33
Last 30 days99
Since Mar 1, 20071436571