RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 11/27

Posted by: Guru
- [330592710] Sat, Nov 28, 2009, 07:49


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 4,956 2,344
2 Kentucky 4,917 2,423
3 Weykool 4,677 2,225

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 4,956 4,917 4,677
Total 4,956 4,917 4,677

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $57,710 $57,559 $56,277
Avg FV chng $257 $184 $194
Avg cash $1,719 $1,452 $2,242
Avg Trades 2.4 3.0 2.4
Avg WWR 159 191 350
1Guru
      ID: 330592710
      Sat, Nov 28, 2009, 07:49
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 k-Phatsow-10367913 668.5 321 668.5 53 58.31 1.46 56.85 0.39 8
2 d-Heather-10695744 666.5 352.5 666.5 166 58.17 1.81 56.36 0.36 2
3 d-Comic Book Guy-10311242 662 355 662 46 59.03 0.47 58.56 0.36 2
4 d-twolves-10018156 656 315.5 656 102 58.16 0.01 58.15 0.27 4
5 k-G-10188729 648.5 305 648.5 34 60.36 2.62 57.74 0.26 3
6 k-Dave R-10016105 648 322.5 648 106 59.65 2.09 57.56 0.32 3
7 w-Senator Urine-10353684 638.5 300 638.5 77 62.12 3.44 58.68 0.52 2
8 k-Headless T Gunners-10278243 630 335.5 630 184 56.74 0.13 56.61 0.37 2
9 d-Coldwater Coyotes-10482471 626.5 280.5 626.5 205 53.01 1.57 51.44 0.40 3
10 d-reebbertxx-10195925 614 273 614 49 60.58 2.81 57.77 0.43 3
11 k-Guru-10002682 604.5 297 604.5 130 58.00 1.50 56.50 -0.07 3
12 d-Deejay-10041419 604.5 296.5 604.5 154 59.84 2.46 57.38 0.05 4
13 w-qwert-10055562 599 278 599 219 58.61 1.43 57.18 0.26 1
14 k-Maineacs-10024830 594.5 280.5 594.5 415 55.28 0.18 55.10 0.06 2
15 d-Blooki-10224299 586.5 246 586.5 11 60.68 2.53 58.15 0.36 1
16 w-Florian-10599711 585.5 278 585.5 259 57.97 5.79 52.18 0.32 1
17 w-Donkey Hunter-10972105 580.5 288.5 580.5 277 54.47 1.51 52.96 0.15 2
18 w-qwerty123-10086047 579.5 241 579.5 187 58.52 1.69 56.83 0.19 4
19 w-DrD-10854736 576.5 312 576.5 889 51.89 0.57 51.32 0.22 1
20 k-money4later-10023470 563 299 563 210 57.99 4.96 53.03 0.03 2
21 k-Kentucky Indians-10431014 559.5 293 559.5 273 55.27 1.33 53.94 0.01 5
22 w-damoose-10468631 558.5 266 558.5 214 55.02 4.17 50.85 -0.20 1
23 w-bd-10854742 558.5 283 558.5 525 52.77 0.68 52.09 0.23 6
24 w-weykool-10178617 553.5 267.5 553.5 360 54.05 0.90 53.15 0.01 4
25 w-dpr-10043614 550.5 284.5 550.5 488 57.35 2.24 55.11 0.24 2
26 k-soetal1-10062956 549.5 277.5 549.5 391 57.17 0.12 57.05 0.29 2
27 d-illmatic-11076448 540 224.5 540 387 56.62 0.98 55.64 0.25 2
28 k-Skip to My Lou-10009111 536.5 247 536.5 114 56.82 0.13 56.69 0.18 0
29 d-Gescom-10522565 520.5 245.5 520.5 229 54.81 0.84 53.97 0.05 1
30 d-PICA-10104259 513 232 513 237 56.20 3.71 52.49 0.04 2



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sat, Nov 28, 2009, 07:50
Player  DeeJay   Kentucky   Weykool     Total   
Brandon Jennings 10 10 9 29
Chris Bosh 9 10 9 28
Chris Douglas-Roberts 7 8 9 24
LeBron James 8 9 7 24
Andrea Bargnani 5 7 6 18
Marc Gasol 5 6 5 16
Dirk Nowitzki 6 4 5 15
Tyreke Evans 8 5 2 15
Larry Hughes 5 6 2 13
Ersan Ilyasova 4 5 3 12
Anthony Morrow 5 1 6 12
Jason Thompson 2 5 4 11
Channing Frye 4 3 2 9
Stephen Curry 1 2 3 6
Joakim Noah 2 2 2 6
Danilo Gallinari 4 0 1 5
David Lee 3 1 1 5
Corey Brewer 2 2 1 5
Nene Hilario 1 3 1 5
Trevor Ariza 1 2 2 5
Carmelo Anthony 0 1 3 4
Will Bynum 1 0 2 3
Dahntay Jones 0 1 2 3
Andre Iguodala 2 0 1 3
Monta Ellis 1 2 0 3
Brandon Roy 0 1 1 2
Steve Nash 0 0 2 2
Toney Douglas 0 1 1 2
Drew Gooden 0 0 2 2
Danny Granger 1 0 0 1
Thabo Sefolosha 0 1 0 1
Jose Juan Barea 0 0 1 1
Jonny Flynn 0 0 1 1
Chuck Hayes 0 0 1 1
Brook Lopez 0 0 1 1
Ben Wallace 0 0 1 1
Jared Dudley 0 1 0 1
Dwight Howard 1 0 0 1
Greg Oden 1 0 0 1
Anthony Randolph 1 0 0 1
Goran Dragic 0 1 0 1
Jason Williams 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days1111
Since Mar 1, 20071268473