RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 11/28

Posted by: Guru
- [330592710] Sun, Nov 29, 2009, 07:31


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 6,190 1,234
2 Kentucky 6,052 1,136
3 Weykool 5,884 1,207

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 6,190 6,052 5,884
Total 6,190 6,052 5,884

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $57,915 $57,732 $56,500
Avg FV chng $205 $173 $223
Avg cash $1,355 $946 $1,624
Avg Trades 1.3 2.0 1.2
Avg WWR 141 178 327
1Guru
      ID: 330592710
      Sun, Nov 29, 2009, 07:32
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Heather-10695744 851.5 185 851.5 115 58.44 0.30 58.14 0.27 1
2 k-Phatsow-10367913 823.5 155 823.5 48 58.34 0.61 57.73 0.03 6
3 d-Comic Book Guy-10311242 817 155 817 27 58.93 0.47 58.46 -0.10 2
4 k-Dave R-10016105 811 163 811 86 60.05 1.51 58.54 0.40 1
5 d-reebbertxx-10195925 794 180 794 17 61.00 0.76 60.24 0.42 0
6 w-Florian-10599711 790.5 205 790.5 172 58.36 2.15 56.21 0.39 0
7 d-twolves-10018156 789 133 789 98 58.33 1.48 56.85 0.17 3
8 w-Senator Urine-10353684 780 141.5 780 65 62.59 0.64 61.95 0.47 1
9 k-G-10188729 771 122.5 771 47 60.53 3.35 57.18 0.17 2
10 d-Deejay-10041419 767.5 163 767.5 120 60.21 2.12 58.09 0.37 1
11 k-Headless T Gunners-10278243 763 133 763 177 56.97 0.13 56.84 0.23 2
12 w-Donkey Hunter-10972105 760.5 180 760.5 222 54.63 0.63 54.00 0.16 0
13 w-qwerty123-10086047 758 178.5 758 135 58.87 0.90 57.97 0.35 2
14 d-Coldwater Coyotes-10482471 750.5 124 750.5 205 53.05 1.57 51.48 0.04 3
15 d-Blooki-10224299 736.5 150 736.5 7 61.18 2.53 58.65 0.50 0
16 k-money4later-10023470 735 172 735 162 58.23 1.32 56.91 0.24 1
17 k-soetal1-10062956 733.5 184 733.5 311 57.34 0.12 57.22 0.17 2
18 k-Guru-10002682 725.5 121 725.5 130 58.26 1.68 56.58 0.26 1
19 w-dpr-10043614 713.5 163 713.5 429 57.78 0.19 57.59 0.43 1
20 w-qwert-10055562 699 100 699 249 58.55 1.43 57.12 -0.06 1
21 w-weykool-10178617 698 144.5 698 312 54.26 1.51 52.75 0.21 2
22 k-Kentucky Indians-10431014 689.5 130 689.5 271 55.39 0.43 54.96 0.12 3
23 w-bd-10854742 684 125.5 684 509 52.84 0.68 52.16 0.07 4
24 d-Gescom-10522565 683.5 163 683.5 191 55.00 1.68 53.32 0.19 0
25 k-Skip to My Lou-10009111 679.5 143 679.5 102 57.06 0.13 56.93 0.24 0
26 w-DrD-10854736 673.5 97 673.5 880 52.25 3.94 48.31 0.36 0
27 k-Maineacs-10024830 665.5 71 665.5 446 55.15 0.18 54.97 -0.13 2
28 d-PICA-10104259 654 141 654 218 56.45 1.66 54.79 0.25 1
29 d-illmatic-11076448 623.5 83.5 623.5 409 56.56 0.98 55.58 -0.06 2
30 w-damoose-10468631 603 44.5 603 292 54.87 4.17 50.70 -0.15 1



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sun, Nov 29, 2009, 07:33
Player  DeeJay   Kentucky   Weykool     Total   
Brandon Jennings 10 10 8 28
Chris Bosh 9 10 9 28
Chris Douglas-Roberts 7 8 9 24
LeBron James 8 9 7 24
Monta Ellis 6 6 6 18
Anthony Morrow 7 3 6 16
Dirk Nowitzki 6 4 5 15
Marc Gasol 4 6 4 14
Tyreke Evans 8 5 1 14
Ersan Ilyasova 4 5 3 12
Larry Hughes 4 5 2 11
Channing Frye 5 3 3 11
Andrea Bargnani 2 5 3 10
Stephen Curry 1 4 3 8
Joakim Noah 2 3 2 7
David Lee 3 1 1 5
Corey Brewer 2 2 1 5
Nene Hilario 1 3 1 5
Trevor Ariza 1 2 2 5
Danilo Gallinari 3 0 1 4
Carmelo Anthony 0 1 3 4
Jason Thompson 1 1 1 3
Will Bynum 1 0 2 3
Andre Iguodala 2 0 1 3
Steve Nash 0 0 2 2
Toney Douglas 0 1 1 2
Drew Gooden 0 0 2 2
Dahntay Jones 0 0 1 1
Brandon Roy 0 0 1 1
Thabo Sefolosha 0 1 0 1
Jose Juan Barea 0 0 1 1
Jonny Flynn 0 0 1 1
Chuck Hayes 0 0 1 1
Brook Lopez 0 0 1 1
Ben Wallace 0 0 1 1
Jared Dudley 0 1 0 1
Dwight Howard 1 0 0 1
Greg Oden 1 0 0 1
Anthony Randolph 1 0 0 1
Goran Dragic 0 1 0 1
Jason Williams 0 0 1 1
Darren Collison 0 0 1 1
Robin Lopez 0 0 1 1
Kurt Thomas 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours33
Last 7 days33
Last 30 days88
Since Mar 1, 20071259485