RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 12/1

Posted by: Guru
- [330592710] Wed, Dec 02, 2009, 07:51


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 9,981 1,151
2 Kentucky 9,872 1,285
3 Weykool 9,653 1,199

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 9,981 9,872 9,653
Total 9,981 9,872 9,653

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $58,754 $58,449 $57,049
Avg FV chng $373 $343 $211
Avg cash $3,162 $1,841 $2,231
Avg Trades 4.2 4.9 4.1
Avg WWR 146 204 341
1Guru
      ID: 330592710
      Wed, Dec 02, 2009, 07:52
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Coldwater Coyotes-10482471 1364 133.5 1364 105 53.95 5.04 48.91 0.14 4
2 w-weykool-10178617 1307 289 1307 210 54.95 4.00 50.95 0.28 4
3 k-G-10188729 1305 172.5 1305 18 61.24 1.47 59.77 0.09 5
4 d-reebbertxx-10195925 1300 182 1300 15 62.47 1.13 61.34 0.64 4
5 w-Senator Urine-10353684 1297 139 1297 56 63.82 1.82 62.00 0.51 4
6 k-Headless T Gunners-10278243 1271 165.5 1271 161 58.10 0.48 57.62 0.65 4
7 k-Maineacs-10024830 1244.5 250 1244.5 373 55.85 4.00 51.85 0.42 4
8 d-Blooki-10224299 1233.5 166.5 1233.5 4 62.36 2.51 59.85 0.37 4
9 d-Heather-10695744 1233 120 1233 225 58.86 3.41 55.45 0.33 4
10 k-Phatsow-10367913 1224 59 1224 85 59.42 0.05 59.37 0.47 9
11 d-twolves-10018156 1223.5 170.5 1223.5 139 58.93 2.65 56.28 0.37 6
12 d-illmatic-11076448 1221 160.5 1221 302 57.14 5.50 51.64 0.29 4
13 k-Guru-10002682 1218.5 183 1218.5 129 58.89 0.94 57.95 0.39 4
14 k-money4later-10023470 1216.5 175.5 1216.5 168 58.52 2.16 56.36 0.20 4
15 d-Comic Book Guy-10311242 1208.5 68 1208.5 77 59.71 3.06 56.65 0.41 4
16 k-Dave R-10016105 1204 101.5 1204 152 61.34 1.49 59.85 0.54 4
17 w-DrD-10854736 1198 162.5 1198 823 52.60 3.94 48.66 -0.07 2
18 d-Deejay-10041419 1197 150 1197 171 61.39 2.10 59.29 0.49 4
19 w-bd-10854742 1190 164.5 1190 484 53.48 2.29 51.19 0.20 7
20 k-soetal1-10062956 1188.5 188 1188.5 360 57.94 2.80 55.14 0.29 5
21 w-dpr-10043614 1187 137.5 1187 434 58.56 1.37 57.19 0.30 3
22 w-qwerty123-10086047 1185 119.5 1185 199 59.57 1.74 57.83 0.41 5
23 d-Gescom-10522565 1160.5 183.5 1160.5 203 55.67 1.68 53.99 0.37 4
24 d-PICA-10104259 1152.5 229.5 1152.5 219 57.06 4.54 52.52 0.32 4
25 w-Florian-10599711 1150.5 89 1150.5 289 58.62 2.15 56.47 0.11 4
26 w-qwert-10055562 1138.5 150 1138.5 284 58.79 2.48 56.31 0.16 4
27 w-damoose-10468631 1137.5 104 1137.5 252 55.72 1.89 53.83 0.28 4
28 k-Skip to My Lou-10009111 1119 114.5 1119 140 57.44 0.13 57.31 0.04 4
29 w-Donkey Hunter-10972105 1098 73 1098 376 54.38 0.63 53.75 -0.07 4
30 k-Kentucky Indians-10431014 973 0 973 458 55.75 4.89 50.86 0.34 6



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Wed, Dec 02, 2009, 07:52
Player  DeeJay   Kentucky   Weykool     Total   
Chris Bosh 9 10 9 28
Chris Douglas-Roberts 7 8 9 24
LeBron James 8 8 6 22
Monta Ellis 7 8 6 21
Anthony Morrow 8 4 7 19
Joakim Noah 6 6 5 17
Tyreke Evans 8 5 2 15
Dirk Nowitzki 5 4 4 13
Ersan Ilyasova 4 5 3 12
Channing Frye 6 3 3 12
Larry Hughes 4 5 1 10
Andrea Bargnani 2 5 3 10
Stephen Curry 3 4 3 10
Trevor Ariza 3 4 2 9
Brandon Jennings 1 2 5 8
Nene Hilario 2 5 1 8
Marc Gasol 2 3 2 7
Corey Brewer 3 2 1 6
Carmelo Anthony 0 1 5 6
David Lee 3 1 1 5
Danilo Gallinari 3 0 1 4
Jason Thompson 1 1 1 3
Andre Iguodala 2 0 1 3
Steve Nash 1 0 2 3
Will Bynum 0 0 2 2
Toney Douglas 0 1 1 2
Drew Gooden 0 0 2 2
Luol Deng 0 1 1 2
Dahntay Jones 1 0 1 2
Thabo Sefolosha 0 1 0 1
Jose Juan Barea 0 0 1 1
Jonny Flynn 0 0 1 1
Chuck Hayes 0 0 1 1
Brook Lopez 0 0 1 1
Ben Wallace 0 0 1 1
Jared Dudley 0 1 0 1
Anthony Randolph 1 0 0 1
Goran Dragic 0 1 0 1
Jason Williams 0 0 1 1
Darren Collison 0 0 1 1
Robin Lopez 0 0 1 1
Kurt Thomas 0 0 1 1
Paul Pierce 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days66
Since Mar 1, 20071169438