RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 12/3

Posted by: Guru
- [330592710] Fri, Dec 04, 2009, 10:25


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 12,677 804
2 Kentucky 12,225 789
3 Weykool 11,894 713

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 12,677 12,225 11,894
Total 12,677 12,225 11,894

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $59,619 $59,206 $57,680
Avg FV chng $489 $421 $435
Avg cash $1,615 $3,194 $4,685
Avg Trades 1.8 2.7 1.9
Avg WWR 125 209 359
1Guru
      ID: 330592710
      Fri, Dec 04, 2009, 10:25
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Coldwater Coyotes-10482471 1681.5 128 1681.5 91 54.99 0.59 54.40 0.63 0
2 k-G-10188729 1623 130 1623 14 61.61 0.44 61.17 0.50 2
3 w-Senator Urine-10353684 1615.5 89 1615.5 36 64.65 3.83 60.82 0.49 3
4 d-reebbertxx-10195925 1610 104 1610 13 63.46 4.25 59.21 0.55 3
5 d-twolves-10018156 1603 104 1603 76 59.75 1.18 58.57 0.53 3
6 d-illmatic-11076448 1591.5 68 1591.5 223 57.93 1.06 56.87 0.41 1
7 d-Comic Book Guy-10311242 1571 94 1571 40 60.59 0.32 60.27 0.44 2
8 k-Dave R-10016105 1562.5 103 1562.5 106 62.20 4.61 57.59 0.43 3
9 k-Phatsow-10367913 1550 70 1550 70 60.40 3.17 57.23 0.44 8
10 d-Blooki-10224299 1544 128 1544 5 63.33 2.07 61.26 0.74 2
11 d-Deejay-10041419 1538.5 104 1538.5 148 62.26 1.53 60.73 0.52 2
12 k-Guru-10002682 1537.5 139 1537.5 118 60.04 4.63 55.41 0.60 2
13 d-Heather-10695744 1537.5 73.5 1537.5 203 59.38 1.30 58.08 0.30 2
14 k-Headless T Gunners-10278243 1535 54 1535 187 58.98 3.60 55.38 0.41 3
15 w-weykool-10178617 1528.5 113 1528.5 278 55.12 7.12 48.00 0.30 2
16 w-qwerty123-10086047 1511 103 1511 168 60.58 0.88 59.70 0.58 1
17 k-Maineacs-10024830 1487 106 1487 408 56.57 2.43 54.14 0.51 1
18 k-money4later-10023470 1481 94 1481 193 59.25 4.20 55.05 0.37 1
19 w-dpr-10043614 1461 89 1461 444 59.54 5.05 54.49 0.56 2
20 w-Florian-10599711 1460 83 1460 287 59.41 4.36 55.05 0.43 2
21 w-qwert-10055562 1450.5 95 1450.5 279 59.44 3.28 56.16 0.51 1
22 k-soetal1-10062956 1449 93 1449 382 58.53 4.49 54.04 0.39 3
23 w-DrD-10854736 1443.5 114 1443.5 847 53.14 8.46 44.68 0.47 0
24 d-Gescom-10522565 1431.5 68 1431.5 210 56.50 0.55 55.95 0.34 2
25 k-Skip to My Lou-10009111 1424.5 106 1424.5 143 58.19 1.30 56.89 0.20 0
26 w-bd-10854742 1423.5 63 1423.5 528 53.69 5.41 48.28 0.24 6
27 d-PICA-10104259 1413.5 68 1413.5 239 58.00 3.30 54.70 0.43 1
28 w-damoose-10468631 1390 24 1390 296 56.31 1.17 55.14 0.39 2
29 w-Donkey Hunter-10972105 1327.5 0 1327.5 427 54.92 7.29 47.63 0.38 0
30 k-Kentucky Indians-10431014 1242 97.5 1242 473 56.29 3.07 53.22 0.36 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Dec 04, 2009, 10:26
Player  DeeJay   Kentucky   Weykool     Total   
Carlos Boozer 10 9 10 29
LeBron James 10 10 6 26
Chris Douglas-Roberts 7 9 9 25
Joakim Noah 8 7 7 22
Monta Ellis 8 8 6 22
Tyreke Evans 9 6 5 20
Anthony Morrow 8 4 7 19
Trevor Ariza 3 7 2 12
Nene Hilario 5 5 2 12
Channing Frye 5 3 3 11
Stephen Curry 3 4 4 11
Ersan Ilyasova 3 4 3 10
Dirk Nowitzki 4 4 1 9
Corey Brewer 3 5 1 9
Larry Hughes 2 4 1 7
Andrea Bargnani 1 3 2 6
Carmelo Anthony 0 1 5 6
Deron Williams 3 0 2 5
Jason Thompson 1 2 1 4
Steve Nash 1 0 2 3
Luol Deng 1 1 1 3
Tim Duncan 1 1 1 3
David Lee 2 0 0 2
Danilo Gallinari 1 0 1 2
Dahntay Jones 1 0 1 2
Brook Lopez 0 0 2 2
Chris Bosh 0 1 0 1
Andre Iguodala 0 0 1 1
Will Bynum 0 0 1 1
Brandon Jennings 0 0 1 1
Toney Douglas 0 0 1 1
Drew Gooden 0 0 1 1
Jose Juan Barea 0 0 1 1
Jonny Flynn 0 0 1 1
Chuck Hayes 0 0 1 1
Ben Wallace 0 0 1 1
Jared Dudley 0 1 0 1
Jason Williams 0 0 1 1
Robin Lopez 0 0 1 1
Kurt Thomas 0 0 1 1
Paul Pierce 0 0 1 1
Pau Gasol 0 0 1 1
Anderson Varejao 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days55
Last 30 days88
Since Mar 1, 20071154447