RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 12/4

Posted by: Guru
- [330592710] Sat, Dec 05, 2009, 09:55


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 14,069 1,392
2 Kentucky 13,705 1,480
3 Weykool 13,392 1,499

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 14,069 13,705 13,392
Total 14,069 13,705 13,392

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $59,619 $59,206 $57,659
Avg FV chng $0 $0 -$21
Avg cash $1,305 $3,039 $2,831
Avg Trades 1.6 2.5 1.7
Avg WWR 128 220 363
1Guru
      ID: 330592710
      Sat, Dec 05, 2009, 09:56
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Coldwater Coyotes-10482471 1830.5 149 1830.5 91 54.99 0.59 54.40 0.00 0
2 d-twolves-10018156 1811.5 208.5 1811.5 84 59.75 1.18 58.57 0.00 3
3 d-illmatic-11076448 1793 201.5 1793 224 57.93 1.06 56.87 0.00 1
4 k-G-10188729 1788.5 165.5 1788.5 29 61.61 0.44 61.17 0.00 1
5 w-Senator Urine-10353684 1769.5 154 1769.5 71 64.65 2.14 62.51 0.00 2
6 d-reebbertxx-10195925 1755.5 145.5 1755.5 13 63.46 2.70 60.76 0.00 2
7 w-qwerty123-10086047 1753.5 242.5 1753.5 143 60.55 0.88 59.67 -0.03 1
8 k-Phatsow-10367913 1743 193 1743 81 60.40 3.17 57.23 0.00 8
9 d-Comic Book Guy-10311242 1742.5 171.5 1742.5 66 60.59 0.32 60.27 0.00 2
10 k-Dave R-10016105 1734 171.5 1734 106 62.20 3.06 59.14 0.00 2
11 k-Headless T Gunners-10278243 1732 197 1732 184 58.98 3.60 55.38 0.00 3
12 d-Blooki-10224299 1729 185 1729 8 63.33 0.52 62.81 0.00 1
13 k-Guru-10002682 1713 175.5 1713 136 60.04 4.63 55.41 0.00 2
14 d-Deejay-10041419 1710 171.5 1710 161 62.26 1.53 60.73 0.00 2
15 d-Heather-10695744 1697 159.5 1697 245 59.38 1.30 58.08 0.00 2
16 k-money4later-10023470 1684.5 203.5 1684.5 185 59.25 4.20 55.05 0.00 1
17 w-weykool-10178617 1675 146.5 1675 325 55.09 3.32 51.77 -0.03 2
18 k-Maineacs-10024830 1669 182 1669 423 56.57 2.43 54.14 0.00 1
19 d-Gescom-10522565 1656.5 225 1656.5 192 56.50 0.55 55.95 0.00 2
20 w-bd-10854742 1656.5 233 1656.5 494 53.69 0.57 53.12 0.00 5
21 d-PICA-10104259 1650 236.5 1650 200 58.00 3.30 54.70 0.00 1
22 w-Florian-10599711 1644.5 184.5 1644.5 359 59.41 4.36 55.05 0.00 2
23 k-soetal1-10062956 1641 192 1641 392 58.53 4.49 54.04 0.00 3
24 w-qwert-10055562 1638.5 188 1638.5 272 59.44 3.28 56.16 0.00 1
25 w-dpr-10043614 1627.5 166.5 1627.5 444 59.54 5.05 54.49 0.00 2
26 w-damoose-10468631 1627 237 1627 251 56.25 1.17 55.08 -0.06 2
27 w-DrD-10854736 1601 157.5 1601 861 53.11 6.66 46.45 -0.03 0
28 k-Skip to My Lou-10009111 1598 173.5 1598 155 58.19 1.30 56.89 0.00 0
29 w-Donkey Hunter-10972105 1539 211.5 1539 413 54.86 0.88 53.98 -0.06 0
30 k-Kentucky Indians-10431014 1397 155 1397 505 56.29 3.07 53.22 0.00 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sat, Dec 05, 2009, 09:56
Player  DeeJay   Kentucky   Weykool     Total   
Carlos Boozer 10 9 10 29
LeBron James 10 10 9 29
Chris Douglas-Roberts 7 9 9 25
Joakim Noah 8 7 7 22
Monta Ellis 8 8 6 22
Tyreke Evans 9 6 6 21
Anthony Morrow 6 3 6 15
Trevor Ariza 3 7 2 12
Nene Hilario 5 5 2 12
Channing Frye 5 3 3 11
Stephen Curry 3 4 4 11
Ersan Ilyasova 3 4 3 10
Dirk Nowitzki 4 4 1 9
Corey Brewer 3 5 1 9
Larry Hughes 2 4 1 7
Jason Thompson 3 3 1 7
Andrea Bargnani 1 3 2 6
Carmelo Anthony 0 1 4 5
Deron Williams 3 0 2 5
Luol Deng 1 1 1 3
Tim Duncan 1 1 1 3
Brook Lopez 0 0 3 3
Steve Nash 1 0 1 2
David Lee 2 0 0 2
Danilo Gallinari 1 0 1 2
Dahntay Jones 1 0 1 2
Chris Bosh 0 1 0 1
Andre Iguodala 0 0 1 1
Will Bynum 0 0 1 1
Brandon Jennings 0 0 1 1
Toney Douglas 0 0 1 1
Drew Gooden 0 0 1 1
Jose Juan Barea 0 0 1 1
Jonny Flynn 0 0 1 1
Chuck Hayes 0 0 1 1
Ben Wallace 0 0 1 1
Jared Dudley 0 1 0 1
Jason Williams 0 0 1 1
Robin Lopez 0 0 1 1
Kurt Thomas 0 0 1 1
Pau Gasol 0 0 1 1
Anderson Varejao 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days77
Since Mar 1, 20071150429