RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 12/7

Posted by: Guru
- [330592710] Tue, Dec 08, 2009, 10:29


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 18,144 928
2 Kentucky 17,387 758
3 Weykool 17,021 835

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 18,144 17,387 17,021
Total 18,144 17,387 17,021

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $60,618 $60,136 $58,669
Avg FV chng $116 $174 $210
Avg cash $3,008 $3,245 $2,092
Avg Trades 0.5 1.3 0.6
Avg WWR 113 221 346
1Guru
      ID: 330592710
      Tue, Dec 08, 2009, 10:30
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-twolves-10018156 2330 129.5 2330 53 60.80 0.99 59.81 0.10 1
2 w-Senator Urine-10353684 2311.5 83 2311.5 31 66.06 1.98 64.08 0.19 1
3 k-G-10188729 2286.5 124.5 2286.5 21 62.83 6.53 56.30 0.15 0
4 d-reebbertxx-10195925 2285.5 90 2285.5 16 64.87 2.70 62.17 0.04 2
5 d-Heather-10695744 2278 115 2278 142 60.32 4.61 55.71 0.04 1
6 d-Comic Book Guy-10311242 2271.5 106.5 2271.5 30 61.96 3.63 58.33 0.19 0
7 d-Blooki-10224299 2266 161 2266 4 65.03 0.52 64.51 0.21 0
8 k-Dave R-10016105 2262.5 72 2262.5 89 63.50 6.37 57.13 0.08 1
9 d-Coldwater Coyotes-10482471 2259.5 124.5 2259.5 147 55.66 0.59 55.07 0.06 0
10 d-illmatic-11076448 2235.5 111 2235.5 227 58.14 6.80 51.34 -0.01 0
11 k-Phatsow-10367913 2223 72 2223 74 61.87 1.06 60.81 0.25 5
12 d-Deejay-10041419 2218 90 2218 129 63.37 3.44 59.93 0.16 1
13 k-money4later-10023470 2185.5 133 2185.5 157 60.07 5.50 54.57 0.15 0
14 k-Headless T Gunners-10278243 2172 80.5 2172 196 59.86 1.01 58.85 0.36 2
15 w-qwerty123-10086047 2166.5 72 2166.5 160 61.81 0.88 60.93 0.26 1
16 k-Guru-10002682 2141 90 2141 154 61.21 1.25 59.96 0.30 1
17 d-PICA-10104259 2131.5 130.5 2131.5 172 58.90 3.30 55.60 0.25 0
18 w-weykool-10178617 2120 175.5 2120 327 55.49 3.32 52.17 0.31 0
19 w-qwert-10055562 2119.5 132 2119.5 251 60.53 0.59 59.94 0.15 0
20 w-Florian-10599711 2097 72 2097 272 60.49 3.68 56.81 0.40 0
21 d-Gescom-10522565 2094.5 98.5 2094.5 205 57.13 3.50 53.63 0.12 0
22 w-damoose-10468631 2089.5 153.5 2089.5 231 57.49 1.17 56.32 0.17 0
23 k-Maineacs-10024830 2077 90 2077 432 57.21 0.46 56.75 0.11 0
24 w-bd-10854742 2061 54 2061 498 54.47 0.63 53.84 0.14 4
25 w-Donkey Hunter-10972105 2055.5 115 2055.5 353 56.26 0.88 55.38 0.23 0
26 w-dpr-10043614 2041 83 2041 469 60.72 1.13 59.59 0.36 0
27 k-soetal1-10062956 2039.5 95.5 2039.5 414 59.27 7.48 51.79 0.29 1
28 w-DrD-10854736 1949 95.5 1949 871 53.37 6.66 46.71 -0.11 0
29 k-Skip to My Lou-10009111 1948.5 47 1948.5 236 58.19 1.30 56.89 -0.18 0
30 k-Kentucky Indians-10431014 1910 149.5 1910 433 57.35 1.49 55.86 0.23 3



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Tue, Dec 08, 2009, 10:30
Player  DeeJay   Kentucky   Weykool     Total   
Carlos Boozer 10 9 10 29
LeBron James 10 10 9 29
Chris Douglas-Roberts 7 9 9 25
Tyreke Evans 10 7 7 24
Joakim Noah 8 7 7 22
Monta Ellis 8 8 6 22
Anthony Morrow 5 3 6 14
Trevor Ariza 3 7 2 12
Nene Hilario 5 5 2 12
Channing Frye 5 3 3 11
Stephen Curry 3 4 4 11
Jason Thompson 3 6 1 10
Brook Lopez 2 3 3 8
Ersan Ilyasova 3 1 2 6
Corey Brewer 3 3 0 6
Larry Hughes 2 2 1 5
Carmelo Anthony 0 1 4 5
Deron Williams 3 0 2 5
Pau Gasol 1 1 3 5
Kevin Love 0 3 2 5
Courtney Lee 2 1 1 4
Andrea Bargnani 0 2 1 3
Luol Deng 1 1 1 3
Tim Duncan 1 1 1 3
Steve Nash 1 0 1 2
David Lee 2 0 0 2
Danilo Gallinari 1 0 1 2
Dahntay Jones 1 0 1 2
Chris Bosh 0 1 0 1
Andre Iguodala 0 0 1 1
Will Bynum 0 0 1 1
Drew Gooden 0 0 1 1
Jose Juan Barea 0 0 1 1
Jonny Flynn 0 0 1 1
Chuck Hayes 0 0 1 1
Ben Wallace 0 0 1 1
Jared Dudley 0 1 0 1
Jason Williams 0 0 1 1
Robin Lopez 0 0 1 1
Kurt Thomas 0 0 1 1
Anderson Varejao 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days99
Since Mar 1, 20071186488