RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 12/23

Posted by: Guru
- [330592710] Thu, Dec 24, 2009, 10:23


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 45,346 2,577
2 Kentucky 43,707 2,409
3 Weykool 42,868 2,254

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 2,574 2,412 2,261
Total 45,346 43,707 42,868

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $63,872 $63,576 $62,060
Avg FV chng $305 $315 $279
Avg cash $1,783 $2,368 $2,017
Avg Trades 2.9 4.0 2.9
Avg WWR 160 140 223
1Guru
      ID: 330592710
      Thu, Dec 24, 2009, 10:24
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Blooki-10224299 5822.5 302.5 301 1 69.17 2.09 67.08 0.20 3
2 d-Comic Book Guy-10311242 5771 271.5 270 8 66.20 2.62 63.58 0.43 4
3 d-twolves-10018156 5760 350.5 349 15 65.68 1.73 63.95 0.48 3
4 w-Senator Urine-10353684 5756 313.5 314.5 10 70.96 1.44 69.52 0.37 2
5 d-reebbertxx-10195925 5729.5 309.5 309.5 7 69.37 0.62 68.75 0.46 2
6 d-Heather-10695744 5626 337 338.5 60 63.97 2.09 61.88 0.19 3
7 d-Deejay-10041419 5619.5 347.5 346 36 67.64 2.98 64.66 0.48 2
8 w-qwerty123-10086047 5617 317.5 319 45 66.28 0.40 65.88 0.41 4
9 k-G-10188729 5616 297 295.5 17 67.75 1.32 66.43 0.30 4
10 k-Phatsow-10367913 5577 300.5 302 30 66.55 0.53 66.02 0.24 9
11 k-Dave R-10016105 5572.5 291 292.5 46 67.77 4.83 62.94 0.32 5
12 k-Headless T Gunners-10278243 5506 280.5 282 90 63.53 3.08 60.45 0.40 4
13 k-money4later-10023470 5487.5 248.5 248.5 85 63.11 2.55 60.56 0.32 3
14 w-illmatic-11076448 5410 278.5 278.5 209 60.87 0.06 60.81 0.45 1
15 w-Coldwater Coyotes-10482471 5405 266 269 155 56.09 0.40 55.69 0.01 3
16 k-Guru-10002682 5367.5 317 317 115 65.26 1.14 64.12 0.38 3
17 d-Gescom-10522565 5353.5 250 250 135 60.21 2.04 58.17 0.20 2
18 w-qwert-10055562 5304 310 310 212 65.30 2.52 62.78 0.33 4
19 w-dpr-10043614 5283 313 313 290 62.60 4.27 58.33 0.26 3
20 d-PICA-10104259 5264.5 278.5 277 194 61.92 2.00 59.92 0.43 3
21 w-damoose-10468631 5255.5 199 199 213 59.70 0.58 59.12 0.34 1
22 k-Donkey Hunter-10972105 5251.5 253.5 253.5 238 58.44 3.91 54.53 0.27 1
23 k-soetal1-10062956 5246.5 251.5 249.5 269 61.54 3.03 58.51 0.19 3
24 k-Skip to My Lou-10009111 5191.5 317.5 316 161 61.41 2.99 58.42 0.31 3
25 w-Florian-10599711 5185.5 230.5 231.5 258 63.50 3.76 59.74 0.07 3
26 d-Maineacs-10024830 5176 384 382.5 358 59.16 1.01 58.15 0.23 3
27 w-bd-10854742 5157.5 218 216 398 57.18 4.04 53.14 0.24 6
28 k-Kentucky Indians-10431014 5041 353 353 345 60.40 0.30 60.10 0.42 5
29 w-weykool-10178617 4860 226.5 225 442 58.12 2.70 55.42 0.31 2
30 d-DrD-10854736 4742 214 215 785 55.40 0.65 54.75 -0.05 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Dec 24, 2009, 10:24
Player  DeeJay   Kentucky   Weykool     Total   
LeBron James 9 10 9 28
Tyreke Evans 9 10 9 28
Pau Gasol 9 8 7 24
Kevin Love 8 6 5 19
Trevor Ariza 5 6 8 19
Tim Duncan 5 7 6 18
Michael Beasley 6 7 5 18
Kobe Bryant 5 3 5 13
Omri Casspi 4 5 3 12
Steve Nash 4 4 4 12
Danilo Gallinari 3 5 3 11
Channing Frye 6 1 4 11
Jason Thompson 3 6 1 10
Kevin Durant 4 4 1 9
Chris Paul 4 1 3 8
Tyler Hansbrough 2 0 5 7
Russell Westbrook 3 1 2 6
Brandon Jennings 1 3 1 5
Brandon Roy 0 2 2 4
Marreese Speights 1 0 2 3
DeJuan Blair 2 0 1 3
Dorell Wright 1 2 0 3
Mike Dunleavy 2 0 0 2
Anderson Varejao 1 1 0 2
Thabo Sefolosha 0 0 2 2
James Harden 0 1 1 2
Troy Murphy 0 1 1 2
Dwyane Wade 1 0 1 2
Ersan Ilyasova 0 0 2 2
Carlos Boozer 0 0 1 1
Luol Deng 0 0 1 1
Jared Jeffries 0 0 1 1
Dahntay Jones 0 0 1 1
Courtney Lee 1 0 0 1
Corey Brewer 0 1 0 1
C.J. Watson 1 0 0 1
David Lee 0 1 0 1
LaMarcus Aldridge 0 0 1 1
Chris Duhon 0 1 0 1
Chris Douglas-Roberts 0 1 0 1
Jeff Green 0 0 1 1
Kyle Lowry 0 1 0 1
Rajon Rondo 0 0 1 1
Earl Watson 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours33
Last 7 days44
Last 30 days1010
Since Mar 1, 2007942358