RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 1/6

Posted by: Guru
- [330592710] Thu, Jan 07, 2010, 09:34


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 65,926 2,670
2 Kentucky 63,853 2,515
3 Weykool 62,590 2,437

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 2,670 2,515 2,437
Total 65,926 63,853 62,590

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $65,553 $64,242 $63,080
Avg FV chng $266 $228 $190
Avg cash $1,686 $1,992 $2,003
Avg Trades 3.8 4.3 3.7
Avg WWR 100 177 199
1Guru
      ID: 330592710
      Thu, Jan 07, 2010, 09:35
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-reebbertxx-10195925 8485.5 416 416 1 71.15 0.04 71.11 0.48 2
2 w-Senator Urine-10353684 8480.5 329.5 329.5 2 72.86 0.56 72.30 0.23 4
3 k-Dave R-10016105 8435 321 321 12 69.72 0.89 68.83 0.25 5
4 d-twolves-10018156 8403 330.5 330.5 13 67.19 1.14 66.05 0.35 4
5 d-Comic Book Guy-10311242 8376 314 314 10 67.80 2.24 65.56 0.31 4
6 d-Deejay-10041419 8300.5 358.5 358.5 18 69.96 4.04 65.92 0.36 5
7 k-Phatsow-10367913 8274.5 351 351 14 68.66 0.15 68.51 0.32 8
8 d-Blooki-10224299 8244 233 233 8 70.82 2.00 68.82 0.19 2
9 k-G-10188729 8213 317 317 15 70.01 0.69 69.32 0.26 2
10 d-Heather-10695744 8196 333.5 333.5 34 65.66 3.09 62.57 0.29 4
11 w-qwerty123-10086047 8086.5 291 291 37 67.49 1.86 65.63 0.11 4
12 k-Headless T Gunners-10278243 7941.5 304.5 304.5 97 65.06 0.81 64.25 0.42 5
13 k-Guru-10002682 7868.5 256.5 256.5 89 65.40 2.04 63.36 0.17 6
14 k-money4later-10023470 7851 321.5 321.5 120 63.91 4.50 59.41 0.23 2
15 d-PICA-10104259 7841.5 339 339 113 63.82 2.21 61.61 0.31 4
16 w-illmatic-11076448 7775.5 208.5 208.5 187 61.94 5.01 56.93 0.01 4
17 w-qwert-10055562 7768 356 356 150 67.06 2.33 64.73 0.32 4
18 w-dpr-10043614 7717 301.5 301.5 253 63.70 1.75 61.95 0.21 6
19 d-Gescom-10522565 7692 315 315 154 62.10 0.76 61.34 0.18 4
20 w-Coldwater Coyotes-10482471 7628.5 229 229 211 55.02 0.64 54.38 0.09 3
21 d-bd-10854742 7588 261.5 261.5 317 59.22 0.87 58.35 0.04 5
22 w-damoose-10468631 7581.5 253.5 253.5 206 60.01 0.94 59.07 0.18 3
23 k-Skip to My Lou-10009111 7537 293.5 293.5 177 61.81 0.49 61.32 0.26 5
24 w-Maineacs-10024830 7504 371.5 371.5 318 60.20 3.35 56.85 0.36 3
25 k-soetal1-10062956 7438.5 319 319 316 60.18 7.29 52.89 0.24 2
26 w-Florian-10599711 7433 247.5 247.5 272 63.76 3.10 60.66 0.28 2
27 d-Donkey Hunter-10972105 7309.5 263.5 263.5 335 57.81 0.47 57.34 0.15 4
28 w-weykool-10178617 7304.5 286 286 357 58.76 0.49 58.27 0.11 4
29 k-Kentucky Indians-10431014 7287.5 247.5 247.5 333 61.99 2.13 59.86 0.08 7
30 k-DrD-10854736 7178.5 287.5 287.5 597 55.68 0.93 54.75 0.05 1



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Jan 07, 2010, 09:36
Player  DeeJay   Kentucky   Weykool     Total   
Chris Paul 8 9 8 25
Dwyane Wade 8 7 8 23
LeBron James 5 7 6 18
Michael Beasley 8 6 4 18
Kevin Love 7 4 6 17
Channing Frye 6 5 4 15
Steve Nash 5 6 4 15
Omri Casspi 3 6 5 14
Carlos Boozer 5 4 4 13
Tim Duncan 4 5 4 13
DeJuan Blair 3 4 3 10
Dwight Howard 5 3 2 10
Russell Westbrook 2 3 4 9
Chris Douglas-Roberts 5 2 2 9
Kobe Bryant 4 2 2 8
Danilo Gallinari 1 4 2 7
Quentin Richardson 3 2 2 7
Brandon Jennings 2 3 1 6
Gerald Wallace 1 1 4 6
Zach Randolph 2 2 2 6
Joakim Noah 2 1 2 5
Luol Deng 0 1 2 3
Trevor Ariza 0 2 1 3
Tyrus Thomas 0 1 2 3
Deron Williams 1 0 1 2
James Harden 1 1 0 2
Dorell Wright 0 1 1 2
Thabo Sefolosha 1 0 1 2
Juwan Howard 2 0 0 2
Earl Watson 0 2 0 2
Devin Brown 0 1 1 2
Roy Hibbert 1 0 1 2
Tyreke Evans 2 0 0 2
Matt Barnes 0 0 2 2
Tyler Hansbrough 0 0 1 1
Louis Williams 0 0 1 1
Ersan Ilyasova 0 0 1 1
Jason Thompson 0 1 0 1
Kyle Lowry 0 1 0 1
Anderson Varejao 0 0 1 1
Dahntay Jones 0 0 1 1
Courtney Lee 1 0 0 1
C.J. Watson 1 0 0 1
Carl Landry 0 1 0 1
Damien Wilkins 0 0 1 1
Kirk Hinrich 0 1 0 1
Manu Ginobili 0 0 1 1
Anthony Randolph 0 0 1 1
Luther Head 0 0 1 1
David West 0 1 0 1
Rajon Rondo 1 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days1111
Since Mar 1, 20071183443