RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 1/9

Posted by: Guru
- [330592710] Sun, Jan 10, 2010, 08:22


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 69,506 789
2 Kentucky 67,373 765
3 Weykool 66,167 978

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 6,250 6,035 6,014
Total 69,506 67,373 66,167

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $65,787 $64,578 $63,343
Avg FV chng -$107 -$49 $19
Avg cash $1,999 $1,361 $1,688
Avg Trades 3.4 3.4 2.6
Avg WWR 102 174 197
1Guru
      ID: 330592710
      Sun, Jan 10, 2010, 08:23
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 8912.5 110.5 761.5 7 72.90 0.56 72.34 -0.06 4
2 d-reebbertxx-10195925 8911.5 55 842 5 71.43 0.04 71.39 -0.20 1
3 d-Comic Book Guy-10311242 8868.5 100 806.5 10 68.14 2.24 65.90 -0.16 4
4 k-Dave R-10016105 8852.5 88 738.5 12 70.06 0.89 69.17 0.05 5
5 d-twolves-10018156 8831.5 80.5 759 14 67.67 1.14 66.53 -0.08 4
6 d-Blooki-10224299 8800.5 156.5 789.5 4 71.27 2.00 69.27 0.00 2
7 k-Phatsow-10367913 8720.5 81.5 797 16 69.19 2.74 66.45 -0.10 5
8 k-G-10188729 8702.5 118 806.5 15 70.49 0.69 69.80 -0.05 2
9 d-Deejay-10041419 8692 90 750 23 69.97 4.04 65.93 -0.16 5
10 d-Heather-10695744 8642 81 779.5 33 66.05 3.09 62.96 -0.05 4
11 w-qwerty123-10086047 8476 116 680.5 44 67.24 1.86 65.38 -0.13 4
12 k-Headless T Gunners-10278243 8430.5 124 793.5 90 65.60 0.81 64.79 0.10 5
13 k-Guru-10002682 8369.5 129 757.5 67 65.87 1.56 64.31 0.04 5
14 d-PICA-10104259 8284 101 781.5 108 64.34 2.21 62.13 0.07 4
15 w-illmatic-11076448 8252 128.5 685 178 61.84 2.54 59.30 -0.13 3
16 k-money4later-10023470 8241 42.5 711.5 133 64.20 3.34 60.86 -0.09 0
17 w-qwert-10055562 8239 113.5 827 144 67.72 1.17 66.55 0.12 3
18 w-Coldwater Coyotes-10482471 8179 249.5 779.5 173 55.17 0.13 55.04 0.13 0
19 w-dpr-10043614 8164 139.5 748.5 250 64.06 0.10 63.96 0.09 4
20 d-bd-10854742 8068.5 204.5 742 288 59.02 1.03 57.99 -0.08 4
21 d-Gescom-10522565 8063 68.5 686 180 62.32 3.73 58.59 -0.20 2
22 w-damoose-10468631 8056 152.5 728 210 60.27 2.75 57.52 0.03 2
23 k-Skip to My Lou-10009111 7949 81 705.5 183 62.19 0.49 61.70 -0.12 5
24 w-Florian-10599711 7935 122 749.5 261 64.59 3.10 61.49 0.26 1
25 w-Maineacs-10024830 7867 62 734.5 334 60.69 2.19 58.50 0.04 2
26 k-soetal1-10062956 7839.5 96 720 319 60.27 0.45 59.82 -0.13 0
27 k-Kentucky Indians-10431014 7750 124 710 317 62.23 1.23 61.00 0.08 6
28 d-Donkey Hunter-10972105 7700.5 111 654.5 350 57.66 0.47 57.19 -0.21 4
29 w-weykool-10178617 7689 48.5 670.5 365 58.95 2.48 56.47 -0.16 3
30 k-DrD-10854736 7601 119 710 588 55.68 1.41 54.27 -0.27 1



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sun, Jan 10, 2010, 08:23
Player  DeeJay   Kentucky   Weykool     Total   
Chris Paul 8 9 8 25
Dwyane Wade 8 8 8 24
LeBron James 5 7 6 18
Michael Beasley 7 6 4 17
Kevin Love 7 4 6 17
Channing Frye 6 7 4 17
Omri Casspi 5 6 5 16
Steve Nash 5 6 4 15
Tim Duncan 4 5 4 13
Carlos Boozer 5 3 4 12
Dwight Howard 5 3 2 10
Russell Westbrook 2 3 4 9
Chris Douglas-Roberts 5 1 2 8
Danilo Gallinari 1 5 2 8
Kobe Bryant 4 1 2 7
Brandon Jennings 2 4 1 7
Tyreke Evans 2 3 2 7
Quentin Richardson 3 2 1 6
Gerald Wallace 1 1 4 6
Zach Randolph 2 2 2 6
Roy Hibbert 2 1 3 6
DeJuan Blair 2 2 1 5
Joakim Noah 2 1 2 5
David West 0 2 1 3
Wilson Chandler 0 1 2 3
Luol Deng 0 1 1 2
Tyrus Thomas 0 0 2 2
Dorell Wright 0 1 1 2
Thabo Sefolosha 1 0 1 2
Juwan Howard 2 0 0 2
Earl Watson 0 2 0 2
Devin Brown 0 1 1 2
Matt Barnes 0 0 2 2
James Harden 1 0 0 1
Deron Williams 1 0 0 1
Tyler Hansbrough 0 0 1 1
Louis Williams 0 0 1 1
Ersan Ilyasova 0 0 1 1
Jason Thompson 0 1 0 1
Anderson Varejao 0 0 1 1
Dahntay Jones 0 0 1 1
C.J. Watson 1 0 0 1
Damien Wilkins 0 0 1 1
Kirk Hinrich 0 1 0 1
Manu Ginobili 0 0 1 1
Luther Head 0 0 1 1
Rajon Rondo 1 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days55
Last 30 days1414
Since Mar 1, 20071252453