RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 1/14

Posted by: Guru
- [330592710] Fri, Jan 15, 2010, 09:04


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 76,976 249
2 Kentucky 74,668 232
3 Weykool 73,385 321

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 13,720 13,330 13,232
Total 76,976 74,668 73,385

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $66,706 $65,680 $64,538
Avg FV chng $122 $201 $197
Avg cash $1,031 $2,261 $2,103
Avg Trades 3.0 3.5 1.8
Avg WWR 108 166 196
1Guru
      ID: 330592710
      Fri, Jan 15, 2010, 09:05
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-reebbertxx-10195925 10006 93 1936.5 1 72.64 1.10 71.54 0.12 2
2 d-Comic Book Guy-10311242 9986 0 1924 2 69.94 1.02 68.92 0.22 1
3 w-Senator Urine-10353684 9952 63 1801 3 74.79 0.13 74.66 0.43 1
4 d-twolves-10018156 9829.5 63 1757 11 68.86 0.63 68.23 0.24 3
5 k-Dave R-10016105 9817.5 63 1703.5 12 72.16 1.37 70.79 0.41 3
6 d-Deejay-10041419 9809 93 1867 13 71.58 0.72 70.86 0.35 3
7 k-Phatsow-10367913 9673 0 1749.5 16 70.67 0.82 69.85 0.33 5
8 k-G-10188729 9565.5 0 1669.5 18 72.17 3.47 68.70 0.28 2
9 d-Blooki-10224299 9519 0 1508 15 71.33 0.18 71.15 -0.15 4
10 d-Heather-10695744 9422 0 1559.5 58 66.83 0.04 66.79 -0.01 2
11 w-qwerty123-10086047 9401 63 1605.5 46 68.21 1.70 66.51 0.14 3
12 k-Headless T Gunners-10278243 9345 0 1708 77 66.38 0.58 65.80 0.16 3
13 k-Guru-10002682 9282 0 1670 68 67.19 2.96 64.23 0.20 4
14 w-qwert-10055562 9212 63 1800 117 68.90 5.01 63.89 0.09 3
15 w-dpr-10043614 9109.5 0 1694 219 65.01 3.41 61.60 0.21 4
16 k-money4later-10023470 9092 0 1562.5 132 65.38 4.63 60.75 -0.04 3
17 d-PICA-10104259 9089.5 0 1587 127 65.85 1.53 64.32 0.22 3
18 w-illmatic-11076448 9068 0 1501 207 63.96 2.74 61.22 0.37 0
19 w-Coldwater Coyotes-10482471 9019 38 1619.5 175 55.83 0.21 55.62 0.12 1
20 d-bd-10854742 8907.5 0 1581 289 60.43 0.70 59.73 0.10 3
21 k-Skip to My Lou-10009111 8851 63 1607.5 170 63.12 0.96 62.16 0.22 4
22 d-Gescom-10522565 8814 0 1437 228 63.22 3.92 59.30 0.24 1
23 w-Florian-10599711 8778.5 0 1593 262 65.56 1.15 64.41 0.08 1
24 w-damoose-10468631 8764 0 1436 253 61.62 2.06 59.56 0.09 2
25 w-Maineacs-10024830 8727 101 1594.5 325 61.68 0.84 60.84 0.46 1
26 k-soetal1-10062956 8720.5 109.5 1601 301 60.52 0.45 60.07 0.16 2
27 k-Kentucky Indians-10431014 8661 67 1621 290 63.32 3.79 59.53 0.18 6
28 d-Donkey Hunter-10972105 8547 74.5 1501 335 56.38 0.47 55.91 -0.11 8
29 w-weykool-10178617 8542.5 0 1524 350 59.82 3.78 56.04 -0.02 2
30 k-DrD-10854736 8376 101 1485 571 55.89 3.58 52.31 0.11 3



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Jan 15, 2010, 09:05
Player  DeeJay   Kentucky   Weykool     Total   
Chris Paul 9 9 8 26
Steve Nash 6 8 7 21
Channing Frye 7 9 4 20
Dwyane Wade 8 5 5 18
Marcus Camby 7 2 7 16
Tyreke Evans 4 7 5 16
Omri Casspi 5 6 4 15
Kevin Love 6 3 5 14
Gerald Wallace 5 4 5 14
Antawn Jamison 3 5 4 12
LeBron James 4 4 4 12
Michael Beasley 5 4 1 10
Tim Duncan 2 3 2 7
Baron Davis 2 1 4 7
Danilo Gallinari 1 3 2 6
Chris Douglas-Roberts 4 0 2 6
Brandon Jennings 1 3 2 6
Roy Hibbert 2 1 3 6
Andrew Bogut 3 1 2 6
Russell Westbrook 0 2 3 5
Kevin Durant 0 3 1 4
Amar'e Stoudemire 0 2 2 4
Joakim Noah 0 2 2 4
Quentin Richardson 1 1 1 3
Kobe Bryant 2 1 0 3
David West 0 2 1 3
Wilson Chandler 0 1 2 3
Randy Foye 0 0 3 3
DeJuan Blair 1 1 0 2
Dorell Wright 0 1 1 2
Thabo Sefolosha 1 0 1 2
Rajon Rondo 2 0 0 2
Troy Murphy 1 1 0 2
Dwight Howard 1 0 0 1
Devin Brown 0 1 0 1
Chris Kaman 1 0 0 1
Zach Randolph 1 0 0 1
Matt Barnes 0 0 1 1
Carlos Boozer 0 1 0 1
Earl Watson 0 1 0 1
James Harden 1 0 0 1
Deron Williams 1 0 0 1
Tyler Hansbrough 0 0 1 1
Ersan Ilyasova 0 0 1 1
Damien Wilkins 0 0 1 1
Kirk Hinrich 0 1 0 1
Manu Ginobili 0 0 1 1
Samuel Dalembert 1 0 0 1
Brandon Roy 1 0 0 1
Lamar Odom 0 1 0 1
Jason Richardson 0 0 1 1
Stephen Jackson 1 0 0 1
Kevin Martin 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days32
Last 30 days98
Since Mar 1, 20071211447