RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 1/27

Posted by: Guru
- [330592710] Thu, Jan 28, 2010, 09:52


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 100,664 2,763
2 Kentucky 97,735 2,679
3 Weykool 95,197 2,368

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 15,163 14,466 13,947
Total 100,664 97,735 95,197

Category DeeJay Kentucky Weykool
Team count 10 10 10
Avg FV $68,542 $67,389 $65,793
Avg FV chng $337 $313 $319
Avg cash $2,363 $2,167 $2,624
Avg Trades 4.2 3.3 2.9
Avg WWR 97 151 189
1Guru
      ID: 330592710
      Thu, Jan 28, 2010, 09:53
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Comic Book Guy-10311242 13093 338.5 1906.5 1 72.23 1.87 70.36 0.32 3
2 w-Senator Urine-10353684 13028.5 314.5 1977.5 3 76.18 2.16 74.02 0.34 3
3 d-reebbertxx-10195925 12970.5 351.5 1931 2 74.71 4.38 70.33 0.42 2
4 d-Deejay-10041419 12838 376 1993.5 12 74.87 3.54 71.33 0.62 3
5 k-Phatsow-10367913 12805.5 340.5 1919.5 10 74.30 5.71 68.59 0.41 5
6 k-Dave R-10016105 12744.5 322.5 1883 15 75.05 6.03 69.02 0.50 2
7 d-Blooki-10224299 12676 315.5 1935.5 9 73.80 3.02 70.78 0.41 5
8 d-twolves-10018156 12640 353.5 1856 18 71.08 4.92 66.16 0.37 2
9 k-G-10188729 12485.5 327.5 1836 20 74.31 0.01 74.30 0.37 1
10 d-Heather-10695744 12203 279.5 1784.5 65 68.24 3.83 64.41 0.12 2
11 k-Guru-10002682 12192.5 322.5 1794.5 44 69.65 0.21 69.44 0.40 2
12 k-Headless T Gunners-10278243 12109.5 321.5 1719 82 67.57 0.24 67.33 0.33 2
13 d-PICA-10104259 12073 374.5 1896 75 68.16 0.84 67.32 0.40 4
14 k-money4later-10023470 12026.5 367.5 1834 88 67.46 3.94 63.52 0.50 3
15 w-qwert-10055562 12017.5 330 1878.5 96 70.73 4.57 66.16 0.35 2
16 w-qwerty123-10086047 11892.5 296 1591.5 119 68.30 0.48 67.82 0.16 8
17 w-dpr-10043614 11878 312.5 1764.5 165 68.10 3.39 64.71 0.30 5
18 w-illmatic-11076448 11860.5 263 1728.5 149 65.00 2.44 62.56 0.12 3
19 d-Gescom-10522565 11698.5 392.5 1858 145 65.15 0.18 64.97 0.47 1
20 d-bd-10854742 11689.5 300.5 1786.5 243 61.87 0.58 61.29 0.16 4
21 w-Florian-10599711 11591.5 322 1683 207 66.89 3.04 63.85 0.45 1
22 k-Skip to My Lou-10009111 11562 354 1763 151 64.02 0.64 63.38 0.34 5
23 w-damoose-10468631 11450 207.5 1665 226 64.04 5.79 58.25 0.38 1
24 k-Kentucky Indians-10431014 11393.5 323 1716.5 257 63.75 0.19 63.56 0.15 7
25 k-soetal1-10062956 11303 241.5 1555.5 296 61.08 2.95 58.13 0.08 4
26 w-Maineacs-10024830 11273 289 1625 317 62.92 1.93 60.99 0.28 2
27 w-Coldwater Coyotes-10482471 11268.5 273 1514 281 55.50 0.87 54.63 0.48 0
28 w-weykool-10178617 11105.5 347 1625 330 60.27 1.57 58.70 0.33 4
29 k-DrD-10854736 10725 266.5 1481 543 56.70 1.75 54.95 0.05 2
30 d-Donkey Hunter-10972105 10650.5 232 1307.5 401 55.31 0.47 54.84 0.08 16



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Jan 28, 2010, 09:53
Player  DeeJay   Kentucky   Weykool     Total   
Chris Paul 9 10 8 27
Pau Gasol 6 6 9 21
Dwyane Wade 10 6 5 21
Tyreke Evans 4 8 7 19
Corey Maggette 6 6 7 19
LeBron James 6 8 5 19
Samuel Dalembert 7 7 4 18
Brook Lopez 5 5 8 18
Carlos Delfino 4 6 7 17
Martell Webster 4 3 3 10
Michael Beasley 5 4 1 10
Stephen Curry 4 3 3 10
Zach Randolph 4 4 2 10
Marcus Camby 3 0 6 9
Marc Gasol 3 3 1 7
Rajon Rondo 0 3 3 6
Josh Smith 1 2 2 5
Matt Barnes 1 1 2 4
Danilo Gallinari 2 1 1 4
Andrew Bogut 1 1 2 4
Baron Davis 2 0 2 4
Lamar Odom 1 1 2 4
Chris Kaman 1 1 1 3
Brandon Jennings 0 2 1 3
Chris Douglas-Roberts 1 0 1 2
Quentin Richardson 1 0 1 2
DeJuan Blair 1 1 0 2
Jason Kidd 0 1 1 2
Kenyon Martin 0 0 2 2
Kobe Bryant 1 1 0 2
Chauncey Billups 2 0 0 2
Stephen Jackson 0 1 0 1
Boris Diaw 0 0 1 1
Robin Lopez 0 1 0 1
Russell Westbrook 0 0 1 1
Kevin Love 1 0 0 1
Wilson Chandler 0 1 0 1
Dwight Howard 1 0 0 1
Deron Williams 1 0 0 1
J.R. Smith 0 0 1 1
LaMarcus Aldridge 0 1 0 1
Jared Jeffries 1 0 0 1
David Lee 1 0 0 1
Ben Wallace 0 1 0 1
Andre Miller 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days66
Since Mar 1, 2007986384