RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 2/7

Posted by: Guru
- [330592710] Mon, Feb 08, 2010, 08:51


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 117,643 574
2 Kentucky 114,792 716
3 Weykool 111,767 750

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 8,201 8,329 8,000
Total 117,643 114,792 111,767

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $72,008 $69,481 $67,949
Avg FV chng $91 $124 $179
Avg cash $3,521 $3,931 $3,004
Avg Trades 1.3 1.8 2.4
Avg WWR 64 137 169
1Guru
      ID: 330592710
      Mon, Feb 08, 2010, 08:52
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 15292.5 86.5 1059.5 2 79.38 4.90 74.48 0.06 3
2 d-reebbertxx-10195925 15214.5 86.5 1030 1 77.55 4.37 73.18 0.10 2
3 d-Comic Book Guy-10311242 15206 85.5 1020.5 5 74.40 5.94 68.46 -0.01 1
4 d-Deejay-10041419 15032 86.5 996 10 78.03 2.06 75.97 0.16 2
5 k-Dave R-10016105 14989 86.5 1165.5 14 77.37 1.49 75.88 0.09 0
6 k-Phatsow-10367913 14921 71 915 13 78.51 10.23 68.28 0.18 3
7 d-twolves-10018156 14849 121.5 1115 16 73.91 0.74 73.17 0.26 1
8 d-Blooki-10224299 14812 0 1019 9 75.37 0.99 74.38 -0.21 3
9 k-G-10188729 14555.5 121.5 1077 21 75.23 3.80 71.43 0.23 1
10 k-Guru-10002682 14287.5 86.5 1029.5 43 71.17 1.08 70.09 0.06 2
11 d-PICA-10104259 14225 121.5 1067.5 55 70.94 2.59 68.35 0.21 2
12 k-money4later-10023470 14213.5 86.5 1064 58 70.61 2.77 67.84 0.13 3
13 k-Headless T Gunners-10278243 14192.5 71 1042.5 67 70.40 2.35 68.05 0.09 1
14 w-qwert-10055562 14185.5 86.5 1065.5 69 73.08 1.81 71.27 0.17 1
15 d-Heather-10695744 14176 36 966 76 69.76 1.15 68.61 -0.06 1
16 w-dpr-10043614 14060.5 86.5 1029 122 71.43 7.06 64.37 0.31 3
17 w-illmatic-11076448 13814 179.5 958 147 67.68 3.76 63.92 0.34 2
18 w-qwerty123-10086047 13807 56 889 123 69.53 1.09 68.44 -0.19 6
19 d-Gescom-10522565 13658.5 36 987 138 65.88 3.58 62.30 -0.08 0
20 w-Florian-10599711 13637.5 36 971.5 169 68.80 3.20 65.60 -0.07 2
21 w-damoose-10468631 13494.5 121.5 954.5 192 66.72 0.86 65.86 0.40 2
22 k-Skip to My Lou-10009111 13423.5 0 812.5 172 65.00 0.20 64.80 -0.35 4
23 d-bd-10854742 13414 121.5 909 270 62.23 10.27 51.96 0.45 0
24 k-Kentucky Indians-10431014 13409 71 837.5 227 65.90 7.93 57.97 0.26 4
25 w-Maineacs-10024830 13264.5 121.5 1033.5 287 64.92 4.52 60.40 0.37 1
26 w-Coldwater Coyotes-10482471 13251 108 924.5 258 56.19 0.77 55.42 0.34 1
27 k-soetal1-10062956 13206 71 994 284 62.34 3.83 58.51 0.22 0
28 w-weykool-10178617 12959.5 86.5 928.5 320 61.76 2.07 59.69 0.06 3
29 k-DrD-10854736 12700 121.5 1041.5 474 58.28 5.63 52.65 0.33 0



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Feb 08, 2010, 08:53
Player  DeeJay   Kentucky   Weykool     Total   
Darren Collison 7 10 8 25
Dwyane Wade 9 10 6 25
Dwight Howard 7 9 9 25
Carlos Delfino 8 8 8 24
Brook Lopez 6 6 10 22
Pau Gasol 6 5 9 20
Rajon Rondo 6 5 9 20
LeBron James 6 6 4 16
Tyreke Evans 4 6 3 13
Andrew Bogut 3 4 3 10
Samuel Dalembert 3 3 1 7
Josh Smith 1 3 3 7
Zach Randolph 2 4 1 7
David Lee 2 2 2 6
Stephen Curry 0 2 3 5
Kobe Bryant 2 1 1 4
Derrick Rose 1 1 2 4
Andrei Kirilenko 2 1 1 4
Marc Gasol 2 1 0 3
Corey Maggette 1 1 1 3
Lamar Odom 1 0 2 3
Dirk Nowitzki 2 0 1 3
Carlos Boozer 2 0 1 3
Chauncey Billups 1 1 0 2
Joakim Noah 0 1 1 2
J.R. Smith 0 1 1 2
Monta Ellis 2 0 0 2
Deron Williams 0 2 0 2
Matt Barnes 0 0 2 2
Danilo Gallinari 0 0 1 1
Kenyon Martin 0 0 1 1
Martell Webster 1 0 0 1
Brandon Jennings 0 1 0 1
Kendrick Perkins 0 0 1 1
Chris Kaman 1 0 0 1
Jason Kidd 0 0 1 1
Baron Davis 0 0 1 1
Chris Douglas-Roberts 0 0 1 1
DeJuan Blair 0 1 0 1
Boris Diaw 0 0 1 1
LaMarcus Aldridge 0 1 0 1
Jared Jeffries 1 0 0 1
Ben Wallace 0 1 0 1
Andre Miller 0 1 0 1
Richard Hamilton 0 1 0 1
Udonis Haslem 1 0 0 1
Jermaine O'Neal 0 1 0 1
Kevin Martin 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days43
Last 30 days54
Since Mar 1, 2007958368