RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 2/11

Posted by: Guru
- [330592710] Fri, Feb 12, 2010, 09:44


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 124,060 678
2 Kentucky 121,184 670
3 Weykool 118,397 615

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 14,618 14,721 14,630
Total 124,060 121,184 118,397

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $72,608 $70,102 $68,255
Avg FV chng $81 $101 -$63
Avg cash $2,599 $1,652 $2,492
Avg Trades 3.2 3.9 4.8
Avg WWR 67 126 161
1Guru
      ID: 330592710
      Fri, Feb 12, 2010, 09:45
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 16142 102 1909 1 79.71 4.79 74.92 0.05 6
2 d-reebbertxx-10195925 16022.5 102 1838 4 78.36 1.04 77.32 0.18 3
3 d-Comic Book Guy-10311242 15993 65.5 1807.5 5 74.50 1.24 73.26 0.01 3
4 d-Deejay-10041419 15901 102 1865 9 78.80 4.19 74.61 0.06 4
5 k-Phatsow-10367913 15744 102 1738 11 79.19 2.46 76.73 0.00 6
6 d-twolves-10018156 15715.5 102 1981.5 14 74.53 2.40 72.13 -0.04 4
7 k-Dave R-10016105 15708.5 102 1885 15 77.83 1.49 76.34 0.18 4
8 d-Blooki-10224299 15496 65.5 1703 12 75.85 1.31 74.54 0.06 6
9 k-G-10188729 15458.5 102 1980 18 75.54 2.60 72.94 0.06 4
10 w-qwert-10055562 15151 102 2031 48 73.65 0.61 73.04 -0.02 3
11 d-PICA-10104259 15086 102 1928.5 46 71.82 7.20 64.62 0.02 4
12 d-Heather-10695744 15068.5 102 1858.5 58 70.68 1.48 69.20 0.22 2
13 k-Guru-10002682 15049 102 1791 49 71.98 0.30 71.68 0.00 4
14 k-Headless T Gunners-10278243 15034.5 102 1884.5 60 71.29 2.65 68.64 0.30 2
15 k-money4later-10023470 14956.5 36.5 1807 63 70.98 3.77 67.21 -0.08 6
16 w-dpr-10043614 14867 36.5 1835.5 119 72.44 7.73 64.71 0.03 5
17 w-illmatic-11076448 14633 59.5 1777 134 68.50 2.03 66.47 -0.05 3
18 w-Florian-10599711 14586.5 116.5 1920.5 127 69.59 1.15 68.44 0.15 3
19 w-qwerty123-10086047 14384 65.5 1466 144 68.70 1.09 67.61 -0.27 10
20 d-Gescom-10522565 14307.5 36.5 1636 168 66.63 4.31 62.32 0.34 1
21 k-Kentucky Indians-10431014 14287 36.5 1715.5 187 66.40 0.16 66.24 -0.14 7
22 w-damoose-10468631 14234.5 36.5 1694.5 185 67.44 4.10 63.34 0.01 4
23 k-Skip to My Lou-10009111 14214 65.5 1603 152 66.18 0.04 66.14 0.38 4
24 w-Maineacs-10024830 14054 102 1823 269 65.09 0.58 64.51 0.08 2
25 k-soetal1-10062956 14038.5 36.5 1826.5 256 62.98 2.00 60.98 0.06 2
26 d-bd-10854742 14023.5 36.5 1518.5 291 62.30 0.22 62.08 -0.12 2
27 w-Coldwater Coyotes-10482471 13965.5 59.5 1639 253 56.35 0.77 55.58 -0.15 5
28 w-weykool-10178617 13637.5 36.5 1606.5 326 61.08 2.07 59.01 -0.46 7
29 k-DrD-10854736 13467.5 130 1809 450 58.65 1.05 57.60 0.25 0



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Feb 12, 2010, 09:46
Player  DeeJay   Kentucky   Weykool     Total   
Dwight Howard 7 9 9 25
Dwyane Wade 9 9 6 24
Carlos Delfino 7 8 8 23
Darren Collison 7 8 8 23
Brook Lopez 6 5 10 21
LeBron James 7 7 5 19
Rajon Rondo 5 4 7 16
Deron Williams 5 8 3 16
Carlos Boozer 7 3 4 14
Tyreke Evans 4 5 3 12
Zach Randolph 3 5 3 11
Andrew Bogut 3 4 3 10
Josh Smith 1 4 4 9
Andrei Kirilenko 3 3 1 7
Samuel Dalembert 3 2 1 6
Stephen Curry 0 3 3 6
Pau Gasol 0 1 3 4
David Lee 2 1 1 4
Derrick Rose 1 1 2 4
Jason Kidd 1 1 2 4
Steve Nash 2 1 1 4
Marc Gasol 2 1 0 3
Lamar Odom 1 0 2 3
Matt Barnes 0 0 2 2
Dirk Nowitzki 0 1 0 1
Kobe Bryant 0 0 1 1
Joakim Noah 0 0 1 1
Kendrick Perkins 0 0 1 1
Chris Kaman 1 0 0 1
Baron Davis 0 0 1 1
Chris Douglas-Roberts 0 0 1 1
DeJuan Blair 0 1 0 1
Boris Diaw 0 0 1 1
LaMarcus Aldridge 0 1 0 1
Ben Wallace 0 1 0 1
Richard Hamilton 0 1 0 1
Udonis Haslem 1 0 0 1
Jermaine O'Neal 0 1 0 1
Kevin Martin 0 0 1 1
Amar'e Stoudemire 1 0 0 1
Omri Casspi 0 0 1 1
Vince Carter 0 0 1 1
Nazr Mohammed 0 1 0 1
Peja Stojakovic 1 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days55
Last 30 days76
Since Mar 1, 2007973368