RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 2/24

Posted by: Guru
- [330592710] Thu, Feb 25, 2010, 09:43


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 143,789 2,666
2 Kentucky 141,075 2,596
3 Weykool 137,818 2,408

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 17,677 18,027 17,483
Total 143,789 141,075 137,818

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $74,752 $72,749 $70,051
Avg FV chng $77 $192 $39
Avg cash $3,456 $3,036 $2,903
Avg Trades 5.3 5.4 5.7
Avg WWR 67 117 159
1Guru
      ID: 330592710
      Thu, Feb 25, 2010, 09:44
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 18630 315 2265 2 81.62 5.93 75.69 0.15 8
2 d-reebbertxx-10195925 18580.5 323 2259 1 80.75 3.87 76.88 -0.11 4
3 d-Deejay-10041419 18449 348 2271 8 82.34 8.70 73.64 0.13 5
4 d-Comic Book Guy-10311242 18436 291 2148.5 5 76.53 2.13 74.40 0.05 4
5 d-twolves-10018156 18314.5 357.5 2398 11 76.41 2.37 74.04 0.16 6
6 k-Phatsow-10367913 18270 315.5 2244 10 80.79 4.71 76.08 0.05 7
7 k-Dave R-10016105 18161 291 2201 15 81.42 7.02 74.40 0.05 6
8 k-G-10188729 18062 319.5 2375.5 13 78.19 2.01 76.18 0.05 4
9 d-Blooki-10224299 18004.5 337.5 2257.5 12 77.28 0.09 77.19 -0.03 10
10 w-qwert-10055562 17672.5 276 2248 38 75.94 2.57 73.37 -0.17 5
11 k-Guru-10002682 17516.5 329.5 2210.5 44 74.32 6.84 67.48 0.10 5
12 k-money4later-10023470 17466.5 370.5 2307 49 74.08 6.52 67.56 0.49 7
13 k-Headless T Gunners-10278243 17451 306.5 2175.5 60 73.25 0.69 72.56 0.16 3
14 d-PICA-10104259 17372.5 319.5 2040 62 73.66 5.65 68.01 0.13 5
15 d-Heather-10695744 17344.5 312 2023 81 72.29 2.90 69.39 0.06 4
16 w-dpr-10043614 17258 268 2123.5 118 74.87 5.79 69.08 0.00 6
17 w-illmatic-11076448 17080 353 2192.5 128 70.88 2.75 68.13 0.17 6
18 w-Florian-10599711 16968 305 2148 144 72.31 0.18 72.13 0.02 5
19 k-Kentucky Indians-10431014 16856 305.5 2314.5 156 69.00 0.20 68.80 0.26 6
20 w-damoose-10468631 16792.5 382.5 2363.5 157 70.77 5.82 64.95 0.25 5
21 d-Gescom-10522565 16715 380.5 2178 164 69.35 2.79 66.56 0.16 4
22 k-Skip to My Lou-10009111 16627 357.5 2199 162 70.19 0.41 69.78 0.41 8
23 w-qwerty123-10086047 16554.5 275.5 1898 190 68.53 0.87 67.66 -0.10 12
24 k-soetal1-10062956 16436 316 2157 227 65.34 1.20 64.14 0.07 4
25 d-bd-10854742 16356 309 2125 260 64.16 2.60 61.56 0.14 6
26 w-Maineacs-10024830 16332 223.5 2022.5 254 66.90 1.76 65.14 0.04 2
27 w-Coldwater Coyotes-10482471 16273.5 284.5 2120 236 57.07 3.13 53.94 0.02 3
28 w-weykool-10178617 15830.5 233 1924.5 322 61.62 0.23 61.39 0.01 5
29 k-DrD-10854736 15573.5 303 1969.5 430 60.91 0.76 60.15 0.28 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Feb 25, 2010, 09:45
Player  DeeJay   Kentucky   Weykool     Total   
Darren Collison 9 10 10 29
LeBron James 9 10 8 27
Kevin Durant 9 9 7 25
Zach Randolph 7 7 9 23
Russell Westbrook 6 9 7 22
David Lee 7 6 8 21
Josh Smith 6 8 7 21
Carlos Boozer 7 4 5 16
Andrew Bogut 4 6 5 15
Marc Gasol 5 3 4 12
Rajon Rondo 3 2 4 9
Andray Blatche 2 5 2 9
Dwight Howard 2 5 2 9
Tyreke Evans 1 3 4 8
Carlos Delfino 4 2 2 8
Jason Kidd 3 2 2 7
Stephen Curry 0 2 3 5
Pau Gasol 0 2 2 4
Peja Stojakovic 1 1 1 3
Derrick Rose 0 1 1 2
Richard Hamilton 0 1 1 2
Deron Williams 1 0 0 1
Andrei Kirilenko 0 0 1 1
Steve Nash 1 0 0 1
Brook Lopez 0 0 1 1
Chris Kaman 1 0 0 1
DeJuan Blair 0 1 0 1
Amar'e Stoudemire 1 0 0 1
Kevin Love 0 0 1 1
Boris Diaw 0 0 1 1
Paul Millsap 0 1 0 1
Brendan Haywood 0 0 1 1
Anthony Morrow 0 0 1 1
Mike Conley 1 0 0 1
RotoGuru Basketball Leagues & Standings

XML Get RSS Feed for this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days98
Since Mar 1, 20071219437