RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/4

Posted by: Guru
- [330592710] Fri, Mar 05, 2010, 09:18


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 158,528 749
2 Kentucky 155,927 628
3 Weykool 152,545 705

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 3,754 3,650 3,736
Total 158,528 155,927 152,545

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $76,041 $74,181 $71,527
Avg FV chng $28 -$38 $4
Avg cash $2,547 $3,305 $1,245
Avg Trades 5.1 5.6 6.1
Avg WWR 71 118 156
1Guru
      ID: 330592710
      Fri, Mar 05, 2010, 09:19
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 d-Deejay-10041419 20456.5 144.5 549.5 5 83.99 5.04 78.95 0.30 3
2 d-reebbertxx-10195925 20440 101.5 449.5 1 82.56 2.59 79.97 0.16 4
3 w-Senator Urine-10353684 20437.5 57 434 2 83.37 2.38 80.99 -0.26 10
4 d-Comic Book Guy-10311242 20331 100 513.5 7 77.72 1.31 76.41 0.07 5
5 k-Dave R-10016105 20171 144.5 549.5 11 83.13 4.18 78.95 0.30 4
6 d-twolves-10018156 20122.5 100 470.5 13 77.62 2.71 74.91 0.05 6
7 k-Phatsow-10367913 20081.5 57 434 12 82.58 1.59 80.99 -0.26 8
8 k-G-10188729 19896.5 57 416 15 80.03 6.06 73.97 -0.14 4
9 d-Blooki-10224299 19799 57 417.5 14 77.61 3.68 73.93 -0.23 13
10 w-qwert-10055562 19585 57 416 35 77.88 3.91 73.97 -0.14 4
11 k-Headless T Gunners-10278243 19358 154 541 50 75.74 1.89 73.85 0.37 4
12 k-Guru-10002682 19351.5 57 465.5 44 75.14 1.63 73.51 -0.20 5
13 k-money4later-10023470 19288 57 438.5 55 75.52 4.26 71.26 -0.24 8
14 d-PICA-10104259 19266 124 475.5 55 75.44 3.80 71.64 0.13 3
15 d-Heather-10695744 19092.5 44.5 422.5 104 73.17 2.81 70.36 -0.05 3
16 w-dpr-10043614 19078 57 464.5 121 76.61 1.59 75.02 -0.09 9
17 w-illmatic-11076448 18997 57 432 118 73.21 0.26 72.95 -0.05 4
18 w-Florian-10599711 18834.5 124 481.5 127 74.47 1.45 73.02 0.33 5
19 w-damoose-10468631 18689.5 147.5 515 135 72.19 0.60 71.59 0.02 2
20 k-Kentucky Indians-10431014 18618 44.5 401.5 165 71.62 5.91 65.71 0.27 5
21 d-Gescom-10522565 18448 94.5 455.5 174 70.91 0.33 70.58 -0.03 3
22 k-Skip to My Lou-10009111 18445.5 43 352 160 70.90 1.94 68.96 -0.20 9
23 k-soetal1-10062956 18166.5 57 403.5 232 65.69 2.85 62.84 -0.29 5
24 w-Maineacs-10024830 18164.5 168.5 572 239 69.40 0.07 69.33 0.47 2
25 w-qwerty123-10086047 18139.5 120.5 420.5 210 67.76 0.87 66.89 0.09 16
26 d-bd-10854742 18046.5 0 365.5 266 65.35 0.65 64.70 -0.15 6
27 w-Coldwater Coyotes-10482471 17872 0 345.5 254 57.52 0.00 57.52 -0.43 5
28 w-weykool-10178617 17564 19 402.5 314 62.86 1.32 61.54 0.10 4
29 k-DrD-10854736 17118 0 323 435 61.46 2.74 58.72 0.01 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Mar 05, 2010, 09:20
Player  DeeJay   Kentucky   Weykool     Total   
David Lee 9 9 9 27
Josh Smith 8 9 7 24
Rajon Rondo 7 9 8 24
LeBron James 7 8 8 23
Zach Randolph 7 7 8 22
Darren Collison 6 8 6 20
Andray Blatche 5 7 6 18
Dwight Howard 7 6 4 17
Tyreke Evans 3 7 6 16
Stephen Curry 5 4 7 16
Russell Westbrook 4 6 5 15
Kevin Durant 3 5 5 13
Carlos Boozer 3 3 2 8
Deron Williams 4 1 2 7
Jason Kidd 4 1 0 5
Marc Gasol 1 1 2 4
Carlos Delfino 1 1 1 3
Pau Gasol 0 1 2 3
Brendan Haywood 0 1 1 2
Andrew Bogut 1 0 1 2
Brook Lopez 0 1 1 2
Chris Kaman 1 0 1 2
Dwyane Wade 0 1 1 2
Chauncey Billups 0 0 1 1
Sergio Rodriguez 0 1 0 1
Carmelo Anthony 0 0 1 1
Steve Nash 1 0 0 1
DeJuan Blair 0 1 0 1
Kevin Love 0 0 1 1
Anthony Morrow 0 0 1 1
Stephen Jackson 0 1 0 1
Gerald Wallace 1 0 0 1
Drew Gooden 0 0 1 1
Al Harrington 0 0 1 1
Joe Johnson 0 1 0 1
C.J. Watson 1 0 0 1
Louis Williams 1 0 0 1
Rudy Gay 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours22
Last 7 days54
Last 30 days98
Since Mar 1, 20071154428