RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/11

Posted by: Guru
- [330592710] Fri, Mar 12, 2010, 09:18


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 170,521 619
2 Kentucky 167,748 532
3 Weykool 164,393 670

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 15,747 15,471 15,584
Total 170,521 167,748 164,393

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $77,807 $75,943 $72,796
Avg FV chng $4 -$54 $127
Avg cash $3,359 $4,202 $3,058
Avg Trades 4.2 4.8 5.8
Avg WWR 68 116 158
1Guru
      ID: 330592710
      Fri, Mar 12, 2010, 09:18
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 22087.5 67 2084 1 85.05 5.21 79.84 0.25 7
2 d-reebbertxx-10195925 21998.5 102.5 2008 3 83.96 5.48 78.48 0.14 4
3 d-Deejay-10041419 21879.5 67 1972.5 6 85.92 11.96 73.96 -0.21 4
4 d-Comic Book Guy-10311242 21766.5 102.5 1949 5 79.43 4.29 75.14 0.11 4
5 k-Phatsow-10367913 21730 102.5 2082.5 10 84.34 10.25 74.09 0.02 5
6 d-twolves-10018156 21703.5 67 2051.5 11 80.17 2.00 78.17 0.00 3
7 k-Dave R-10016105 21594 67 1972.5 14 85.06 11.10 73.96 -0.21 5
8 k-G-10188729 21403 44 1922.5 15 80.93 10.57 70.36 -0.25 4
9 d-Blooki-10224299 21400.5 44 2019 12 78.80 1.76 77.04 -0.16 10
10 w-qwert-10055562 21109.5 102.5 1940.5 35 78.46 3.08 75.38 0.03 3
11 k-Headless T Gunners-10278243 20783 67 1966 59 77.86 0.79 77.07 0.15 4
12 d-PICA-10104259 20782.5 67 1992 52 77.37 1.59 75.78 0.12 3
13 k-Guru-10002682 20766 67 1880 49 77.85 1.22 76.63 -0.06 4
14 k-money4later-10023470 20763 67 1913.5 57 77.86 0.64 77.22 -0.08 8
15 w-illmatic-11076448 20586 102.5 2021 109 75.65 3.13 72.52 0.17 3
16 w-dpr-10043614 20561 92 1947.5 121 77.59 3.91 73.68 0.13 9
17 d-Heather-10695744 20535 92 1865 106 74.38 1.11 73.27 0.13 3
18 w-Florian-10599711 20257 79.5 1904 127 76.15 9.03 67.12 -0.01 6
19 k-Kentucky Indians-10431014 20123 44 1906.5 154 73.74 1.10 72.64 -0.09 4
20 w-damoose-10468631 20051.5 102.5 1877 157 73.50 2.10 71.40 0.12 3
21 k-Skip to My Lou-10009111 19920.5 79.5 1827 155 73.04 1.34 71.70 0.12 8
22 d-Gescom-10522565 19815.5 67 1823 178 72.95 1.55 71.40 0.00 3
23 k-soetal1-10062956 19583.5 67 1820.5 227 65.96 4.96 61.00 -0.09 2
24 d-bd-10854742 19571 77 1890 243 67.28 0.49 66.79 -0.09 4
25 w-Maineacs-10024830 19473.5 44 1881 245 71.77 0.41 71.36 0.25 2
26 w-Coldwater Coyotes-10482471 19455 79.5 1928.5 229 58.00 0.23 57.77 0.11 1
27 w-qwerty123-10086047 19156.5 0 1437.5 257 67.51 0.87 66.64 -0.05 20
28 w-weykool-10178617 18924.5 87.5 1763 302 64.28 2.61 61.67 0.27 4
29 k-DrD-10854736 18507.5 67 1712.5 417 62.79 0.05 62.74 -0.05 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Mar 12, 2010, 09:20
Player  DeeJay   Kentucky   Weykool     Total   
David Lee 9 10 9 28
Darren Collison 9 9 10 28
Rajon Rondo 9 10 9 28
Andray Blatche 9 10 9 28
Carlos Boozer 9 9 9 27
Deron Williams 8 8 5 21
Dwight Howard 7 7 5 19
Dwyane Wade 5 6 5 16
Andre Iguodala 6 5 0 11
Tyreke Evans 1 6 3 10
Josh Smith 2 2 5 9
Zach Randolph 3 2 2 7
Gerald Wallace 3 1 3 7
Chris Bosh 3 2 0 5
Kevin Durant 0 1 4 5
LeBron James 1 1 3 5
Kevin Garnett 0 3 1 4
Stephen Curry 1 0 2 3
Marc Gasol 1 1 1 3
Pau Gasol 0 0 2 2
Brook Lopez 0 1 1 2
Russell Westbrook 1 0 1 2
Luis Scola 0 1 0 1
Carlos Delfino 0 0 1 1
Chris Kaman 1 0 0 1
Carmelo Anthony 0 0 1 1
DeJuan Blair 0 1 0 1
Kevin Love 0 0 1 1
Anthony Morrow 0 0 1 1
Stephen Jackson 0 1 0 1
Drew Gooden 0 0 1 1
Al Harrington 0 0 1 1
Rudy Gay 0 0 1 1
Manu Ginobili 1 0 0 1
Andrei Kirilenko 0 0 1 1
Carl Landry 0 1 0 1
Spencer Hawes 0 1 0 1
George Hill 0 1 0 1
JaVale McGee 1 0 0 1
David West 0 0 1 1
Devin Harris 0 0 1 1
Tayshaun Prince 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days43
Last 30 days98
Since Mar 1, 20071108420