RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/15

Posted by: Guru
- [330592710] Tue, Mar 16, 2010, 09:18


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 179,576 2,200
2 Kentucky 176,834 2,148
3 Weykool 172,574 1,747

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 24,802 24,557 23,765
Total 179,576 176,834 172,574

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $78,444 $76,438 $73,265
Avg FV chng $214 $211 $123
Avg cash $2,686 $3,555 $2,145
Avg Trades 2.4 2.5 5.0
Avg WWR 65 111 165
1Guru
      ID: 330592710
      Tue, Mar 16, 2010, 09:18
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 23205.5 221 3202 1 85.63 4.53 81.10 0.07 6
2 d-reebbertxx-10195925 23088 221 3097.5 3 84.13 1.06 83.07 0.10 3
3 d-Deejay-10041419 22979.5 221 3072.5 8 86.08 8.31 77.77 -0.09 3
4 d-Comic Book Guy-10311242 22907.5 269 3090 5 79.92 2.36 77.56 0.07 2
5 k-Phatsow-10367913 22878 269 3230.5 10 84.63 8.32 76.31 0.04 2
6 d-twolves-10018156 22841.5 299 3189.5 11 81.10 1.24 79.86 0.23 2
7 k-Dave R-10016105 22694 221 3072.5 14 85.22 7.45 77.77 -0.09 4
8 k-G-10188729 22565 293 3084.5 15 81.33 10.02 71.31 0.30 2
9 d-Blooki-10224299 22483 254.5 3101.5 12 79.25 1.08 78.17 0.17 9
10 w-qwert-10055562 22117.5 175 2948.5 38 78.83 2.10 76.73 0.05 3
11 d-PICA-10104259 21973 293 3182.5 43 78.46 0.54 77.92 0.36 1
12 k-money4later-10023470 21970.5 301 3121 44 78.76 2.25 76.51 0.40 5
13 k-Headless T Gunners-10278243 21957.5 241.5 3140.5 52 78.62 2.25 76.37 0.24 1
14 k-Guru-10002682 21913 293 3027 48 78.84 0.92 77.92 0.36 2
15 d-Heather-10695744 21773.5 357 3103.5 87 75.23 5.09 70.14 0.52 0
16 w-dpr-10043614 21644 228 3030.5 122 78.39 2.25 76.14 0.24 7
17 w-illmatic-11076448 21615 253.5 3050 118 76.28 2.15 74.13 0.22 3
18 w-Florian-10599711 21262 252.5 2909 134 76.11 4.31 71.80 0.19 5
19 k-Kentucky Indians-10431014 21198 254.5 2981.5 145 74.49 0.92 73.57 0.35 2
20 w-damoose-10468631 21017 175 2842.5 168 74.10 1.12 72.98 0.17 3
21 k-Skip to My Lou-10009111 20993 274.5 2899.5 147 74.12 0.43 73.69 0.20 5
22 d-Gescom-10522565 20906 293 2913.5 176 74.01 2.85 71.16 0.40 0
23 d-bd-10854742 20646 285 2965 238 67.82 1.64 66.18 0.17 2
24 k-soetal1-10062956 20607 264 2844 229 65.43 2.86 62.57 0.02 0
25 w-Maineacs-10024830 20528 221 2935.5 242 72.34 2.03 70.31 0.06 1
26 w-Coldwater Coyotes-10482471 20373.5 221 2847 240 58.18 1.35 56.83 -0.02 0
27 w-weykool-10178617 19962 279 2800.5 301 65.16 0.74 64.42 0.24 2
28 w-qwerty123-10086047 19960 153 2241 287 67.63 0.87 66.76 0.01 20
29 k-DrD-10854736 19546 247 2751 402 62.94 0.13 62.81 0.29 2



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Tue, Mar 16, 2010, 09:19
Player  DeeJay   Kentucky   Weykool     Total   
Darren Collison 9 10 10 29
Andray Blatche 9 10 9 28
Rajon Rondo 9 9 9 27
Carlos Boozer 9 9 9 27
David Lee 8 7 9 24
LeBron James 7 8 8 23
Deron Williams 9 8 5 22
Dwyane Wade 5 6 5 16
Josh Smith 2 1 7 10
Andre Iguodala 5 4 0 9
Tyreke Evans 1 5 3 9
Luis Scola 3 6 0 9
David West 3 3 2 8
Dwight Howard 3 3 1 7
Kevin Durant 0 0 4 4
Chris Bosh 2 1 0 3
Kevin Garnett 0 2 1 3
Russell Westbrook 1 0 2 3
Pau Gasol 1 1 1 3
Stephen Curry 1 0 1 2
Manu Ginobili 1 1 0 2
Stephen Jackson 1 1 0 2
Carmelo Anthony 0 1 1 2
Zach Randolph 0 0 1 1
Marc Gasol 0 0 1 1
Brook Lopez 0 0 1 1
Carlos Delfino 0 0 1 1
Kevin Love 0 0 1 1
Anthony Morrow 0 0 1 1
Drew Gooden 0 0 1 1
Al Harrington 0 0 1 1
Rudy Gay 0 0 1 1
Andrei Kirilenko 0 0 1 1
Carl Landry 0 1 0 1
George Hill 0 1 0 1
JaVale McGee 1 0 0 1
Devin Harris 0 0 1 1
Tayshaun Prince 0 0 1 1
Andrew Bogut 0 0 1 1
Nene Hilario 0 1 0 1
Al Horford 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days33
Since Mar 1, 2007936344