RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/21

Posted by: Guru
- [330592710] Mon, Mar 22, 2010, 08:44


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 189,421 1,196
2 Kentucky 186,737 813
3 Weykool 182,533 1,367

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 8,560 8,225 8,516
Total 189,421 186,737 182,533

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $79,360 $77,660 $74,203
Avg FV chng $330 $178 $240
Avg cash $2,438 $809 $1,691
Avg Trades 1.4 1.6 4.1
Avg WWR 66 110 160
1Guru
      ID: 330592710
      Mon, Mar 22, 2010, 08:44
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 24442.5 93 1092.5 2 86.82 1.27 85.55 0.12 5
2 d-reebbertxx-10195925 24391.5 163.5 1120.5 1 84.94 0.62 84.32 0.14 2
3 d-Deejay-10041419 24256.5 93 1082 9 87.62 1.83 85.79 0.11 1
4 k-Phatsow-10367913 24197.5 93 1071.5 8 86.17 0.38 85.79 0.11 0
5 d-Comic Book Guy-10311242 24190.5 136 1085.5 7 81.77 1.67 80.10 0.23 1
6 d-twolves-10018156 24096 135.5 1071.5 11 82.14 1.26 80.88 0.18 0
7 k-Dave R-10016105 23971 93 1082 13 86.76 0.97 85.79 0.11 2
8 k-G-10188729 23808 94.5 1048 15 82.94 0.95 81.99 0.24 0
9 d-Blooki-10224299 23699.5 215 1108 14 79.98 4.21 75.77 0.48 7
10 w-qwert-10055562 23373 165 1022 37 80.33 3.02 77.31 0.25 1
11 k-Headless T Gunners-10278243 23227.5 93 994 49 80.32 1.65 78.67 0.09 0
12 k-money4later-10023470 23200.5 141 1047 47 81.09 0.30 80.79 0.32 2
13 d-PICA-10104259 23133 137.5 977 56 78.93 4.78 74.15 0.25 2
14 k-Guru-10002682 23116.5 94.5 1020.5 50 80.62 0.87 79.75 0.28 2
15 w-illmatic-11076448 22951 194.5 1123 102 78.49 1.58 76.91 0.46 1
16 d-Heather-10695744 22918.5 154.5 1037 96 75.19 2.69 72.50 0.47 0
17 w-dpr-10043614 22893.5 137.5 1066.5 118 79.59 1.28 78.31 0.50 3
18 w-Florian-10599711 22590.5 206.5 1133.5 125 76.35 1.16 75.19 0.31 5
19 k-Kentucky Indians-10431014 22423 111.5 1004 138 76.17 0.68 75.49 0.34 2
20 w-damoose-10468631 22239.5 195 1017.5 161 74.82 4.66 70.16 0.24 2
21 d-Gescom-10522565 22129.5 137 1049 168 75.36 0.46 74.90 0.54 0
22 k-Skip to My Lou-10009111 22127.5 92 958 158 74.68 0.04 74.64 -0.01 4
23 d-bd-10854742 21779.5 161 1006.5 236 68.31 4.42 63.89 0.57 0
24 w-Maineacs-10024830 21696.5 229.5 1060.5 238 73.32 0.55 72.77 0.34 0
25 k-soetal1-10062956 21663 163.5 916.5 235 65.05 1.06 63.99 0.00 1
26 w-Coldwater Coyotes-10482471 21398 197.5 863.5 245 57.51 1.45 56.06 -0.08 0
27 w-weykool-10178617 21105 146 1000.5 289 67.47 1.07 66.40 0.36 0
28 w-qwerty123-10086047 21080.5 106.5 917 281 67.33 0.87 66.46 -0.10 24
29 k-DrD-10854736 20608 157 921.5 388 62.80 1.19 61.61 0.30 3



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Mar 22, 2010, 08:45
Player  DeeJay   Kentucky   Weykool     Total   
Carlos Boozer 9 9 9 27
Russell Westbrook 9 10 8 27
Kevin Durant 9 7 9 25
Andrew Bogut 7 9 8 24
LeBron James 7 8 8 23
Deron Williams 9 7 6 22
Josh Smith 7 6 7 20
Rajon Rondo 5 4 5 14
Luis Scola 4 7 3 14
Andray Blatche 5 1 5 11
Darren Collison 2 4 4 10
Jason Kidd 3 5 2 10
Manu Ginobili 5 2 3 10
David Lee 2 1 4 7
Dwyane Wade 0 4 1 5
Chris Bosh 2 2 1 5
David West 1 2 1 4
Andre Iguodala 0 2 0 2
Troy Murphy 0 1 1 2
Al Horford 0 2 0 2
Dirk Nowitzki 0 1 1 2
Brandon Jennings 0 0 2 2
Pau Gasol 0 1 1 2
Beno Udrih 0 0 2 2
Tyreke Evans 0 0 1 1
Kevin Garnett 0 1 0 1
Stephen Jackson 0 1 0 1
Zach Randolph 0 0 1 1
Brook Lopez 0 0 1 1
Carlos Delfino 0 0 1 1
Kevin Love 0 0 1 1
Al Harrington 0 0 1 1
Rudy Gay 0 0 1 1
Carl Landry 0 1 0 1
George Hill 0 1 0 1
JaVale McGee 1 0 0 1
Nene Hilario 0 1 0 1
Trevor Ariza 0 0 1 1
Jeff Green 0 0 1 1
Carmelo Anthony 1 0 0 1
Mehmet Okur 1 0 0 1
Steve Nash 1 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days55
Since Mar 1, 2007982391