RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/27

Posted by: Guru
- [330592710] Sun, Mar 28, 2010, 07:40


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 199,778 1,436
2 Kentucky 197,220 1,424
3 Weykool 192,256 1,239

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 18,918 18,709 18,239
Total 199,778 197,220 192,256

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $79,730 $78,106 $74,295
Avg FV chng $87 $59 -$20
Avg cash $2,466 $2,238 $1,764
Avg Trades 3.0 2.4 5.6
Avg WWR 63 110 162
1Guru
      ID: 330592710
      Sun, Mar 28, 2010, 07:41
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 25787 204.5 2437 3 86.79 2.54 84.25 0.11 7
2 d-reebbertxx-10195925 25715 213.5 2444 2 85.47 2.83 82.64 0.20 1
3 k-Phatsow-10367913 25541 136 2415 5 86.48 1.08 85.40 -0.05 2
4 d-Comic Book Guy-10311242 25496 158 2391 8 82.17 0.59 81.58 -0.02 2
5 d-Deejay-10041419 25493 158 2318.5 9 87.93 3.88 84.05 0.06 3
6 d-twolves-10018156 25400 126.5 2375.5 11 81.77 1.00 80.77 -0.18 2
7 k-G-10188729 25267 211.5 2507 12 83.04 3.17 79.87 0.04 1
8 k-Dave R-10016105 25207.5 158 2318.5 15 87.07 3.02 84.05 0.06 4
9 d-Blooki-10224299 24953.5 162 2362 14 80.62 2.04 78.58 0.03 9
10 w-qwert-10055562 24543.5 175 2192.5 45 80.08 1.43 78.65 0.08 2
11 k-Guru-10002682 24493 183.5 2397 40 81.20 2.38 78.82 0.07 2
12 d-PICA-10104259 24483 208.5 2327 42 79.27 2.50 76.77 0.17 2
13 k-money4later-10023470 24467 206 2313.5 48 81.48 5.58 75.90 0.20 3
14 d-Heather-10695744 24207 198 2325.5 87 75.52 2.32 73.20 0.15 3
15 w-dpr-10043614 24181.5 207.5 2354.5 113 80.10 2.14 77.96 0.02 4
16 w-illmatic-11076448 24171 91 2343 101 79.04 0.04 79.00 -0.02 4
17 k-Headless T Gunners-10278243 24140.5 218 1907 93 80.63 1.71 78.92 0.12 0
18 w-Florian-10599711 23878.5 208.5 2421.5 117 77.45 3.31 74.14 0.27 3
19 k-Kentucky Indians-10431014 23730.5 239 2311.5 134 77.00 0.92 76.08 0.23 3
20 k-Skip to My Lou-10009111 23484.5 140 2315 138 75.27 0.56 74.71 0.10 4
21 d-Gescom-10522565 23454.5 211.5 2374 155 75.48 3.39 72.09 0.19 3
22 w-damoose-10468631 23353 93 2131 173 74.79 4.18 70.61 -0.18 4
23 d-bd-10854742 22983.5 222.5 2210.5 237 69.34 3.64 65.70 0.18 2
24 w-Maineacs-10024830 22937 140.5 2301 231 73.65 0.35 73.30 0.02 1
25 k-soetal1-10062956 22877.5 214 2131 230 65.10 1.99 63.11 -0.04 2
26 w-Coldwater Coyotes-10482471 22592.5 189.5 2058 249 57.22 0.39 56.83 -0.12 0
27 w-qwerty123-10086047 22177.5 138 2014 286 67.12 0.87 66.25 -0.14 28
28 w-weykool-10178617 22161.5 117.5 2057 300 66.71 2.39 64.32 -0.24 3
29 k-DrD-10854736 21761 93 2074.5 389 63.79 1.97 61.82 -0.14 3



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sun, Mar 28, 2010, 07:42
Player  DeeJay   Kentucky   Weykool     Total   
Carlos Boozer 9 9 9 27
Russell Westbrook 9 10 8 27
Kevin Durant 9 7 9 25
LeBron James 7 8 8 23
Deron Williams 9 7 6 22
Andray Blatche 8 4 3 15
Josh Smith 5 3 5 13
Manu Ginobili 5 3 4 12
Luis Scola 3 4 4 11
Pau Gasol 1 5 5 11
Jason Kidd 3 5 2 10
Rajon Rondo 2 2 4 8
Amar'e Stoudemire 3 2 3 8
Dwyane Wade 1 5 1 7
Brook Lopez 0 4 2 6
Chris Bosh 2 2 1 5
Lamar Odom 2 3 0 5
Andrew Bogut 1 0 3 4
Dirk Nowitzki 1 2 1 4
Stephen Curry 1 1 2 4
Carlos Delfino 0 2 1 3
Beno Udrih 0 1 2 3
Nene Hilario 0 2 1 3
Carmelo Anthony 2 1 0 3
Derrick Rose 1 0 2 3
Troy Murphy 0 1 1 2
Al Horford 0 2 0 2
Trevor Ariza 0 0 2 2
Kirk Hinrich 1 1 0 2
George Hill 0 1 1 2
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Tyreke Evans 0 0 1 1
Zach Randolph 0 0 1 1
Kevin Love 0 0 1 1
Rudy Gay 0 0 1 1
Carl Landry 0 1 0 1
JaVale McGee 1 0 0 1
Jeff Green 0 0 1 1
Mehmet Okur 1 0 0 1
Steve Nash 1 0 0 1
Jermaine O'Neal 0 0 1 1
David Lee 1 0 0 1
Gerald Wallace 0 0 1 1
Tim Duncan 0 1 0 1
John Salmons 0 0 1 1
Monta Ellis 1 0 0 1
Anthony Tolliver 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days66
Since Mar 1, 20071144453