RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/28

Posted by: Guru
- [330592710] Mon, Mar 29, 2010, 09:21


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 201,870 2,092
2 Kentucky 199,285 2,065
3 Weykool 194,473 2,217

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 21,009 20,773 20,456
Total 201,870 199,285 194,473

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $79,757 $78,117 $74,322
Avg FV chng $27 $11 $27
Avg cash $2,821 $1,843 $1,747
Avg Trades 2.3 1.8 5.6
Avg WWR 62 111 157
1Guru
      ID: 330592710
      Mon, Mar 29, 2010, 09:22
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 26006 219 2656 2 86.66 2.54 84.12 -0.13 7
2 d-reebbertxx-10195925 25870.5 155.5 2599.5 3 85.30 2.68 82.62 -0.17 0
3 d-Deejay-10041419 25798 305 2623.5 9 88.18 3.27 84.91 0.25 2
4 k-Phatsow-10367913 25767 226 2641 6 86.43 1.08 85.35 -0.05 2
5 d-Comic Book Guy-10311242 25747 251 2642 5 82.16 0.59 81.57 -0.01 2
6 d-twolves-10018156 25723 323 2698.5 11 81.69 1.00 80.69 -0.08 1
7 k-G-10188729 25542.5 275.5 2782.5 12 82.99 0.00 82.99 -0.05 0
8 k-Dave R-10016105 25512.5 305 2623.5 14 87.32 2.41 84.91 0.25 3
9 d-Blooki-10224299 25203 249.5 2611.5 15 80.58 2.04 78.54 -0.04 9
10 w-qwert-10055562 24828.5 285 2477.5 42 80.28 1.43 78.85 0.20 2
11 k-Guru-10002682 24808.5 315.5 2712.5 38 81.28 2.38 78.90 0.08 2
12 d-PICA-10104259 24714 231 2558 46 79.17 2.50 76.67 -0.10 2
13 k-money4later-10023470 24676 209 2522.5 51 81.46 5.58 75.88 -0.02 2
14 w-illmatic-11076448 24544.5 373.5 2716.5 80 79.32 0.04 79.28 0.28 4
15 d-Heather-10695744 24530.5 323.5 2649 72 75.96 7.86 68.10 0.44 1
16 w-dpr-10043614 24411.5 230 2584.5 111 79.97 2.14 77.83 -0.13 4
17 k-Headless T Gunners-10278243 24359 218.5 2125.5 98 80.51 1.71 78.80 -0.12 0
18 w-Florian-10599711 24177.5 299 2720.5 115 77.82 3.14 74.68 0.37 3
19 k-Kentucky Indians-10431014 23965 234.5 2546 134 77.16 0.75 76.41 0.16 2
20 k-Skip to My Lou-10009111 23793.5 309 2624 133 75.22 0.56 74.66 -0.05 4
21 d-Gescom-10522565 23707.5 253 2627 158 75.54 3.39 72.15 0.06 3
22 w-damoose-10468631 23693 340 2471 166 74.87 4.18 70.69 0.08 4
23 w-Maineacs-10024830 23183.5 246.5 2547.5 232 73.75 0.35 73.40 0.10 1
24 d-bd-10854742 23153.5 170 2380.5 237 69.23 2.06 67.17 -0.11 1
25 k-soetal1-10062956 23000 122.5 2253.5 238 64.98 1.99 62.99 -0.12 2
26 w-Coldwater Coyotes-10482471 22816.5 224 2282 246 56.92 0.39 56.53 -0.30 0
27 w-qwerty123-10086047 22418.5 241 2255 282 67.00 0.87 66.13 -0.12 28
28 w-weykool-10178617 22380.5 219 2276 296 66.63 2.39 64.24 -0.08 3
29 k-DrD-10854736 22007.5 246.5 2321 388 63.82 1.97 61.85 0.03 1



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Mar 29, 2010, 09:22
Player  DeeJay   Kentucky   Weykool     Total   
Russell Westbrook 9 10 8 27
Kevin Durant 9 7 9 25
Carlos Boozer 8 8 8 24
LeBron James 7 8 8 23
Deron Williams 8 7 6 21
Manu Ginobili 6 4 4 14
Andray Blatche 7 3 3 13
Josh Smith 5 3 5 13
Amar'e Stoudemire 4 4 4 12
Luis Scola 3 4 4 11
Pau Gasol 1 5 5 11
Jason Kidd 3 5 2 10
Rajon Rondo 3 2 4 9
Dwyane Wade 1 5 1 7
Brook Lopez 0 4 2 6
Chris Bosh 2 2 1 5
Stephen Curry 2 1 2 5
Lamar Odom 2 2 0 4
Andrew Bogut 1 0 3 4
Dirk Nowitzki 1 2 1 4
Carlos Delfino 0 2 1 3
Beno Udrih 0 1 2 3
Nene Hilario 0 2 1 3
Carmelo Anthony 2 1 0 3
Derrick Rose 1 0 2 3
Troy Murphy 0 1 1 2
Al Horford 0 2 0 2
Trevor Ariza 0 0 2 2
Kirk Hinrich 1 1 0 2
George Hill 0 1 1 2
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Tyreke Evans 0 0 1 1
Zach Randolph 0 0 1 1
Kevin Love 0 0 1 1
Rudy Gay 0 0 1 1
Carl Landry 0 1 0 1
Jeff Green 0 0 1 1
Mehmet Okur 1 0 0 1
Steve Nash 1 0 0 1
Jermaine O'Neal 0 0 1 1
David Lee 1 0 0 1
Gerald Wallace 0 0 1 1
Tim Duncan 0 1 0 1
John Salmons 0 0 1 1
Anthony Tolliver 0 1 0 1
J.R. Smith 1 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days33
Last 30 days66
Since Mar 1, 20071166474