RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 3/30

Posted by: Guru
- [330592710] Wed, Mar 31, 2010, 07:42


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 204,804 1,677
2 Kentucky 202,027 1,271
3 Weykool 197,339 1,569

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 23,944 23,516 23,322
Total 204,804 202,027 197,339

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $80,060 $78,224 $74,480
Avg FV chng $272 $101 $244
Avg cash $3,184 $2,498 $3,031
Avg Trades 4.9 4.9 8.2
Avg WWR 62 111 159
1Guru
      ID: 330592710
      Wed, Mar 31, 2010, 07:43
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 26489.5 203 3139.5 1 86.93 4.98 81.95 0.06 9
2 d-reebbertxx-10195925 26262.5 156 2991.5 4 85.42 2.68 82.74 0.05 4
3 d-Deejay-10041419 26137 133 2962.5 9 88.29 0.16 88.13 0.07 5
4 d-Comic Book Guy-10311242 26133 224 3028 7 82.76 2.84 79.92 0.53 4
5 k-Phatsow-10367913 26117.5 125 2991.5 8 86.13 1.75 84.38 0.02 5
6 d-twolves-10018156 26062.5 219 3038 11 82.08 0.33 81.75 0.33 4
7 k-Dave R-10016105 25881.5 163 2992.5 15 87.73 4.66 83.07 0.28 5
8 k-G-10188729 25858.5 224 3098.5 12 83.08 0.00 83.08 0.34 4
9 d-Blooki-10224299 25651 219 3059.5 13 81.22 1.08 80.14 0.44 9
10 d-PICA-10104259 25163 304 3007 41 79.75 6.98 72.77 0.44 4
11 w-qwert-10055562 25102 163 2751 52 80.16 1.43 78.73 0.30 6
12 k-Guru-10002682 25086 163 2990 43 81.13 4.19 76.94 0.15 5
13 k-money4later-10023470 25053.5 133 2900 53 81.75 3.70 78.05 0.13 5
14 w-illmatic-11076448 24904.5 195.5 3076.5 78 79.56 3.98 75.58 0.16 6
15 d-Heather-10695744 24813.5 264 2932 79 76.32 12.01 64.31 0.62 4
16 w-dpr-10043614 24803 257 2976 104 80.63 2.00 78.63 0.66 7
17 k-Headless T Gunners-10278243 24745.5 163 2512 94 80.45 1.71 78.74 0.04 4
18 w-Florian-10599711 24569 257 3112 110 78.32 7.34 70.98 0.67 4
19 k-Kentucky Indians-10431014 24369.5 224 2950.5 131 77.66 4.75 72.91 0.29 5
20 k-Skip to My Lou-10009111 24104.5 148 2935 135 75.19 0.41 74.78 0.04 7
21 d-Gescom-10522565 24005.5 158 2925 161 75.68 0.52 75.16 0.15 5
22 w-damoose-10468631 23948 143 2726 170 74.44 4.18 70.26 0.00 8
23 d-bd-10854742 23563 200 2790 233 69.02 2.06 66.96 -0.18 5
24 w-Maineacs-10024830 23561.5 167.5 2925.5 229 73.73 2.47 71.26 0.09 2
25 k-soetal1-10062956 23404 108 2657.5 234 65.38 0.04 65.34 0.05 4
26 w-Coldwater Coyotes-10482471 23114 248.5 2579.5 248 57.27 0.39 56.88 0.38 4
27 w-weykool-10178617 22719.5 237.5 2615 299 67.21 2.67 64.54 0.31 4
28 w-qwerty123-10086047 22643 47.5 2479.5 296 66.55 0.87 65.68 -0.19 32
29 k-DrD-10854736 22301 47.5 2614.5 387 63.74 3.77 59.97 -0.33 5



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Wed, Mar 31, 2010, 07:44
Player  DeeJay   Kentucky   Weykool     Total   
Russell Westbrook 9 10 8 27
Kevin Durant 9 7 9 25
LeBron James 7 7 8 22
Deron Williams 8 7 5 20
Carlos Boozer 6 7 6 19
Luis Scola 6 6 6 18
Andray Blatche 7 3 5 15
David Lee 6 5 4 15
Amar'e Stoudemire 4 6 4 14
Manu Ginobili 3 4 4 11
Jason Kidd 4 5 2 11
Andrew Bogut 5 1 5 11
Pau Gasol 1 5 4 10
Rajon Rondo 2 2 3 7
Dwyane Wade 1 4 1 6
Stephen Curry 2 1 2 5
Josh Smith 1 1 3 5
Chris Bosh 2 2 0 4
Dirk Nowitzki 1 2 1 4
Gerald Wallace 1 1 2 4
Brook Lopez 0 2 1 3
Lamar Odom 1 2 0 3
Beno Udrih 0 1 2 3
Derrick Rose 1 0 2 3
Nene Hilario 0 2 0 2
Carlos Delfino 0 1 1 2
Trevor Ariza 0 0 2 2
Kirk Hinrich 1 1 0 2
George Hill 0 1 1 2
Troy Murphy 0 0 1 1
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Zach Randolph 0 0 1 1
Kevin Love 0 0 1 1
Rudy Gay 0 0 1 1
Carl Landry 0 1 0 1
Jeff Green 0 0 1 1
Steve Nash 1 0 0 1
Jermaine O'Neal 0 0 1 1
Tim Duncan 0 1 0 1
John Salmons 0 0 1 1
Anthony Tolliver 0 1 0 1
J.R. Smith 1 0 0 1
Toney Douglas 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days77
Since Mar 1, 20071293469