RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 4/4

Posted by: Guru
- [330592710] Mon, Apr 05, 2010, 08:20


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 216,274 3,764
2 Kentucky 213,410 3,533
3 Weykool 208,604 3,526

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 23,944 23,516 23,322
10 3/31 - 4/14 11,470 11,383 11,265
Total 216,274 213,410 208,604

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $81,454 $79,230 $75,676
Avg FV chng $728 $615 $549
Avg cash $4,560 $4,465 $2,489
Avg Trades 1.2 1.1 4.7
Avg WWR 62 107 157
1Guru
      ID: 330592710
      Mon, Apr 05, 2010, 08:21
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 28123 476 1633.5 1 88.64 5.43 83.21 0.70 2
2 d-reebbertxx-10195925 27726 435.5 1463.5 4 86.58 1.40 85.18 0.69 0
3 d-Comic Book Guy-10311242 27605 510.5 1472 7 84.69 9.14 75.55 0.87 1
4 d-twolves-10018156 27591 501.5 1528.5 9 84.01 5.16 78.85 0.87 0
5 k-Phatsow-10367913 27588.5 449.5 1471 8 87.90 3.31 84.59 0.62 2
6 d-Deejay-10041419 27544.5 406 1407.5 11 89.23 5.57 83.66 0.62 1
7 k-Dave R-10016105 27369.5 477 1488 12 89.30 7.63 81.67 0.76 1
8 k-G-10188729 27193.5 379 1335 15 84.35 7.40 76.95 0.57 0
9 d-Blooki-10224299 27055.5 471 1404.5 14 82.62 3.05 79.57 0.77 7
10 w-qwert-10055562 26534 488 1432 50 81.65 4.69 76.96 0.76 2
11 k-Guru-10002682 26526 465.5 1440 41 82.44 10.32 72.12 0.78 1
12 k-money4later-10023470 26520 484.5 1466.5 45 83.19 5.17 78.02 0.73 0
13 d-PICA-10104259 26435 375 1272 53 80.49 6.49 74.00 0.33 0
14 w-illmatic-11076448 26346.5 469 1442 74 81.02 1.43 79.59 0.69 0
15 d-Heather-10695744 26255 511.5 1441.5 76 78.36 3.94 74.42 0.86 0
16 k-Headless T Gunners-10278243 26242 439 1496.5 75 81.45 0.39 81.06 0.51 1
17 w-dpr-10043614 26211.5 419 1408.5 101 82.29 4.53 77.76 0.67 2
18 w-Florian-10599711 26012 510.5 1443 103 80.04 4.49 75.55 0.87 0
19 k-Kentucky Indians-10431014 25694 423.5 1324.5 125 78.51 2.40 76.11 0.54 2
20 k-Skip to My Lou-10009111 25465.5 493.5 1361 134 74.94 2.76 72.18 0.68 1
21 d-Gescom-10522565 25433 520 1427.5 153 77.50 2.17 75.33 0.88 2
22 w-damoose-10468631 25169 309.5 1221 177 74.99 0.84 74.15 0.33 6
23 d-bd-10854742 24887.5 407.5 1324.5 230 69.61 4.12 65.49 0.66 0
24 w-Maineacs-10024830 24874 392 1312.5 227 75.30 1.87 73.43 0.52 2
25 k-soetal1-10062956 24714 363.5 1310 233 66.16 2.25 63.91 0.53 0
26 w-Coldwater Coyotes-10482471 24160.5 285.5 1046.5 267 57.79 0.02 57.77 0.07 0
27 w-weykool-10178617 24092 462 1372.5 274 68.51 0.72 67.79 0.68 1
28 w-qwerty123-10086047 23738 335.5 1095 300 66.53 0.87 65.66 0.20 32
29 k-DrD-10854736 23523 357 1222 379 64.06 3.02 61.04 0.43 3



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Apr 05, 2010, 08:21
Player  DeeJay   Kentucky   Weykool     Total   
Kevin Durant 9 10 10 29
Russell Westbrook 9 10 8 27
David Lee 8 10 8 26
LeBron James 8 8 9 25
Andray Blatche 9 8 6 23
Chris Bosh 9 7 6 22
Rajon Rondo 7 6 7 20
Luis Scola 6 6 5 17
Manu Ginobili 5 6 6 17
Stephen Curry 5 3 5 13
Josh Smith 2 2 3 7
Dwight Howard 0 3 3 6
Gerald Wallace 1 2 2 5
Pau Gasol 0 3 2 5
Zach Randolph 3 1 1 5
Tyreke Evans 1 2 1 4
Deron Williams 3 0 0 3
Brook Lopez 0 2 1 3
Dwyane Wade 0 1 1 2
Carlos Delfino 0 1 1 2
Trevor Ariza 0 0 2 2
George Hill 0 1 1 2
Kevin Love 1 0 1 2
Al Jefferson 1 0 1 2
Paul Pierce 1 0 1 2
Amar'e Stoudemire 1 0 0 1
Andrew Bogut 0 0 1 1
Carlos Boozer 0 0 1 1
Dirk Nowitzki 0 1 0 1
Beno Udrih 0 0 1 1
Lamar Odom 0 1 0 1
Kirk Hinrich 0 1 0 1
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Rudy Gay 0 0 1 1
Carl Landry 0 1 0 1
Jeff Green 0 0 1 1
Tim Duncan 0 1 0 1
John Salmons 0 0 1 1
Anthony Tolliver 0 1 0 1
J.R. Smith 1 0 0 1
Toney Douglas 0 1 0 1
Anthony Morrow 0 0 1 1
Aaron Brooks 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days55
Since Mar 1, 20071557611