RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 4/8

Posted by: Guru
- [330592710] Fri, Apr 09, 2010, 09:37


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 222,505 789
2 Kentucky 219,391 830
3 Weykool 214,453 544

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 23,944 23,516 23,322
10 3/31 - 4/14 17,701 17,364 17,114
Total 222,505 219,391 214,453

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $82,073 $79,744 $75,939
Avg FV chng -$162 -$198 -$320
Avg cash $5,903 $5,501 $4,841
Avg Trades 2.7 2.4 7.1
Avg WWR 60 109 159
1Guru
      ID: 330592710
      Fri, Apr 09, 2010, 09:38
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 28890 89 2400.5 1 89.15 11.34 77.81 -0.25 4
2 d-reebbertxx-10195925 28495.5 89 2233 4 87.16 7.31 79.85 -0.15 2
3 k-Phatsow-10367913 28431 144 2313.5 7 88.70 11.21 77.49 -0.02 2
4 d-Comic Book Guy-10311242 28392 102.5 2259 8 85.31 8.32 76.99 -0.16 2
5 d-twolves-10018156 28317 47.5 2254.5 9 84.60 6.71 77.89 -0.41 2
6 d-Deejay-10041419 28300 47.5 2163 12 89.87 7.12 82.75 -0.35 3
7 k-Dave R-10016105 28123 102.5 2241.5 14 90.06 6.15 83.91 -0.13 2
8 d-Blooki-10224299 28025 246.5 2374 11 83.75 8.96 74.79 0.42 6
9 k-G-10188729 27975 102.5 2116.5 15 84.95 9.09 75.86 -0.24 2
10 k-money4later-10023470 27334.5 150 2281 42 83.75 8.55 75.20 -0.06 2
11 w-qwert-10055562 27276.5 0 2174.5 51 81.98 5.22 76.76 -0.55 3
12 k-Guru-10002682 27253 47.5 2167 44 83.08 2.48 80.60 -0.41 2
13 d-PICA-10104259 27155.5 104 1992.5 56 80.70 5.05 75.65 -0.13 2
14 w-illmatic-11076448 27107 102.5 2202.5 75 81.34 0.99 80.35 -0.29 2
15 w-dpr-10043614 26971.5 151.5 2168.5 99 83.03 8.82 74.21 -0.01 4
16 d-Heather-10695744 26929.5 0 2116 80 78.47 3.93 74.54 -0.55 3
17 k-Headless T Gunners-10278243 26923.5 131.5 2178 77 82.25 2.72 79.53 -0.01 3
18 w-Florian-10599711 26812.5 76 2243.5 95 80.65 10.47 70.18 -0.44 2
19 k-Kentucky Indians-10431014 26382.5 104 2013 141 78.78 3.70 75.08 -0.10 3
20 d-Gescom-10522565 26314 151.5 2308.5 136 78.56 1.87 76.69 0.03 2
21 k-Skip to My Lou-10009111 26157.5 47.5 2053 147 75.06 3.53 71.53 -0.46 2
22 w-damoose-10468631 25821.5 27.5 1873.5 184 74.98 0.84 74.14 -0.29 10
23 d-bd-10854742 25551 123.5 1988 228 70.24 3.86 66.38 -0.16 2
24 w-Maineacs-10024830 25523 27.5 1961.5 226 75.17 1.51 73.66 -0.54 4
25 k-soetal1-10062956 25333 53.5 1929 234 66.43 6.28 60.15 -0.26 2
26 w-weykool-10178617 24809 69.5 2089.5 277 68.91 7.75 61.16 -0.39 3
27 w-Coldwater Coyotes-10482471 24760 0 1646 276 57.80 0.60 57.20 -0.40 3
28 w-qwerty123-10086047 24328 55 1685 308 66.38 0.87 65.51 -0.04 36
29 k-DrD-10854736 24212 53.5 1911 373 64.38 1.30 63.08 -0.29 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Apr 09, 2010, 09:38
Player  DeeJay   Kentucky   Weykool     Total   
Kevin Durant 9 10 10 29
Russell Westbrook 8 10 8 26
David Lee 8 10 8 26
Andray Blatche 9 8 6 23
Rajon Rondo 7 6 7 20
Carmelo Anthony 7 7 5 19
Luis Scola 4 6 5 15
Manu Ginobili 4 5 6 15
Pau Gasol 4 5 3 12
Stephen Curry 3 2 5 10
Dwight Howard 1 5 4 10
Josh Smith 2 2 5 9
Dwyane Wade 4 4 1 9
LeBron James 2 2 4 8
Tyreke Evans 3 2 1 6
Zach Randolph 3 1 1 5
Derrick Rose 3 1 1 5
Joakim Noah 1 3 0 4
Deron Williams 3 0 0 3
Gerald Wallace 0 1 1 2
Brook Lopez 0 1 1 2
Carlos Delfino 0 1 1 2
Trevor Ariza 0 0 2 2
Kevin Love 1 0 1 2
Paul Pierce 1 0 1 2
Beno Udrih 0 0 2 2
John Salmons 0 1 1 2
Dirk Nowitzki 0 1 1 2
Jeff Green 0 1 1 2
Amar'e Stoudemire 1 0 0 1
Carlos Boozer 0 0 1 1
Kirk Hinrich 0 1 0 1
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Rudy Gay 0 0 1 1
Tim Duncan 0 1 0 1
J.R. Smith 1 0 0 1
Toney Douglas 0 1 0 1
Anthony Morrow 0 0 1 1
Aaron Brooks 0 1 0 1
Nene Hilario 0 0 1 1
Troy Murphy 0 0 1 1
Chauncey Billups 0 0 1 1
Earl Barron 0 1 0 1
Kobe Bryant 1 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days77
Since Mar 1, 20071796715