RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 4/9

Posted by: Guru
- [330592710] Sat, Apr 10, 2010, 09:39


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 225,422 2,917
2 Kentucky 222,252 2,861
3 Weykool 217,013 2,558

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 23,944 23,516 23,322
10 3/31 - 4/14 20,618 20,225 19,674
Total 225,422 222,252 217,013

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $82,353 $79,999 $76,082
Avg FV chng $280 $255 $143
Avg cash $7,198 $5,498 $4,841
Avg Trades 2.2 2.2 7.0
Avg WWR 60 108 159
1Guru
      ID: 330592710
      Sat, Apr 10, 2010, 09:39
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 29221.5 331.5 2732 1 89.36 11.34 78.02 0.21 4
2 d-reebbertxx-10195925 28895.5 400 2633 4 87.48 7.31 80.17 0.32 2
3 k-Phatsow-10367913 28807 376 2689.5 7 89.02 11.21 77.81 0.32 2
4 d-Comic Book Guy-10311242 28728.5 336.5 2595.5 8 85.55 13.00 72.55 0.24 1
5 d-Deejay-10041419 28688 388 2551 11 90.18 7.12 83.06 0.31 3
6 d-twolves-10018156 28686 369 2623.5 9 84.90 6.71 78.19 0.30 2
7 k-Dave R-10016105 28509.5 386.5 2628 13 90.38 6.15 84.23 0.32 2
8 d-Blooki-10224299 28395.5 370.5 2744.5 12 84.04 8.96 75.08 0.29 6
9 k-G-10188729 28364 389 2505.5 15 85.24 9.09 76.15 0.29 2
10 w-qwert-10055562 27651 374.5 2549 48 82.32 5.22 77.10 0.34 3
11 k-money4later-10023470 27628 293.5 2574.5 47 83.75 8.52 75.23 0.00 0
12 k-Guru-10002682 27622 369 2536 43 83.37 2.48 80.89 0.29 2
13 d-PICA-10104259 27491.5 336 2328.5 56 80.97 8.26 72.71 0.27 1
14 w-illmatic-11076448 27422.5 315.5 2518 78 81.30 0.99 80.31 -0.04 2
15 w-dpr-10043614 27331 359.5 2528 96 83.26 8.82 74.44 0.23 4
16 k-Headless T Gunners-10278243 27322.5 399 2577 77 82.59 2.72 79.87 0.34 3
17 d-Heather-10695744 27294 364.5 2480.5 79 78.79 7.69 71.10 0.32 2
18 w-Florian-10599711 27099.5 285 2530.5 101 80.70 10.47 70.23 0.05 2
19 k-Kentucky Indians-10431014 26764.5 382 2395 126 79.11 3.70 75.41 0.33 3
20 d-Gescom-10522565 26666.5 352.5 2661 130 78.80 1.87 76.93 0.24 1
21 k-Skip to My Lou-10009111 26423.5 266 2319 150 74.97 3.53 71.44 -0.09 2
22 w-damoose-10468631 26128 306.5 2180 189 75.07 0.84 74.23 0.09 10
23 d-bd-10854742 25879.5 328.5 2316.5 230 70.47 3.86 66.61 0.23 2
24 w-Maineacs-10024830 25827 304 2265.5 227 75.18 1.51 73.67 0.01 3
25 k-soetal1-10062956 25706 373 2302 233 66.84 6.28 60.56 0.41 2
26 w-Coldwater Coyotes-10482471 25091.5 331.5 1977.5 271 58.08 0.60 57.48 0.28 3
27 w-weykool-10178617 25090.5 281.5 2371 280 69.01 7.75 61.26 0.10 3
28 w-qwerty123-10086047 24742.5 414.5 2099.5 297 66.54 0.87 65.67 0.16 36
29 k-DrD-10854736 24571 359 2270 371 64.72 1.30 63.42 0.34 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sat, Apr 10, 2010, 09:40
Player  DeeJay   Kentucky   Weykool     Total   
Kevin Durant 9 10 10 29
David Lee 9 10 8 27
Russell Westbrook 8 10 8 26
Andray Blatche 9 8 6 23
Rajon Rondo 7 6 7 20
Carmelo Anthony 7 6 5 18
Luis Scola 4 6 5 15
Manu Ginobili 4 5 6 15
Pau Gasol 4 5 3 12
Dwight Howard 1 6 4 11
Stephen Curry 3 2 5 10
Josh Smith 2 2 5 9
Dwyane Wade 4 4 1 9
LeBron James 0 2 4 6
Tyreke Evans 3 2 1 6
Zach Randolph 3 1 1 5
Derrick Rose 3 1 1 5
Joakim Noah 1 3 0 4
Deron Williams 3 0 0 3
Gerald Wallace 0 1 1 2
Brook Lopez 0 1 1 2
Carlos Delfino 0 1 1 2
Trevor Ariza 0 0 2 2
Kevin Love 1 0 1 2
Paul Pierce 1 0 1 2
Beno Udrih 0 0 2 2
John Salmons 0 1 1 2
Dirk Nowitzki 0 1 1 2
Jeff Green 0 1 1 2
Amar'e Stoudemire 2 0 0 2
Troy Murphy 1 0 1 2
Carlos Boozer 0 0 1 1
Kirk Hinrich 0 1 0 1
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Rudy Gay 0 0 1 1
Tim Duncan 0 1 0 1
J.R. Smith 1 0 0 1
Toney Douglas 0 1 0 1
Anthony Morrow 0 0 1 1
Aaron Brooks 0 1 0 1
Nene Hilario 0 0 1 1
Chauncey Billups 0 0 1 1
Earl Barron 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days55
Since Mar 1, 20071740721