RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 4/10

Posted by: Guru
- [330592710] Sun, Apr 11, 2010, 07:52


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 226,955 1,533
2 Kentucky 223,497 1,246
3 Weykool 218,575 1,563

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 23,944 23,516 23,322
10 3/31 - 4/14 22,151 21,470 21,237
Total 226,955 223,497 218,575

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $82,363 $79,883 $76,115
Avg FV chng $10 -$116 $33
Avg cash $8,809 $6,889 $7,081
Avg Trades 1.9 1.6 6.4
Avg WWR 60 110 158
1Guru
      ID: 330592710
      Sun, Apr 11, 2010, 07:55
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 29404.5 183 2915 1 89.44 11.34 78.10 0.08 4
2 d-reebbertxx-10195925 29066 170.5 2803.5 4 87.35 7.31 80.04 -0.13 2
3 k-Phatsow-10367913 28990 183 2872.5 6 88.98 13.69 75.29 -0.04 1
4 d-Comic Book Guy-10311242 28918.5 190 2785.5 8 85.51 13.00 72.51 -0.04 1
5 d-Deejay-10041419 28871 183 2734 12 90.17 11.97 78.20 -0.01 2
6 d-twolves-10018156 28857.5 171.5 2795 10 84.69 6.71 77.98 -0.21 2
7 k-Dave R-10016105 28609 99.5 2727.5 15 90.07 6.15 83.92 -0.31 2
8 d-Blooki-10224299 28594 198.5 2943 9 84.21 13.81 70.40 0.17 5
9 k-G-10188729 28581 217 2722.5 13 85.26 13.25 72.01 0.02 1
10 w-qwert-10055562 27853.5 202.5 2751.5 48 82.33 5.22 77.11 0.01 3
11 k-money4later-10023470 27837 209 2783.5 42 83.91 12.77 71.14 0.16 0
12 k-Guru-10002682 27755.5 133.5 2669.5 49 83.12 2.48 80.64 -0.25 2
13 d-PICA-10104259 27631 139.5 2468 61 80.93 8.26 72.67 -0.04 1
14 w-illmatic-11076448 27617.5 195 2713 74 81.48 8.71 72.77 0.18 1
15 w-dpr-10043614 27596.5 265.5 2793.5 81 83.55 11.14 72.41 0.29 3
16 d-Heather-10695744 27490 196 2676.5 78 78.78 7.69 71.09 -0.01 2
17 k-Headless T Gunners-10278243 27422 99.5 2676.5 80 82.34 2.72 79.62 -0.25 3
18 w-Florian-10599711 27283.5 184 2714.5 103 80.74 10.47 70.27 0.04 1
19 d-Gescom-10522565 26899.5 233 2894 128 79.08 4.19 74.89 0.28 1
20 k-Kentucky Indians-10431014 26887.5 123 2518 142 78.88 3.70 75.18 -0.23 3
21 k-Skip to My Lou-10009111 26536 112.5 2431.5 152 74.86 3.53 71.33 -0.11 2
22 w-damoose-10468631 26272 144 2324 189 74.73 0.84 73.89 -0.34 10
23 d-bd-10854742 26082 202.5 2519 228 70.55 6.34 64.21 0.08 1
24 w-Maineacs-10024830 26021 194 2459.5 227 75.21 7.01 68.20 0.03 2
25 k-soetal1-10062956 25828 122 2424 236 66.59 6.28 60.31 -0.25 0
26 w-Coldwater Coyotes-10482471 25303.5 212 2189.5 274 58.33 5.75 52.58 0.25 2
27 w-weykool-10178617 25285 194.5 2565.5 278 69.07 9.46 59.61 0.06 2
28 w-qwerty123-10086047 24867 124.5 2224 301 66.27 0.87 65.40 -0.27 36
29 k-DrD-10854736 24801 230 2500 366 64.82 4.32 60.50 0.10 2



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sun, Apr 11, 2010, 07:56
Player  DeeJay   Kentucky   Weykool     Total   
Kevin Durant 9 10 10 29
David Lee 9 9 8 26
Russell Westbrook 7 10 7 24
Andray Blatche 9 8 6 23
Rajon Rondo 7 6 6 19
Carmelo Anthony 7 6 6 19
Stephen Curry 7 5 7 19
Manu Ginobili 4 5 6 15
Luis Scola 4 6 3 13
Pau Gasol 4 4 3 11
Dwight Howard 1 6 4 11
Josh Smith 2 2 5 9
Dwyane Wade 4 4 1 9
Tyreke Evans 3 2 3 8
Zach Randolph 3 1 1 5
LeBron James 0 1 2 3
Derrick Rose 2 0 1 3
Joakim Noah 1 2 0 3
Gerald Wallace 0 1 1 2
Brook Lopez 0 1 1 2
Carlos Delfino 0 1 1 2
Trevor Ariza 0 0 2 2
Kevin Love 1 0 1 2
Paul Pierce 1 0 1 2
Beno Udrih 0 0 2 2
John Salmons 0 1 1 2
Dirk Nowitzki 0 1 1 2
Jeff Green 0 1 1 2
Amar'e Stoudemire 2 0 0 2
Troy Murphy 1 0 1 2
Nene Hilario 0 1 1 2
Deron Williams 1 0 0 1
Carlos Boozer 0 0 1 1
Kirk Hinrich 0 1 0 1
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Rudy Gay 0 0 1 1
Tim Duncan 0 1 0 1
J.R. Smith 1 0 0 1
Toney Douglas 0 1 0 1
Anthony Morrow 0 0 1 1
Aaron Brooks 0 1 0 1
Chauncey Billups 0 0 1 1
Earl Barron 0 1 0 1
Anthony Tolliver 0 0 1 1
Andre Iguodala 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days33
Last 30 days77
Since Mar 1, 20071810721