RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2009-10 Standings - 4/11

Posted by: Guru
- [330592710] Mon, Apr 12, 2010, 09:20


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 229,357 2,402
2 Kentucky 226,080 2,583
3 Weykool 220,759 2,184

TP Date DeeJay Kentucky Weykool
1 11/25 - 12/8 20,124 19,389 18,855
2 12/9 - 12/22 22,648 21,907 21,753
3 12/23 - 1/5 20,484 20,043 19,546
4 1/6 - 1/19 22,245 21,931 21,096
5 1/20 - 2/2 23,941 23,194 22,518
6 2/3 - 2/16 16,670 16,585 16,568
7 2/17 - 3/2 28,662 29,229 28,474
8 3/3 - 3/16 26,087 26,235 25,208
9 3/17 - 3/30 23,944 23,516 23,322
10 3/31 - 4/14 24,553 24,053 23,420
Total 229,357 226,080 220,759

Category DeeJay Kentucky Weykool
Team count 9 10 10
Avg FV $82,606 $80,108 $76,293
Avg FV chng $242 $225 $178
Avg cash $9,103 $6,860 $5,612
Avg Trades 1.3 1.4 6.0
Avg WWR 59 107 160
1Guru
      ID: 330592710
      Mon, Apr 12, 2010, 09:21
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-10353684 29738.5 334 3249 1 89.88 8.02 81.86 0.44 3
2 d-reebbertxx-10195925 29304 238 3041.5 4 87.34 11.91 75.43 -0.01 1
3 k-Phatsow-10367913 29287 297 3169.5 7 89.05 13.69 75.36 0.07 1
4 d-Comic Book Guy-10311242 29215.5 297 3082.5 8 85.64 13.00 72.64 0.13 1
5 d-Deejay-10041419 29151.5 280.5 3014.5 12 90.32 11.97 78.35 0.15 2
6 d-twolves-10018156 29138 280.5 3075.5 11 84.93 10.20 74.73 0.24 1
7 k-Dave R-10016105 29002 393 3120.5 13 90.60 9.64 80.96 0.53 1
8 d-Blooki-10224299 28906.5 312.5 3255.5 10 84.38 13.81 70.57 0.17 5
9 k-G-10188729 28821.5 240.5 2963 15 85.17 13.25 71.92 -0.09 1
10 w-qwert-10055562 28190 336.5 3088 42 82.69 1.90 80.79 0.36 2
11 k-money4later-10023470 28146 309 3092.5 41 84.25 12.77 71.48 0.34 0
12 k-Guru-10002682 28049.5 294 2963.5 51 83.20 2.48 80.72 0.08 2
13 d-PICA-10104259 28024.5 393.5 2861.5 53 81.48 8.26 73.22 0.55 1
14 w-illmatic-11076448 27923.5 306 3019 75 81.72 8.71 73.01 0.24 1
15 d-Heather-10695744 27892.5 402.5 3079 73 79.28 1.00 78.28 0.50 0
16 w-dpr-10043614 27846.5 250 3043.5 94 83.65 12.60 71.05 0.10 2
17 k-Headless T Gunners-10278243 27744.5 322.5 2999 81 82.55 2.72 79.83 0.21 3
18 w-Florian-10599711 27564 280.5 2995 102 81.04 7.15 73.89 0.30 1
19 k-Kentucky Indians-10431014 27294.5 407 2925 120 79.36 0.04 79.32 0.48 2
20 d-Gescom-10522565 27148 248.5 3142.5 128 79.25 4.19 75.06 0.17 1
21 k-Skip to My Lou-10009111 26853.5 317.5 2749 149 75.25 3.53 71.72 0.39 2
22 w-damoose-10468631 26479 207 2531 200 74.65 0.84 73.81 -0.08 10
23 d-bd-10854742 26336.5 254.5 2773.5 231 70.83 7.59 63.24 0.28 0
24 w-Maineacs-10024830 26261.5 240.5 2700 230 75.32 7.01 68.31 0.11 2
25 k-soetal1-10062956 26224 396 2820 227 67.02 6.16 60.86 0.43 0
26 w-Coldwater Coyotes-10482471 25539 235.5 2425 274 58.52 5.75 52.77 0.19 2
27 w-weykool-10178617 25514 229 2794.5 281 69.34 3.27 66.07 0.27 1
28 w-qwerty123-10086047 25049.5 182.5 2406.5 303 66.12 0.87 65.25 -0.15 36
29 k-DrD-10854736 24950 149 2649 369 64.63 4.32 60.31 -0.19 2



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Apr 12, 2010, 09:22
Player  DeeJay   Kentucky   Weykool     Total   
Kevin Durant 9 10 10 29
David Lee 9 9 8 26
Russell Westbrook 7 10 8 25
Andray Blatche 9 7 6 22
Stephen Curry 9 6 7 22
Carmelo Anthony 7 6 6 19
Dwyane Wade 5 4 5 14
Manu Ginobili 4 4 5 13
Luis Scola 4 6 3 13
Pau Gasol 5 5 3 13
Rajon Rondo 4 5 2 11
Dwight Howard 1 6 4 11
Josh Smith 2 2 5 9
Tyreke Evans 3 2 3 8
Zach Randolph 3 1 1 5
Derrick Rose 3 1 1 5
LeBron James 0 1 2 3
Joakim Noah 1 2 0 3
Amar'e Stoudemire 2 1 0 3
Gerald Wallace 0 1 1 2
Brook Lopez 0 1 1 2
Carlos Delfino 0 1 1 2
Trevor Ariza 0 0 2 2
Kevin Love 1 0 1 2
Beno Udrih 0 0 2 2
John Salmons 0 1 1 2
Jeff Green 0 1 1 2
Troy Murphy 1 0 1 2
Nene Hilario 0 1 1 2
Paul Pierce 0 0 1 1
Dirk Nowitzki 0 0 1 1
Carlos Boozer 0 0 1 1
Kirk Hinrich 0 1 0 1
Brandon Jennings 0 0 1 1
Darren Collison 0 0 1 1
Rudy Gay 0 0 1 1
Tim Duncan 0 1 0 1
J.R. Smith 1 0 0 1
Toney Douglas 0 1 0 1
Anthony Morrow 0 0 1 1
Aaron Brooks 0 1 0 1
Chauncey Billups 0 0 1 1
Earl Barron 0 1 0 1
Anthony Tolliver 0 0 1 1
Andre Iguodala 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days77
Since Mar 1, 20071928713