This scoresheet reflects points for games of NFL week 14.
The following underlined picks for C1-NRB were stored at 17:03 EST on 12/8.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
53 New Orleans (9-3-0) 53% [47-1] at Atlanta (7-5-0) 47% [41-3]
144 Chicago (3-9-0) 28% [25-6] at Cincinnati (5-7-0) 72% [65-0] (doubled)
-46 Detroit (6-6-0) 54% [48-1] at Tampa Bay (4-8-0) 46% [41-2]
29 Green Bay (6-6-0) 71% [65-2] at Cleveland (0-12-0) 29% [26-9]
25 Indianapolis (3-9-0) 25% [22-7] at Buffalo (6-6-0) 75% [67-1]
-54 Minnesota (10-2-0) 54% [48-3] at Carolina (8-4-0) 46% [41-3]
-36 Oakland (6-6-0) 36% [32-3] at Kansas City (6-6-0) 64% [57-0]
-49 Seattle (8-4-0) 49% [43-4] at Jacksonville (8-4-0) 51% [45-0]
-60 San Francisco (2-10-0) 40% [36-3] at Houston (4-8-0) 60% [54-0]
53 NY Jets (5-7-0) 53% [47-2] at Denver (3-9-0) 47% [42-3]
-60 Tennessee (8-4-0) 60% [53-0] at Arizona (5-7-0) 40% [35-2]
26 Washington (5-7-0) 26% [24-2] at LA Chargers (6-6-0) 74% [67-0]
32 Dallas (6-6-0) 68% [61-1] at NY Giants (2-10-0) 32% [29-4]
52 Philadelphia (10-2-0) 48% [43-1] at LA Rams (9-3-0) 52% [46-1]
-28 Baltimore (7-5-0) 28% [25-4] at Pittsburgh (10-2-0) 72% [65-0]
-86 New England (10-2-0) 86% [78-4] at Miami (5-7-0) 14% [13-2]
0 Bonus points (8 correct picks – more than 12 are required for bonus this week)
-5 Total Points   (risk factor = 905)

  Remember that Football Pickoff continues throughout the NFL playoffs.

C1-NRB
Weekly Scores
WeekPointsWinners
210 0
20-113 0
19174 3
180 0
170 0
16-73 9
1565 10
14-5 8
1355 9
1279 12
11-103 7
10-1 7
9182 7
8248 10
7247 11
6-57 0
5-201 5
487 9
3162 10
2-16 10
1-282 6