This scoresheet reflects points for games of NFL week 4.
The following underlined picks for Raz were stored at 17:50 EST on 10/1.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
0 Jacksonville (0-3-0) 15% [13-4] at Cincinnati (2-1-0) 85% [74-0] (no pick)
-38 Carolina (3-0-0) 38% [40-6] at Dallas (2-1-0) 62% [64-2]
-45 Cleveland (2-1-0) 55% [57-4] at Minnesota (1-2-0) 45% [46-0]
39 Detroit (0-3-0) 39% [40-6] at Chicago (1-2-0) 61% [62-1]
-12 Houston (1-2-0) 12% [13-1] at Buffalo (2-1-0) 88% [93-1]
-55 Indianapolis (0-3-0) 45% [46-2] at Miami (1-2-0) 55% [56-0]
-18 Kansas City (1-2-0) 82% [86-0] at Philadelphia (1-2-0) 18% [19-3]
81 NY Giants (0-3-0) 19% [20-4] at New Orleans (2-1-0) 81% [83-1]
81 Tennessee (2-1-0) 81% [84-2] at NY Jets (0-3-0) 19% [20-5]
-94 Washington (1-2-0) 53% [53-3] at Atlanta (1-2-0) 47% [47-2] (doubled)
-71 Arizona (3-0-0) 29% [30-6] at LA Rams (3-0-0) 71% [73-1]
58 Seattle (1-2-0) 42% [43-5] at San Francisco (2-1-0) 58% [59-1]
-47 Baltimore (2-1-0) 53% [54-6] at Denver (3-0-0) 47% [48-3]
-18 Pittsburgh (1-2-0) 18% [19-1] at Green Bay (2-1-0) 82% [86-0]
-22 Tampa Bay (2-1-0) 78% [83-1] at New England (1-2-0) 22% [23-3]
39 Las Vegas (3-0-0) 39% [39-2] at LA Chargers (2-1-0) 61% [62-2]
0 Bonus points (5 correct picks – more than 12 are required for bonus this week)
-122 Total Points   (risk factor = 622)

  Remember that Football Pickoff continues throughout the NFL playoffs.

Raz
Weekly Scores
WeekPointsWinners
2292 1
21-90 1
20-189 1
1981 4
18241 9
17-356 4
16100 6
15-75 5
14-107 7
13188 6
12228 8
11-25 7
10254 8
9185 8
833 5
7173 7
6-125 5
5-202 4
4-122 5
3
2-53 5
1325 8