This scoresheet reflects points for games of NFL week 12.
The following underlined picks for commish55 were stored at 2:17 EST on 11/25.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
47 Chicago (3-7-0) 53% [49-1] at Detroit (0-9-1) 47% [43-3]
73 Las Vegas (5-5-0) 27% [25-2] at Dallas (7-3-0) 73% [68-2]
-39 Buffalo (6-4-0) 61% [56-1] at New Orleans (5-5-0) 39% [36-4]
-43 Atlanta (4-6-0) 57% [55-0] at Jacksonville (2-8-0) 43% [42-1]
-55 Carolina (5-6-0) 55% [53-1] at Miami (4-7-0) 45% [44-1]
-61 NY Jets (2-8-0) 39% [38-3] at Houston (2-8-0) 61% [59-0]
-140 Philadelphia (5-6-0) 70% [69-2] at NY Giants (3-7-0) 30% [29-6] (doubled)
37 Pittsburgh (5-4-1) 37% [37-6] at Cincinnati (6-4-0) 63% [62-0]
41 Tampa Bay (7-3-0) 59% [58-3] at Indianapolis (6-5-0) 41% [41-3]
-32 Tennessee (8-3-0) 32% [31-4] at New England (7-4-0) 68% [66-1]
60 LA Chargers (6-4-0) 60% [59-1] at Denver (5-5-0) 40% [39-5]
-48 LA Rams (7-3-0) 48% [47-5] at Green Bay (8-3-0) 52% [51-1]
-46 Minnesota (5-5-0) 46% [45-0] at San Francisco (5-5-0) 54% [53-1]
-35 Cleveland (6-5-0) 35% [34-6] at Baltimore (7-3-0) 65% [64-1]
-47 Seattle (3-7-0) 47% [46-2] at Washington (4-6-0) 53% [52-3]
0 Bonus points (5 correct picks – more than 11 are required for bonus this week)
-288 Total Points   (risk factor = 788)

  Remember that Football Pickoff continues throughout the NFL playoffs.

commish55
Weekly Scores
WeekPointsWinners
2292 1
21-90 1
200 0
197 3
18272 12
17-43 11
160 0
15114 11
14-69 7
13135 10
12-288 5
11221 11
10-306 6
9-170 7
8-170 8
7-49 9
6231 10
5-137 8
4-79 10
3
2153 10
1-84 8