This scoresheet reflects points for games of NFL week 14.
The following underlined picks for The 3rd Munson were stored at 22:17 EST on 12/9.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
44 Pittsburgh (6-5-1) 44% [35-2] at Minnesota (5-7-0) 56% [45-2]
59 Atlanta (5-7-0) 41% [41-6] at Carolina (5-7-0) 59% [58-3]
48 Baltimore (8-4-0) 48% [48-3] at Cleveland (6-6-0) 52% [51-3]
-40 Dallas (8-4-0) 60% [60-2] at Washington (6-6-0) 40% [40-8]
-34 Jacksonville (2-10-0) 17% [17-1] at Tennessee (8-4-0) 83% [84-2] (doubled)
29 New Orleans (5-7-0) 71% [70-1] at NY Jets (3-9-0) 29% [29-2]
22 Las Vegas (6-6-0) 22% [22-2] at Kansas City (8-4-0) 78% [79-0]
26 Seattle (4-8-0) 74% [74-0] at Houston (2-10-0) 26% [26-4]
18 Detroit (1-10-1) 18% [18-5] at Denver (6-6-0) 82% [82-1]
21 NY Giants (4-8-0) 21% [21-3] at LA Chargers (7-5-0) 79% [77-0]
43 Buffalo (7-4-0) 43% [42-8] at Tampa Bay (9-3-0) 57% [56-0]
55 San Francisco (6-6-0) 45% [45-4] at Cincinnati (7-5-0) 55% [55-1]
16 Chicago (4-8-0) 16% [16-5] at Green Bay (9-3-0) 84% [85-0]
59 LA Rams (8-4-0) 41% [40-4] at Arizona (10-2-0) 59% [58-2]
100 Bonus points (12 correct picks)
466 Total Points   (risk factor = 834)

  Remember that Football Pickoff continues throughout the NFL playoffs.

The 3rd Munson
Weekly Scores
WeekPointsWinners
2292 1
21-150 0
2031 2
19129 5
18-191 9
17325 13
1667 11
1543 11
14466 12
13-261 7
12-303 6
11102 10
10-271 6
9-110 8
8-309 7
788 9
6359 11
5132 11
4325 13
3
233 11
1-393 6