This scoresheet reflects points for games of NFL week 9.
The following underlined picks for The 3rd Munson were stored at 11:04 EST on 11/7.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
27 NY Jets (2-5-0) 27% [25-3] at Indianapolis (3-5-0) 73% [66-1]
-69 Atlanta (3-4-0) 31% [32-5] at New Orleans (5-2-0) 69% [70-0]
-87 Buffalo (5-2-0) 87% [90-1] at Jacksonville (1-6-0) 13% [14-4]
-58 Cleveland (4-4-0) 42% [44-3] at Cincinnati (5-3-0) 58% [60-2]
-78 Denver (4-4-0) 22% [23-4] at Dallas (6-1-0) 78% [82-1]
34 Houston (1-7-0) 34% [35-8] at Miami (1-7-0) 66% [69-1]
29 Minnesota (3-4-0) 29% [30-5] at Baltimore (5-2-0) 71% [74-0]
38 New England (4-4-0) 62% [66-0] at Carolina (4-4-0) 38% [40-2]
-59 Las Vegas (5-2-0) 59% [61-1] at NY Giants (2-6-0) 41% [42-3]
36 LA Chargers (4-3-0) 64% [68-0] at Philadelphia (3-5-0) 36% [38-6]
98 Arizona (7-1-0) 51% [54-6] at San Francisco (3-4-0) 49% [51-7] (doubled)
29 Green Bay (7-1-0) 29% [30-7] at Kansas City (4-4-0) 71% [73-3]
-80 Tennessee (6-2-0) 20% [21-2] at LA Rams (7-1-0) 80% [83-2]
30 Chicago (3-5-0) 30% [31-2] at Pittsburgh (4-3-0) 70% [73-0]
0 Bonus points (8 correct picks – more than 10 are required for bonus this week)
-110 Total Points   (risk factor = 1010)

  Remember that Football Pickoff continues throughout the NFL playoffs.

The 3rd Munson
Weekly Scores
WeekPointsWinners
2292 1
21-150 0
2031 2
19129 5
18-191 9
17325 13
1667 11
1543 11
14466 12
13-261 7
12-303 6
11102 10
10-271 6
9-110 8
8-309 7
788 9
6359 11
5132 11
4325 13
3
233 11
1-393 6