This scoresheet reflects points for games of NFL week 15.
The following underlined picks for youngroman were stored at 4:06 EST on 12/18.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
41 Kansas City (9-4-0) 59% [48-1] at LA Chargers (8-5-0) 41% [33-5]
-55 Las Vegas (6-7-0) 45% [40-2] at Cleveland (7-6-0) 55% [49-0]
-50 New England (9-4-0) 50% [41-4] at Indianapolis (7-6-0) 50% [41-3]
-86 Arizona (10-3-0) 86% [78-2] at Detroit (1-11-1) 14% [13-2]
10 Carolina (5-8-0) 10% [9-1] at Buffalo (7-6-0) 90% [83-0]
20 Dallas (9-4-0) 80% [74-0] at NY Giants (4-9-0) 20% [18-5]
-58 Houston (2-11-0) 42% [38-3] at Jacksonville (2-11-0) 58% [53-1]
16 NY Jets (3-10-0) 16% [15-1] at Miami (6-7-0) 84% [77-0]
-54 Tennessee (9-4-0) 54% [50-1] at Pittsburgh (6-6-1) 46% [42-8]
-31 Washington (6-7-0) 31% [28-2] at Philadelphia (6-7-0) 69% [63-1]
-40 Atlanta (6-7-0) 20% [18-2] at San Francisco (7-6-0) 80% [73-0] (doubled)
-55 Cincinnati (7-6-0) 45% [41-3] at Denver (7-6-0) 55% [51-0]
-27 Green Bay (10-3-0) 73% [67-0] at Baltimore (8-5-0) 27% [25-8]
26 Seattle (5-8-0) 26% [24-9] at LA Rams (9-4-0) 74% [69-0]
-83 New Orleans (6-7-0) 17% [16-2] at Tampa Bay (10-3-0) 83% [77-0]
31 Minnesota (6-7-0) 69% [63-2] at Chicago (4-9-0) 31% [28-2]
0 Bonus points (6 correct picks – more than 12 are required for bonus this week)
-395 Total Points   (risk factor = 995)

  Remember that Football Pickoff continues throughout the NFL playoffs.

youngroman
Weekly Scores
WeekPointsWinners
2292 1
2118 1
2025 2
19189 5
18-210 6
1799 11
1626 10
15-395 6
14197 10
13-160 6
12-60 7
11364 11
10-106 6
9-90 7
8-267 7
7-96 7
649 9
5186 11
4-64 9
3
2-309 7
1415 12