This scoresheet reflects points for games of NFL week 4.
The following underlined picks for coinflip were stored at 11:57 EST on 10/3.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
15 Jacksonville (0-3-0) 15% [13-4] at Cincinnati (2-1-0) 85% [74-0]
-38 Carolina (3-0-0) 38% [40-6] at Dallas (2-1-0) 62% [64-2]
45 Cleveland (2-1-0) 55% [57-4] at Minnesota (1-2-0) 45% [46-0]
39 Detroit (0-3-0) 39% [40-6] at Chicago (1-2-0) 61% [62-1]
12 Houston (1-2-0) 12% [13-1] at Buffalo (2-1-0) 88% [93-1]
55 Indianapolis (0-3-0) 45% [46-2] at Miami (1-2-0) 55% [56-0]
18 Kansas City (1-2-0) 82% [86-0] at Philadelphia (1-2-0) 18% [19-3]
-81 NY Giants (0-3-0) 19% [20-4] at New Orleans (2-1-0) 81% [83-1]
-81 Tennessee (2-1-0) 81% [84-2] at NY Jets (0-3-0) 19% [20-5]
-47 Washington (1-2-0) 53% [53-3] at Atlanta (1-2-0) 47% [47-2]
-71 Arizona (3-0-0) 29% [30-6] at LA Rams (3-0-0) 71% [73-1]
116 Seattle (1-2-0) 42% [43-5] at San Francisco (2-1-0) 58% [59-1] (doubled)
47 Baltimore (2-1-0) 53% [54-6] at Denver (3-0-0) 47% [48-3]
18 Pittsburgh (1-2-0) 18% [19-1] at Green Bay (2-1-0) 82% [86-0]
22 Tampa Bay (2-1-0) 78% [83-1] at New England (1-2-0) 22% [23-3]
39 Las Vegas (3-0-0) 39% [39-2] at LA Chargers (2-1-0) 61% [62-2]
0 Bonus points (11 correct picks – more than 12 are required for bonus this week)
108 Total Points   (risk factor = 1092)

  Remember that Football Pickoff continues throughout the NFL playoffs.

coinflip
Weekly Scores
WeekPointsWinners
220 0
210 0
200 0
190 0
180 0
17184 13
1660 10
15-236 8
14195 10
13206 10
12151 10
11-58 0
10-165 6
9-273 6
863 1
7-167 7
6-224 6
5-278 5
4108 11
3
2137 11
119 1