This scoresheet reflects points for games of NFL week 2.
The following underlined picks for Nogjr25 were stored at 23:42 EST on 9/18.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
0 NY Giants (0-1-0) 38% [31-4] at Washington (0-1-0) 62% [50-2] (no pick)
-66 Buffalo (0-1-0) 67% [69-0] at Miami (1-0-0) 33% [34-4] (doubled)
-50 Cincinnati (1-0-0) 50% [50-4] at Chicago (0-1-0) 50% [51-8]
30 Denver (1-0-0) 70% [71-0] at Jacksonville (0-1-0) 30% [31-6]
18 Houston (1-0-0) 18% [18-3] at Cleveland (0-1-0) 82% [84-0]
29 LA Rams (1-0-0) 71% [72-1] at Indianapolis (0-1-0) 29% [29-4]
59 New Orleans (1-0-0) 59% [60-0] at Carolina (1-0-0) 41% [41-4]
-26 New England (0-1-0) 74% [75-1] at NY Jets (0-1-0) 26% [26-2]
-67 Las Vegas (1-0-0) 33% [34-2] at Pittsburgh (1-0-0) 67% [68-0]
39 San Francisco (1-0-0) 61% [62-2] at Philadelphia (1-0-0) 39% [40-3]
16 Atlanta (0-1-0) 16% [16-0] at Tampa Bay (1-0-0) 84% [85-1]
-31 Minnesota (0-1-0) 31% [32-4] at Arizona (1-0-0) 69% [70-0]
-61 Dallas (0-1-0) 39% [39-8] at LA Chargers (1-0-0) 61% [60-0]
74 Tennessee (0-1-0) 26% [27-3] at Seattle (1-0-0) 74% [75-1]
-68 Kansas City (1-0-0) 68% [69-0] at Baltimore (0-1-0) 32% [32-8]
17 Detroit (0-1-0) 17% [17-3] at Green Bay (0-1-0) 83% [83-1]
0 Bonus points (8 correct picks – more than 12 are required for bonus this week)
-87 Total Points   (risk factor = 887)

  Remember that Football Pickoff continues throughout the NFL playoffs.

Nogjr25
Weekly Scores
WeekPointsWinners
220 0
210 0
200 0
190 0
180 0
170 0
160 0
15170 9
14372 11
13-90 6
12-258 6
11141 9
10-266 4
9176 7
8-67 8
7-87 5
6-127 7
5-110 9
417 10
3
2-87 8
119 1