This scoresheet reflects points for games of NFL week 5.
The following underlined picks for mailedfoot were stored at 13:24 EST on 10/9.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
-40 LA Rams (3-1-0) 60% [49-2] at Seattle (2-2-0) 40% [33-2]
39 NY Jets (1-3-0) 39% [38-2] at Atlanta (1-3-0) 61% [59-0]
-49 Denver (3-1-0) 49% [50-3] at Pittsburgh (1-3-0) 51% [53-1]
22 Detroit (0-4-0) 22% [23-4] at Minnesota (1-3-0) 78% [80-0]
36 Green Bay (3-1-0) 64% [67-0] at Cincinnati (3-1-0) 36% [37-6]
16 Miami (1-3-0) 16% [17-1] at Tampa Bay (3-1-0) 84% [87-1]
45 New Orleans (2-2-0) 55% [56-0] at Washington (2-2-0) 45% [45-1]
24 New England (1-3-0) 76% [79-1] at Houston (1-3-0) 24% [25-5]
-68 Philadelphia (1-3-0) 32% [34-6] at Carolina (3-1-0) 68% [71-1]
-31 Tennessee (2-2-0) 69% [71-0] at Jacksonville (0-4-0) 31% [32-5]
71 Chicago (2-2-0) 29% [30-1] at Las Vegas (3-1-0) 71% [74-0]
-41 Cleveland (3-1-0) 41% [42-0] at LA Chargers (3-1-0) 59% [61-1]
-25 NY Giants (1-3-0) 25% [26-4] at Dallas (3-1-0) 75% [77-1]
-68 San Francisco (2-2-0) 34% [35-3] at Arizona (4-0-0) 66% [68-3] (doubled)
53 Buffalo (3-1-0) 47% [48-7] at Kansas City (2-2-0) 53% [55-5]
22 Indianapolis (1-3-0) 22% [22-6] at Baltimore (3-1-0) 78% [79-0]
0 Bonus points (9 correct picks – more than 12 are required for bonus this week)
6 Total Points   (risk factor = 894)

  Remember that Football Pickoff continues throughout the NFL playoffs.

mailedfoot
Weekly Scores
WeekPointsWinners
220 0
210 0
200 0
19-9 4
18-42 8
1779 12
16-64 9
15-139 10
14577 13
13-160 6
12251 11
11-277 6
10-165 6
9-46 7
8-205 7
7394 10
6-127 5
56 9
4-54 10
3
2-309 6
1182 9