This scoresheet reflects points for games of NFL week 11.
The following underlined picks for SiestaKey were stored at 18:43 EST on 11/18.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
29 New England (6-4-0) 71% [65-0] at Atlanta (4-5-0) 29% [27-5]
-39 Baltimore (6-3-0) 61% [60-2] at Chicago (3-6-0) 39% [39-2]
-19 Detroit (0-8-1) 19% [18-6] at Cleveland (5-5-0) 81% [79-0]
-56 Green Bay (8-2-0) 56% [55-1] at Minnesota (4-5-0) 44% [43-3]
83 Houston (1-8-0) 17% [17-6] at Tennessee (8-2-0) 83% [83-1]
-72 Indianapolis (5-5-0) 28% [27-5] at Buffalo (6-3-0) 72% [71-1]
0 Miami (3-7-0) 61% [59-0] at NY Jets (2-7-0) 39% [37-2] (no pick)
-49 New Orleans (5-4-0) 49% [47-2] at Philadelphia (4-6-0) 51% [49-3]
-27 San Francisco (4-5-0) 73% [72-0] at Jacksonville (2-7-0) 27% [26-2]
-67 Washington (3-6-0) 33% [32-2] at Carolina (5-5-0) 67% [65-1]
48 Cincinnati (5-4-0) 52% [49-0] at Las Vegas (5-4-0) 48% [46-2]
54 Arizona (8-2-0) 46% [44-0] at Seattle (3-6-0) 54% [52-10]
-43 Dallas (7-2-0) 43% [43-2] at Kansas City (6-4-0) 57% [56-4]
-32 Pittsburgh (5-3-1) 32% [31-5] at LA Chargers (5-4-0) 68% [65-1]
-19 NY Giants (3-6-0) 19% [19-5] at Tampa Bay (6-3-0) 81% [80-0]
0 Bonus points (4 correct picks – more than 11 are required for bonus this week)
-209 Total Points   (risk factor = 609)

  Remember that Football Pickoff continues throughout the NFL playoffs.

SiestaKey
Weekly Scores
WeekPointsWinners
220 0
210 0
20-31 2
1951 4
18-39 6
170 0
16-290 4
150 0
14-147 5
13114 7
12-91 6
11-209 4
10-301 4
9-64 6
8355 10
7106 5
6181 6
5-344 5
4-263 2
3
2-60 6
1-4 8