This scoresheet reflects points for games of NFL week 3.
The following underlined picks for Thanks Guru were stored at 12:49 EST on 9/26.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
17 Carolina (2-0-0) 83% [75-1] at Houston (1-1-0) 17% [15-3]
-30 Arizona (2-0-0) 85% [93-0] at Jacksonville (0-2-0) 15% [16-2] (doubled)
59 Atlanta (0-2-0) 41% [43-1] at NY Giants (0-2-0) 59% [61-5]
-19 Baltimore (1-1-0) 81% [88-2] at Detroit (0-2-0) 19% [20-5]
-23 Chicago (1-1-0) 23% [25-3] at Cleveland (1-1-0) 77% [83-0]
63 Cincinnati (1-1-0) 37% [40-4] at Pittsburgh (1-1-0) 63% [67-1]
-21 Indianapolis (0-2-0) 21% [23-3] at Tennessee (1-1-0) 79% [86-0]
78 LA Chargers (1-1-0) 22% [24-1] at Kansas City (1-1-0) 78% [83-1]
60 New Orleans (1-1-0) 40% [43-2] at New England (1-1-0) 60% [64-2]
-20 Washington (1-1-0) 20% [21-3] at Buffalo (1-1-0) 80% [86-1]
-23 Miami (1-1-0) 23% [25-4] at Las Vegas (2-0-0) 77% [83-0]
-10 NY Jets (0-2-0) 10% [11-0] at Denver (2-0-0) 90% [94-0]
58 Seattle (1-1-0) 58% [62-4] at Minnesota (0-2-0) 42% [44-7]
51 Tampa Bay (2-0-0) 51% [54-4] at LA Rams (2-0-0) 49% [51-2]
-60 Green Bay (1-1-0) 40% [42-8] at San Francisco (2-0-0) 60% [63-3]
-36 Philadelphia (1-1-0) 36% [39-8] at Dallas (1-1-0) 64% [70-1]
0 Bonus points (7 correct picks – more than 12 are required for bonus this week)
144 Total Points   (risk factor = 556)

  Remember that Football Pickoff continues throughout the NFL playoffs.

Thanks Guru
Weekly Scores
WeekPointsWinners
220 0
210 0
200 0
190 0
180 0
17-31 5
16-58 9
15-224 8
14150 9
13-122 6
1245 9
11-58 0
10350 9
9-19 7
8126 1
734 4
6-45 7
5-64 9
488 10
3
2137 11
119 1