This scoresheet reflects points for games of NFL week 10.
The following underlined picks for zzzrjh1 were stored at 19:49 EST on 11/11.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
-80 Baltimore (6-2-0) 80% [67-1] at Miami (2-7-0) 20% [17-0]
26 Atlanta (4-4-0) 26% [25-2] at Dallas (6-2-0) 74% [71-0]
15 Buffalo (5-3-0) 85% [82-0] at NY Jets (2-6-0) 15% [15-2]
43 Cleveland (5-4-0) 43% [41-4] at New England (5-4-0) 57% [54-4]
0 Detroit (0-8-0) 30% [29-7] at Pittsburgh (5-3-0) 70% [68-0]
21 Jacksonville (2-6-0) 21% [20-1] at Indianapolis (4-5-0) 79% [77-1]
38 New Orleans (5-3-0) 38% [36-6] at Tennessee (7-2-0) 62% [59-2]
-81 Tampa Bay (6-2-0) 81% [79-0] at Washington (2-6-0) 19% [18-1]
-77 Carolina (4-5-0) 23% [22-6] at Arizona (8-1-0) 77% [75-2]
-62 Minnesota (3-5-0) 38% [37-3] at LA Chargers (5-3-0) 62% [60-0]
-56 Philadelphia (3-6-0) 44% [41-7] at Denver (5-4-0) 56% [53-0]
42 Seattle (3-5-0) 42% [40-8] at Green Bay (7-2-0) 58% [55-1]
47 Kansas City (5-4-0) 53% [50-4] at Las Vegas (5-3-0) 47% [44-1]
-69 LA Rams (7-2-0) 69% [66-1] at San Francisco (3-5-0) 31% [30-8]
0 Bonus points (7 correct picks – more than 10 are required for bonus this week)
-193 Total Points   (risk factor = 963)

  Remember that Football Pickoff continues throughout the NFL playoffs.

zzzrjh1
Weekly Scores
WeekPointsWinners
220 0
21-24 1
20-134 1
1993 5
18-204 9
17240 13
1612 11
15-109 10
14231 11
13-47 9
122 9
1122 10
10-193 7
9-159 8
8-119 9
7-104 8
6-108 8
5282 13
4-6 11
3
220 11
1-263 8