This scoresheet reflects points for games of NFL week 17.
The following underlined picks for Steel Curtain were stored at 17:26 EST on 12/31.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
-71 Arizona (10-5-0) 29% [26-2] at Dallas (11-4-0) 71% [63-0]
13 Atlanta (7-8-0) 13% [12-2] at Buffalo (9-6-0) 87% [78-0]
25 Carolina (5-10-0) 25% [22-1] at New Orleans (7-8-0) 75% [67-0]
-11 Jacksonville (2-13-0) 11% [10-0] at New England (9-6-0) 89% [81-1]
-55 Kansas City (11-4-0) 55% [49-2] at Cincinnati (9-6-0) 45% [40-1]
38 Miami (8-7-0) 38% [34-5] at Tennessee (10-5-0) 62% [56-2]
28 NY Giants (4-11-0) 28% [25-3] at Chicago (5-10-0) 72% [63-0]
71 Las Vegas (8-7-0) 29% [26-0] at Indianapolis (9-6-0) 71% [63-1]
34 Philadelphia (8-7-0) 66% [59-0] at Washington (6-9-0) 34% [31-6]
13 Tampa Bay (11-4-0) 87% [78-1] at NY Jets (4-11-0) 13% [12-1]
27 Denver (7-8-0) 27% [24-1] at LA Chargers (8-7-0) 73% [64-0]
23 Houston (4-11-0) 23% [21-9] at San Francisco (8-7-0) 77% [71-0]
27 Detroit (2-12-1) 27% [24-4] at Seattle (5-10-0) 73% [65-0]
29 LA Rams (11-4-0) 71% [64-1] at Baltimore (8-7-0) 29% [26-6]
17 Minnesota (7-8-0) 17% [15-5] at Green Bay (12-3-0) 83% [75-0]
100 Cleveland (7-8-0) 50% [44-5] at Pittsburgh (7-7-1) 50% [44-6] (doubled)
50 Bonus points (13 correct picks)
358 Total Points   (risk factor = 1092)

  Remember that Football Pickoff continues throughout the NFL playoffs.

Steel Curtain
Weekly Scores
WeekPointsWinners
2292 1
2142 1
2079 2
19111 3
1829 10
17358 13
16-92 8
15530 14
14150 10
1379 9
12-225 6
11-175 7
1059 8
988 9
891 9
7-36 8
6197 10
5514 14
4-185 7
3
2-153 7
1197 10