This scoresheet reflects points for games of NFL week 12.
The following underlined picks for Dixie were stored at 20:51 EST on 11/25.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
0 Chicago (3-7-0) 53% [49-1] at Detroit (0-9-1) 47% [43-3] (no pick)
0 Las Vegas (5-5-0) 27% [25-2] at Dallas (7-3-0) 73% [68-2] (no pick)
0 Buffalo (6-4-0) 61% [56-1] at New Orleans (5-5-0) 39% [36-4] (no pick)
43 Atlanta (4-6-0) 57% [55-0] at Jacksonville (2-8-0) 43% [42-1]
-55 Carolina (5-6-0) 55% [53-1] at Miami (4-7-0) 45% [44-1]
-61 NY Jets (2-8-0) 39% [38-3] at Houston (2-8-0) 61% [59-0]
-70 Philadelphia (5-6-0) 70% [69-2] at NY Giants (3-7-0) 30% [29-6]
37 Pittsburgh (5-4-1) 37% [37-6] at Cincinnati (6-4-0) 63% [62-0]
41 Tampa Bay (7-3-0) 59% [58-3] at Indianapolis (6-5-0) 41% [41-3]
32 Tennessee (8-3-0) 32% [31-4] at New England (7-4-0) 68% [66-1]
60 LA Chargers (6-4-0) 60% [59-1] at Denver (5-5-0) 40% [39-5]
48 LA Rams (7-3-0) 48% [47-5] at Green Bay (8-3-0) 52% [51-1]
46 Minnesota (5-5-0) 46% [45-0] at San Francisco (5-5-0) 54% [53-1]
35 Cleveland (6-5-0) 35% [34-6] at Baltimore (7-3-0) 65% [64-1]
47 Seattle (3-7-0) 47% [46-2] at Washington (4-6-0) 53% [52-3]
0 Bonus points (9 correct picks – more than 11 are required for bonus this week)
203 Total Points   (risk factor = 697)

  Remember that Football Pickoff continues throughout the NFL playoffs.

Dixie
Weekly Scores
WeekPointsWinners
220 0
210 0
20-232 0
1993 5
18-324 7
1738 12
16119 11
15-171 9
14201 11
13-237 7
12203 9
11-202 6
10-363 5
9-193 7
8-197 7
7346 11
618 9
546 10
4120 11
3
2-114 10
1-196 7