This scoresheet reflects points for games of NFL week 5.
The following underlined picks for twolves3 were stored at 9:19 EST on 10/9.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
40 LA Rams (3-1-0) 60% [49-2] at Seattle (2-2-0) 40% [33-2]
39 NY Jets (1-3-0) 39% [38-2] at Atlanta (1-3-0) 61% [59-0]
49 Denver (3-1-0) 49% [50-3] at Pittsburgh (1-3-0) 51% [53-1]
22 Detroit (0-4-0) 22% [23-4] at Minnesota (1-3-0) 78% [80-0]
36 Green Bay (3-1-0) 64% [67-0] at Cincinnati (3-1-0) 36% [37-6]
16 Miami (1-3-0) 16% [17-1] at Tampa Bay (3-1-0) 84% [87-1]
-45 New Orleans (2-2-0) 55% [56-0] at Washington (2-2-0) 45% [45-1]
24 New England (1-3-0) 76% [79-1] at Houston (1-3-0) 24% [25-5]
-68 Philadelphia (1-3-0) 32% [34-6] at Carolina (3-1-0) 68% [71-1]
-62 Tennessee (2-2-0) 69% [71-0] at Jacksonville (0-4-0) 31% [32-5] (doubled)
-71 Chicago (2-2-0) 29% [30-1] at Las Vegas (3-1-0) 71% [74-0]
41 Cleveland (3-1-0) 41% [42-0] at LA Chargers (3-1-0) 59% [61-1]
25 NY Giants (1-3-0) 25% [26-4] at Dallas (3-1-0) 75% [77-1]
34 San Francisco (2-2-0) 34% [35-3] at Arizona (4-0-0) 66% [68-3]
53 Buffalo (3-1-0) 47% [48-7] at Kansas City (2-2-0) 53% [55-5]
22 Indianapolis (1-3-0) 22% [22-6] at Baltimore (3-1-0) 78% [79-0]
0 Bonus points (12 correct picks – more than 12 are required for bonus this week)
155 Total Points   (risk factor = 1045)

  Remember that Football Pickoff continues throughout the NFL playoffs.

twolves3
Weekly Scores
WeekPointsWinners
220 0
21-150 0
2049 2
1993 5
18-184 8
17289 12
1642 9
15107 11
1459 9
13204 10
12-17 8
11-84 9
10-165 7
9137 9
8-376 6
746 8
6-53 9
5155 12
4-162 9
3
20 0
10 0