This scoresheet reflects points for games of NFL week 10.
The following underlined picks for Consensus Favorites were stored at 12:57:56 EST on 11/10.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
0 Atlanta (5-3-0) 36% [124-18] at Pittsburgh (5-3-0) 64% [218-4]
30 Cincinnati (1-7-0) 30% [104-23] at Baltimore (3-5-0) 70% [238-3]
19 Detroit (3-5-0) 19% [64-17] at Green Bay (7-1-0) 81% [281-8]
21 Houston (2-6-0) 21% [73-8] at Tennessee (4-4-0) 79% [272-1]
-78 Indianapolis (4-4-0) 22% [77-11] at Philadelphia (6-2-0) 78% [268-4]
29 New Orleans (6-2-0) 71% [245-2] at Carolina (3-5-0) 29% [99-12]
48 NY Giants (4-4-0) 52% [177-6] at Minnesota (2-6-0) 48% [161-7]
37 San Diego (6-2-0) 37% [128-24] at St. Louis (3-5-0) 63% [216-5]
-62 Seattle (2-6-0) 38% [132-12] at Arizona (4-4-0) 62% [211-2]
-51 Washington (4-4-0) 51% [175-6] at Jacksonville (3-5-0) 49% [165-15]
33 Kansas City (4-4-0) 33% [113-26] at San Francisco (6-2-0) 67% [230-4]
28 New England (4-4-0) 72% [250-5] at Chicago (2-6-0) 28% [95-18]
47 Miami (5-3-0) 47% [161-10] at NY Jets (3-5-0) 53% [180-22]
-67 Oakland (4-4-0) 33% [112-22] at Denver (6-2-0) 67% [230-8]
0 Bonus points (9 correct picks)
34 Total Points

Consensus Favorites
Weekly Scores
WeekPointsWinners
21-50 0
20-27 1
19156 4
1843 3
17-186 9
16-281 8
15291 12
14181 11
13-5 10
12-284 8
11282 12
1034 9
98 9
8-321 6
7355 11
6-21 9
5176 10
4-277 7
3218 11
2-324 7
1-270 8