This scoresheet reflects points for games of NFL week 11.
The following underlined picks for Consensus Favorites were stored at 12:59:47 EST on 11/17.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
19 Arizona (4-5-0) 19% [62-15] at Philadelphia (6-3-0) 81% [272-3]
39 Baltimore (4-5-0) 39% [130-10] at Miami (5-4-0) 61% [204-4]
44 Buffalo (5-4-0) 44% [147-12] at Kansas City (4-5-0) 56% [187-8]
39 Cleveland (4-5-0) 61% [205-3] at Cincinnati (1-8-0) 39% [133-16]
24 Dallas (3-6-0) 24% [79-17] at Indianapolis (5-4-0) 76% [256-2]
-72 Green Bay (8-1-0) 72% [245-4] at Minnesota (2-7-0) 28% [93-14]
-53 New Orleans (7-2-0) 53% [180-11] at Atlanta (5-3-1) 47% [157-12]
-63 Pittsburgh (5-3-1) 63% [210-7] at Tennessee (5-4-0) 38% [126-12]
38 Washington (4-5-0) 38% [129-9] at NY Giants (5-4-0) 62% [208-5]
21 Carolina (3-6-0) 21% [69-15] at Tampa Bay (7-2-0) 79% [265-1]
-57 San Francisco (7-2-0) 57% [191-11] at San Diego (6-3-0) 43% [144-4]
26 Denver (6-3-0) 74% [249-0] at Seattle (3-6-0) 26% [86-16]
27 Jacksonville (4-5-0) 73% [245-1] at Houston (2-7-0) 27% [89-15]
39 NY Jets (4-5-0) 61% [204-6] at Detroit (3-6-0) 39% [132-13]
39 New England (5-4-0) 39% [130-32] at Oakland (5-4-0) 61% [203-4]
22 Chicago (2-7-0) 22% [73-16] at St. Louis (4-5-0) 78% [257-6]
150 Bonus points (12 correct picks)
282 Total Points

Consensus Favorites
Weekly Scores
WeekPointsWinners
21-50 0
20-27 1
19156 4
1843 3
17-186 9
16-281 8
15291 12
14181 11
13-5 10
12-284 8
11282 12
1034 9
98 9
8-321 6
7355 11
6-21 9
5176 10
4-277 7
3218 11
2-324 7
1-270 8