![[Rotoguru logo]](http://rotoguru2.com/images/gfs2.gif)
| Background color key: | At least 5 games in the next 7 days, or 4 games in the next 5 days | At most 1 game in the next 4 days |
Team name (column heading) |
Game Date (row heading) |
| Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-2/15 | @ nyk | @ sac | @ ind | @ gsw | Mo-2/15 | cle | @ was | chi | Mo-2/15 | mia | @ lac | Mo-2/15 | atl | @ uta | Mo-2/15 | bkn | phi | hou | Mo-2/15 | ||||||||||||||||
| Tu-2/16 | den | @ pho | Tu-2/16 | @ bos | pp | Tu-2/16 | @ min | nor | tor | lal | Tu-2/16 | @ mem | por | bkn | Tu-2/16 | @ okc | pp | @ mil | Tu-2/16 | ||||||||||||||||
| Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-2/17 | @ bos | atl | pp | det | pp | We-2/17 | pp | @ was | pp | mia | @ phi | @ min | We-2/17 | uta | okc | @ gsw | ind | We-2/17 | por | @ orl | @ mem | nyk | hou | We-2/17 | @ nor | pp | @ lac | den | We-2/17 | ||||||
| Th-2/18 | @ lal | Th-2/18 | Th-2/18 | bkn | @ sac | tor | Th-2/18 | Th-2/18 | mia | @ mil | Th-2/18 | ||||||||||||||||||||||||
| Fr-2/19 | @ bos | atl | pp | @ phi | den | Fr-2/19 | pp | pp | @ mem | @ orl | pp | Fr-2/19 | uta | det | okc | tor | Fr-2/19 | pho | @ mil | gsw | chi | @ nor | Fr-2/19 | @ min | @ lac | Fr-2/19 | |||||||||
| Sa-2/20 | gsw | sac | Sa-2/20 | @ cha | pp | pp | Sa-2/20 | mia | pho | @ lal | Sa-2/20 | pp | @ mem | Sa-2/20 | was | @ chi | pp | @ por | Sa-2/20 | ||||||||||||||||
| Su-2/21 | den | @ nor | @ lac | okc | Su-2/21 | @ atl | @ orl | Su-2/21 | bkn | sac | @ nyk | Su-2/21 | bos | min | @ cle | det | @ tor | Su-2/21 | @ mil | phi | Su-2/21 | ||||||||||||||
| Mo-2/22 | @ uta | @ hou | Mo-2/22 | mem | chi | pp | Mo-2/22 | was | @ dal | @ okc | Mo-2/22 | mia | por | Mo-2/22 | @ pho | pp | cha | @ lal | Mo-2/22 | ||||||||||||||||
| Tu-2/23 | @ cle | @ dal | sac | atl | Tu-2/23 | bos | por | @ orl | @ nyk | Tu-2/23 | was | min | @ mil | Tu-2/23 | gsw | det | @ tor | Tu-2/23 | @ den | @ bkn | phi | @ lac | Tu-2/23 | ||||||||||||
| Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-2/24 | bos | @ atl | @ pho | min | hou | We-2/24 | @ nor | @ ind | @ cle | gsw | We-2/24 | @ uta | tor | @ chi | We-2/24 | det | sas | cha | We-2/24 | @ okc | @ mia | lal | We-2/24 | ||||||||||||
| Th-2/25 | orl | Th-2/25 | @ phi | was | Th-2/25 | @ mem | lac | nor | Th-2/25 | @ mil | sac | @ bkn | dal | Th-2/25 | @ nyk | @ den | Th-2/25 | ||||||||||||||||||
| Fr-2/26 | @ okc | ind | @ gsw | pho | Fr-2/26 | sac | cha | @ tor | @ bos | Fr-2/26 | @ mem | por | lac | uta | Fr-2/26 | atl | @ chi | Fr-2/26 | @ lal | @ det | hou | @ mia | Fr-2/26 | ||||||||||||
| Sa-2/27 | dal | @ phi | Sa-2/27 | @ bkn | @ okc | @ nyk | Sa-2/27 | @ was | Sa-2/27 | @ sas | ind | den | uta | cle | Sa-2/27 | nor | @ orl | min | Sa-2/27 | ||||||||||||||||
| Su-2/28 | @ mia | was | @ sac | pp | Su-2/28 | nyk | @ lal | mem | Su-2/28 | @ mil | gsw | @ hou | atl | lac | pho | Su-2/28 | @ det | @ min | Su-2/28 | cha | pp | @ bos | Su-2/28 | ||||||||||||
| Mo-3/1 | @ sas | @ por | den | @ hou | Mo-3/1 | @ orl | @ chi | cle | @ phi | Mo-3/1 | Mo-3/1 | uta | dal | ind | Mo-3/1 | cha | bkn | @ nor | Mo-3/1 | ||||||||||||||||
| Tu-3/2 | @ mia | lac | Tu-3/2 | @ mil | pp | Tu-3/2 | @ bos | pho | @ was | atl | den | Tu-3/2 | @ sas | @ lal | Tu-3/2 | nyk | pp | mem | Tu-3/2 | ||||||||||||||||
| Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-3/3 | @ orl | @ hou | @ min | @ nor | ind | We-3/3 | okc | @ tor | @ por | bkn | @ cle | We-3/3 | @ sac | cha | We-3/3 | chi | @ dal | atl | uta | We-3/3 | gsw | lal | det | @ phi | We-3/3 | ||||||||||
| Th-3/4 | tor | Th-3/4 | @ ind | @ nyk | @ pho | den | Th-3/4 | @ was | mil | @ nor | @ mem | Th-3/4 | mia | det | @ sas | gsw | Th-3/4 | sac | @ por | okc | @ bos | lac | Th-3/4 | ||||||||||||
| Fr-3/5 | Fr-3/5 | Fr-3/5 | Fr-3/5 | Fr-3/5 | Fr-3/5 | ||||||||||||||||||||||||||||||
| Sa-3/6 | Sa-3/6 | Sa-3/6 | Sa-3/6 | Sa-3/6 | Sa-3/6 | ||||||||||||||||||||||||||||||
| Su-3/7 | Su-3/7 | Su-3/7 | Su-3/7 | Su-3/7 | Su-3/7 | ||||||||||||||||||||||||||||||
| Mo-3/8 | Mo-3/8 | Mo-3/8 | Mo-3/8 | Mo-3/8 | Mo-3/8 | ||||||||||||||||||||||||||||||
| Tu-3/9 | Tu-3/9 | Tu-3/9 | Tu-3/9 | Tu-3/9 | Tu-3/9 | ||||||||||||||||||||||||||||||
| Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-3/10 | We-3/10 | sas | We-3/10 | was | We-3/10 | We-3/10 | @ dal | @ mem | We-3/10 | ||||||||||||||||||||||||||
| Th-3/11 | @ tor | @ bkn | bos | det | phi | Th-3/11 | @ okc | @ cha | @ lac | @ sac | Th-3/11 | gsw | orl | nyk | @ nor | Th-3/11 | min | @ mil | dal | @ mia | @ chi | @ por | Th-3/11 | pho | hou | atl | Th-3/11 | ||||||||
| Fr-3/12 | mia | @ nor | Fr-3/12 | @ mem | @ uta | @ lal | Fr-3/12 | ind | den | @ chi | Fr-3/12 | cle | @ sas | @ was | Fr-3/12 | orl | hou | phi | Fr-3/12 | ||||||||||||||||
| Sa-3/13 | sac | det | tor | Sa-3/13 | @ den | dal | @ bkn | @ pho | Sa-3/13 | @ was | por | Sa-3/13 | @ okc | nyk | ind | Sa-3/13 | @ min | @ atl | @ cha | mil | Sa-3/13 | ||||||||||||||
| Su-3/14 | cle | @ hou | tor | @ atl | Su-3/14 | uta | bos | Su-3/14 | @ nor | @ okc | @ orl | por | Su-3/14 | lac | mem | mia | sas | Su-3/14 | @ min | @ phi | @ chi | @ gsw | Su-3/14 | ||||||||||||
| Totals | 13 | 12 | 11 | 11 | 13 | 11 | Totals | 11 | 12 | 13 | 12 | 13 | 12 | Totals | 12 | 10 | 13 | 13 | 11 | 12 | Totals | 13 | 12 | 13 | 11 | 12 | 11 | Totals | 12 | 12 | 12 | 14 | 11 | 13 | Totals |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to
Guru<davehall@rotoguru2.com>.