Background color key: | At least 5 games in the next 7 days, or 4 games in the next 5 days | At most 1 game in the next 4 days |
Team name (column heading) |
Game Date (row heading) |
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo-2/22 | @ uta | @ hou | Mo-2/22 | mem | chi | pp | Mo-2/22 | was | @ dal | @ okc | Mo-2/22 | mia | por | Mo-2/22 | @ pho | pp | cha | @ lal | Mo-2/22 | ||||||||||||||||
Tu-2/23 | @ cle | @ dal | sac | atl | Tu-2/23 | bos | por | @ orl | @ nyk | Tu-2/23 | was | min | @ mil | Tu-2/23 | gsw | det | @ tor | Tu-2/23 | @ den | @ bkn | phi | @ lac | Tu-2/23 | ||||||||||||
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
We-2/24 | bos | @ atl | @ pho | min | hou | We-2/24 | @ nor | @ ind | @ cle | gsw | We-2/24 | @ uta | tor | @ chi | We-2/24 | det | sas | cha | We-2/24 | @ okc | @ mia | lal | We-2/24 | ||||||||||||
Th-2/25 | orl | Th-2/25 | @ phi | was | Th-2/25 | @ mem | lac | nor | Th-2/25 | @ mil | sac | @ bkn | dal | Th-2/25 | @ nyk | @ den | Th-2/25 | ||||||||||||||||||
Fr-2/26 | @ okc | ind | @ gsw | pho | Fr-2/26 | sac | cha | @ tor | @ bos | Fr-2/26 | @ mem | por | lac | uta | Fr-2/26 | atl | @ chi | Fr-2/26 | @ lal | @ det | hou | @ mia | Fr-2/26 | ||||||||||||
Sa-2/27 | dal | @ phi | Sa-2/27 | @ bkn | @ okc | @ nyk | Sa-2/27 | @ was | Sa-2/27 | @ sas | ind | den | uta | cle | Sa-2/27 | nor | @ orl | min | Sa-2/27 | ||||||||||||||||
Su-2/28 | @ mia | was | @ sac | pp | Su-2/28 | nyk | @ lal | mem | Su-2/28 | @ mil | gsw | @ hou | atl | lac | pho | Su-2/28 | @ det | @ min | Su-2/28 | cha | pp | @ bos | Su-2/28 | ||||||||||||
Mo-3/1 | @ sas | @ por | den | @ hou | Mo-3/1 | @ orl | @ chi | cle | @ phi | Mo-3/1 | Mo-3/1 | uta | dal | ind | Mo-3/1 | cha | bkn | @ nor | Mo-3/1 | ||||||||||||||||
Tu-3/2 | @ mia | lac | Tu-3/2 | @ mil | pp | Tu-3/2 | @ bos | pho | @ was | atl | den | Tu-3/2 | @ sas | @ lal | Tu-3/2 | nyk | pp | mem | Tu-3/2 | ||||||||||||||||
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
We-3/3 | @ orl | @ hou | @ min | @ nor | ind | We-3/3 | okc | @ tor | @ por | bkn | @ cle | We-3/3 | @ sac | cha | We-3/3 | chi | @ dal | atl | uta | We-3/3 | gsw | lal | det | @ phi | We-3/3 | ||||||||||
Th-3/4 | tor | Th-3/4 | @ ind | @ nyk | @ pho | den | Th-3/4 | @ was | mil | @ nor | @ mem | Th-3/4 | mia | det | @ sas | gsw | Th-3/4 | sac | @ por | okc | @ bos | lac | Th-3/4 | ||||||||||||
Fr-3/5 | Fr-3/5 | Fr-3/5 | Fr-3/5 | Fr-3/5 | Fr-3/5 | ||||||||||||||||||||||||||||||
Sa-3/6 | Sa-3/6 | Sa-3/6 | Sa-3/6 | Sa-3/6 | Sa-3/6 | ||||||||||||||||||||||||||||||
Su-3/7 | Su-3/7 | Su-3/7 | Su-3/7 | Su-3/7 | Su-3/7 | ||||||||||||||||||||||||||||||
Mo-3/8 | Mo-3/8 | Mo-3/8 | Mo-3/8 | Mo-3/8 | Mo-3/8 | ||||||||||||||||||||||||||||||
Tu-3/9 | Tu-3/9 | Tu-3/9 | Tu-3/9 | Tu-3/9 | Tu-3/9 | ||||||||||||||||||||||||||||||
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
We-3/10 | We-3/10 | sas | We-3/10 | was | We-3/10 | We-3/10 | @ dal | @ mem | We-3/10 | ||||||||||||||||||||||||||
Th-3/11 | @ tor | @ bkn | bos | det | phi | Th-3/11 | @ okc | @ cha | @ lac | @ sac | Th-3/11 | gsw | orl | nyk | @ nor | Th-3/11 | min | @ mil | dal | @ mia | @ chi | @ por | Th-3/11 | pho | hou | atl | Th-3/11 | ||||||||
Fr-3/12 | mia | @ nor | Fr-3/12 | @ mem | @ uta | @ lal | Fr-3/12 | ind | den | @ chi | Fr-3/12 | cle | @ sas | @ was | Fr-3/12 | orl | hou | phi | Fr-3/12 | ||||||||||||||||
Sa-3/13 | sac | det | tor | Sa-3/13 | @ den | dal | @ bkn | @ pho | Sa-3/13 | @ was | por | Sa-3/13 | @ okc | nyk | ind | Sa-3/13 | @ min | @ atl | @ cha | mil | Sa-3/13 | ||||||||||||||
Su-3/14 | cle | @ hou | tor | @ atl | Su-3/14 | uta | bos | Su-3/14 | @ nor | @ okc | @ orl | por | Su-3/14 | lac | mem | mia | sas | Su-3/14 | @ min | @ phi | @ chi | @ gsw | Su-3/14 | ||||||||||||
Mo-3/15 | nyk | sac | Mo-3/15 | lac | ind | sas | lal | @ den | Mo-3/15 | @ dal | @ gsw | @ pho | @ was | Mo-3/15 | @ bkn | mem | Mo-3/15 | @ cha | @ det | mil | Mo-3/15 | ||||||||||||||
Tu-3/16 | @ hou | uta | okc | @ mia | Tu-3/16 | atl | Tu-3/16 | min | cle | @ lal | Tu-3/16 | @ por | @ phi | @ chi | nyk | Tu-3/16 | nor | @ bos | Tu-3/16 | ||||||||||||||||
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
We-3/17 | @ cle | @ ind | @ den | sas | bos | We-3/17 | lac | cha | tor | @ hou | gsw | bkn | We-3/17 | @ dal | mia | @ mem | @ phi | We-3/17 | mil | We-3/17 | @ was | @ chi | @ det | sac | We-3/17 | ||||||||||
Th-3/18 | okc | @ lal | Th-3/18 | Th-3/18 | cha | @ pho | Th-3/18 | @ por | orl | @ atl | @ nyk | min | Th-3/18 | nor | @ was | uta | Th-3/18 | ||||||||||||||||||
Fr-3/19 | sac | @ orl | @ den | sas | Fr-3/19 | @ por | chi | @ hou | @ mem | det | @ mia | Fr-3/19 | gsw | ind | @ pho | Fr-3/19 | bkn | min | Fr-3/19 | dal | @ bos | @ cle | uta | @ tor | Fr-3/19 | ||||||||||
Sa-3/20 | @ lal | @ lac | Sa-3/20 | @ mem | Sa-3/20 | cha | atl | gsw | sas | Sa-3/20 | sac | Sa-3/20 | @ phi | @ mil | Sa-3/20 | ||||||||||||||||||||
Su-3/21 | orl | was | @ det | tor | Su-3/21 | @ por | nor | chi | okc | @ mia | Su-3/21 | @ pho | ind | Su-3/21 | @ den | phi | @ hou | @ bos | @ nyk | lal | Su-3/21 | dal | @ cle | @ bkn | Su-3/21 | ||||||||||
Totals | 12 | 12 | 11 | 12 | 13 | 11 | Totals | 13 | 12 | 13 | 12 | 13 | 13 | Totals | 11 | 12 | 13 | 13 | 10 | 11 | Totals | 12 | 12 | 12 | 11 | 12 | 12 | Totals | 13 | 12 | 13 | 13 | 11 | 14 | Totals |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to
Guru<davehall@rotoguru2.com>.