Background color key: | At least 5 games in the next 7 days, or 4 games in the next 5 days | At most 1 game in the next 4 days |
Team name (column heading) |
Game Date (row heading) |
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tu-5/11 | mia | @ chi | den | bkn | Tu-5/11 | @ mem | @ cha | min | pho | phi | Tu-5/11 | @ tor | nyk | dal | @ bos | orl | @ det | Tu-5/11 | @ lal | @ sac | @ mil | @ ind | @ gsw | Tu-5/11 | okc | lac | Tu-5/11 | ||||||||
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
We-5/12 | was | @ cle | sas | bos | We-5/12 | nor | @ lal | We-5/12 | hou | We-5/12 | @ dal | We-5/12 | @ uta | @ bkn | por | @ atl | We-5/12 | ||||||||||||||||||
Th-5/13 | orl | lac | tor | Th-5/13 | @ min | mil | Th-5/13 | @ cha | sac | phi | @ ind | den | Th-5/13 | sas | @ atl | @ mia | por | Th-5/13 | @ pho | @ mem | @ nyk | @ chi | Th-5/13 | ||||||||||||
Fr-5/14 | @ was | Fr-5/14 | tor | @ det | den | nor | lac | Fr-5/14 | @ hou | sac | Fr-5/14 | @ gsw | uta | @ phi | orl | Fr-5/14 | @ mem | @ dal | @ okc | cle | Fr-5/14 | ||||||||||||||
Sa-5/15 | @ min | chi | @ nyk | @ bkn | Sa-5/15 | lal | Sa-5/15 | @ ind | @ mil | mia | bos | Sa-5/15 | cha | @ sas | Sa-5/15 | pho | Sa-5/15 | ||||||||||||||||||
Su-5/16 | hou | @ nyk | cle | @ was | mil | @ bkn | Su-5/16 | @ min | @ por | mia | mem | @ atl | @ tor | Su-5/16 | @ okc | @ nor | @ gsw | @ det | @ chi | dal | Su-5/16 | lal | bos | lac | @ phi | orl | @ sas | Su-5/16 | den | uta | pho | ind | @ sac | cha | Su-5/16 |
Mo-5/17 | Mo-5/17 | Mo-5/17 | Mo-5/17 | Mo-5/17 | Mo-5/17 | ||||||||||||||||||||||||||||||
Tu-5/18 | Tu-5/18 | Tu-5/18 | Tu-5/18 | Tu-5/18 | Tu-5/18 | ||||||||||||||||||||||||||||||
Date | Atl | Bos | Bkn | Cha | Chi | Cle | Date | Dal | Den | Det | Gsw | Hou | Ind | Date | LAC | LAL | Mem | Mia | Mil | Min | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
Totals | 3 | 4 | 4 | 4 | 4 | 3 | Totals | 4 | 4 | 3 | 3 | 3 | 4 | Totals | 4 | 4 | 4 | 4 | 4 | 4 | Totals | 3 | 4 | 3 | 4 | 4 | 4 | Totals | 3 | 4 | 4 | 4 | 3 | 3 | Totals |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to
Guru<davehall@rotoguru2.com>.