Forum: base
Page 15973
Subject: Final Patron Standings


  Posted by: Dave R - Dude [14644179] Mon, Sep 29, 2003, 07:33

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

SWP

LSWP0

LSWP5

WWR

FV

Cash

RV

FVC

HTrades

Ptrades

PGT

1 Dave R 32639 273 1277 154 97.92 21.26 76.66 0.11 0 0 0
2 Pancho Villa 32362 57 939 239 92.88 15.80 77.08 0.18 0 0 0
3 Slackjawed yokel 32277 277 1077 277 84.48 9.81 74.67 0.29 1 0 0
4 Dan 32107 254 1204 332 89.09 5.25 83.84 0.22 2 0 0
5 Guru 32073 92 706 342 93.58 26.39 67.19 -0.01 0 0 0
6 pampelmoose 31908 69 728 439 86.70 12.78 73.92 0.08 0 0 0
7 VIDevilrays 31850 148 855 460 80.66 19.30 61.36 0.12 0 0 0
8 J 31597 235 1336 590 85.97 16.44 69.53 0.25 3 0 0
9 Bubba 31551 296 1263 619 87.07 4.78 82.29 0.33 0 0 0
10 philflyboy 31545 40 612 624 73.35 10.05 63.30 -0.10 4 0 0
11 apasca 31531 100 993 641 95.91 6.55 89.36 0.29 1 0 0
12 Jimmy 31516 153 732 650 90.96 2.89 88.07 0.08 2 0 0
13 roy2013 31355 12 729 742 88.51 14.25 74.26 0.13 0 0 0
14 Coldwater Coyotes 31102 262 1109 919 80.24 3.80 76.44 0.14 3 0 0
15 Gman15 30654 199 745 1268 95.95 12.92 83.03 0.05 0 0 0
16 Barnyard Dawgs 30587 38 654 1327 79.04 10.35 68.69 0.13 2 1 0
17 Chuck 30551 201 1041 1355 93.96 21.75 72.21 0.16 3 0 0
18 balrogs 30544 87 1048 1358 75.26 9.51 65.75 0.01 10 0 0
19 johnglad 30513 162 1028 1388 85.66 11.18 74.48 0.13 0 0 0
20 jedman 30470 195 1208 1431 77.68 0.94 76.74 0.21 5 0 0
21 Teddybears 30382 223 989 1510 85.18 17.43 67.75 0.12 1 0 0
22 stuck in the sixties 30305 154 887 1563 77.95 11.87 66.08 0.07 0 0 0
23 jesse 29741 82 750 2082 76.44 1.30 75.14 0.01 25 0 0
24 Slow Stick 29717 172 881 2111 82.96 12.91 70.05 -0.14 6 10 0
25 chestergreat 29687 135 1131 2140 77.98 0.18 77.80 0.09 0 0 0
26 Baggio 29601 202 1084 2245 71.53 9.86 61.67 -0.02 5 0 0
27 parrisk 29290 96 854 2587 76.70 2.90 73.80 0.17 8 9 0
28 Pnuts 29275 251 973 2607 75.66 5.16 70.50 0.17 7 0 0
29 skidazl 29271 115 958 2615 78.63 0.71 77.92 0.09 5 0 0
30 walk 29270 164 707 2617 88.10 19.81 68.29 0.14 0 0 0
31 mpasca 29185 302 738 2723 69.35 10.37 58.98 0.15 8 0 0
32 PondScum 29015 158 774 2913 66.61 4.17 62.44 0.22 9 0 0
33 MikeV 29004 34 624 2925 76.28 5.45 70.83 0.12 5 0 0
34 XIIguage 28707 46 788 3336 77.32 0.48 76.84 -0.03 0 0 0
35 jseth333 28648 42 896 3400 84.66 7.10 77.56 -0.09 1 2 0
36 ksoze 28521 104 687 3574 80.70 10.83 69.87 0.02 10 6 0
37 geopou 28435 231 929 3686 62.92 10.13 52.79 0.14 0 0 0
38 mogulsmar 27764 18 785 4596 73.52 1.72 71.80 -0.10 21 27 0
39 CanEHdianpride 26540 78 480 6303 66.80 0.74 66.06 0.04 20 14 0
40 catfish 26320 10 645 6608 70.79 7.00 63.79 -0.08 27 34 0
41 permdude 26127 375 1094 6890 61.71 2.97 58.74 0.16 4 0 0
42 promize 25900 301 1163 7234 61.73 1.71 60.02 0.07 28 5 0
43 Wiggs 25372 180 809 7979 57.33 0.30 57.03 -0.06 28 20 0
44 twarpy 23861 230 723 9963 48.34 0.48 47.86 0.14 65 73 0
45 hyama7 23017 74 747 10915 61.70 0.00 61.70 -0.13 29 12 0
46 Jkaye 22600 101 458 11404 52.75 0.96 51.79 -0.03 38 49 0
 
1Dave R
      ID: 541437
      Mon, Sep 29, 2003, 07:37
2nd among divisions to the belly
 
2Chestergreat
      Sustainer
      ID: 31627712
      Mon, Sep 29, 2003, 08:17
Good finish guys . . . and thanks for the work on updating the standings Dave.

Sorry I wasn't much help . . just the way it goes . . the team I put in the Patron Division was my worst by far.
 
3Pancho Villa
      Donor
      ID: 533817
      Mon, Sep 29, 2003, 09:24
Nice job, Dave. Thanks for the updates.

Honorable mention to Dan, jumping 5 or 6 spots in the last week.
 
4Slackjawed Yokel
      Sustainer
      ID: 52347519
      Tue, Sep 30, 2003, 00:11
Nice run over the last week to win it, Dave. And thanks for the work you do posting the standings here and elsewhere.
 
6Dave R
      Dude
      ID: 541437
      Tue, Sep 30, 2003, 07:21
Thanks all

Avoiding Alvarez on Sunday sure helped