Forum: base
Page 19523
Subject: TSN Ownership (history)


  Posted by: R9 - Leader [02624472] Fri, Apr 04, 2008, 16:04

For the 5-day pitcher pricing, it would be nice to have a history of ownership to look at. I'll be trying to fill this in at some point each day, but if it hasn't been posted yet and someone else can do it, that'd be great. Lets try to keep this updated all the time.
 
1R9
      Leader
      ID: 02624472
      Fri, Apr 04, 2008, 16:05
                                     
  3-Apr  
  Pitchers Team TSNP/G % Owned* Active %† Owned By‡ Trade Volume€ Price   Hitters Team TSNP/G % Owned* Active %† Owned By‡ Trade Volume€ Price  
  Harden, Rich (P) OAK 87 27.1 28.13 2095 807 $ 3.25M   Keppinger, Jeff (SS,3B,DH) CIN 12 39.71 41.22 3070 78 $ 1.52M  
  Wood, Kerry (P) CHN -28 24.28 25.2 1877 1245 $ 1.28M   Gutierrez, Franklin (OF,DH) CLE 33 39.06 40.55 3020 314 $ 3.78M  
  Lyon, Brandon (P) ARI -4.5 16.93 17.58 1309 1027 $ 1.62M   Pagan, Angel (OF,DH) NYN 22 36.42 37.81 2816 700 $ 1.30M  
  Sherrill, George (P) BAL 45 15.4 15.99 1191 295 $ 2.22M   Cantu, Jorge (1B,DH) FLA -4.67 30.37 31.53 2348 269 $ .92M  
  Maine, John (P) NYN 0 13.06 13.56 1010 210 $ 4.89M   Schumaker, Skip (OF,DH) STL 0.5 25.53 26.5 1974 206 $ 1.41M  
  Penny, Brad (P) LAD 113 12.48 12.96 965 166 $ 5.28M   Gwynn, Tony (OF,DH) MIL 16.5 25.4 26.37 1964 264 $ 1.74M  
  Lester, Jon (P) BOS 49 12.05 12.51 932 160 $ 2.00M   Soto, Geovany (C,DH) CHN 11.5 25.17 26.13 1946 25 $ 3.49M  
  Hampton, Mike (P) ATL 0 11.37 11.8 879 373 $ 1.09M   Escobar, Yunel (SS,2B,3B,DH) ATL 30.67 24.33 25.26 1881 463 $ 5.47M  
  Carmona, Fausto (P) CLE 105 11.2 11.63 866 418 $ 5.46M   Harris, Brendan (SS,2B,DH) MIN 0.67 15.43 16.02 1193 39 $ 3.17M  
  Wainwright, Adam (P) STL 0 11.16 11.59 863 100 $ 3.28M   Treanor, Matt (C,DH) FLA -0.5 14.37 14.92 1111 19 $ 1.02M  
  Kennedy, Ian (P) NYA 0 10.94 11.36 846 155 $ 1.54M   Johnson, Nick (1B,DH) WAS 13.67 13.23 13.74 1023 211 $ 4.65M  
  Matsuzaka, Daisuke (P) BOS 91 10.44 10.84 807 475 $ 5.19M   Cabrera, Asdrubal (2B,DH) CLE 13.5 12.93 13.43 1000 14 $ 3.98M  
  Myers, Brett (P) PHI 14 9.93 10.31 768 607 $ 2.99M   DeRosa, Mark (2B,3B,OF,DH) CHN 2.5 12.4 12.88 959 32 $ 3.21M  
  Percival, Troy (P) TB 0 9.18 9.53 710 155 $ 2.17M   Ankiel, Rick (OF,DH) STL 18.5 12.25 12.71 947 45 $ 5.19M  
  Perez, Oliver (P) NYN 116 7.77 8.07 601 195 $ 3.33M   Hamilton, Josh (OF,DH) TEX 13.33 11.6 12.04 897 37 $ 6.61M  
  Garza, Matt (P) TB 3 7.48 7.76 578 261 $ 2.55M   Aybar, Erick (2B,SS,DH) LAA -9 10.85 11.26 839 370 $ .70M  
  Weaver, Jered (P) LAA 19 7.09 7.36 548 121 $ 5.23M   Betancourt, Yuniesky (SS,DH) SEA 16.33 10.41 10.81 805 58 $ 3.30M  
  Westbrook, Jake (P) CLE 0 7.06 7.33 546 301 $ 3.24M   Bourn, Michael (OF,DH) HOU 13 9.91 10.28 766 18 $ 4.66M  
  Hughes, Phil (P) NYA 0 6.89 7.16 533 170 $ 4.34M   Loney, James (1B,DH) LAD 16.67 9.38 9.73 725 15 $ 5.85M  
  Hudson, Tim (P) ATL 79 6.76 7.02 523 84 $ 5.27M   Murphy, David (OF,DH) TEX 10 8.55 8.87 661 33 $ 1.52M  
  Francis, Jeff (P) COL 0 6.39 6.63 494 165 $ 3.14M   Rodriguez, Ivan (C,DH) DET -3.5 8.25 8.57 638 26 $ 4.39M  
  Rogers, Kenny (P) DET 39 6.31 6.55 488 201 $ 2.19M   Utley, Chase (2B,DH) PHI 20 7.9 8.2 611 9 $ 7.56M  
  Jurrjens, Jair (P) ATL 67 6.13 6.36 474 161 $ .56M   Velez, Eugenio (SS,DH) SF 9 7.48 7.76 578 36 $ .51M  
  Accardo, Jeremy (P) TOR 38 5.65 5.87 437 72 $ 2.51M   Brown, Emil (OF,DH) OAK 10 7.41 7.69 573 45 $ 3.34M  
  Cueto, Johnny (P) CIN 0 5.43 5.64 420 270 $ 1.57M   Ramirez, Manny (OF,DH) BOS 12.75 7.4 7.68 572 49 $ 7.33M  
  Gagne, Eric (P) MIL 0 5.37 5.57 415 102 $ 2.08M   Castillo, Jose (3B,2B,DH) SF 1 7.27 7.55 562 40 $ .99M  
  Volquez, Edison (P) CIN 0 5.35 5.56 414 51 $ .50M   Gomez, Carlos (OF,DH) MIN 13.67 7.22 7.49 558 22 $ 4.51M  
  McGowan, Dustin (P) TOR 0 5.16 5.36 399 28 $ 3.19M   Suzuki, Kurt (C,DH) OAK 7 6.96 7.22 538 11 $ 3.61M  
  Okajima, Hideki (P) BOS 28.5 4.71 4.89 364 63 $ 1.35M   Iguchi, Tadahito (2B,DH) SD 8 6.75 7.01 522 43 $ 3.33M  
  Santana, Ervin (P) LAA 0 4.15 4.31 321 95 $ 1.83M   Youkilis, Kevin (1B,3B,DH) BOS 14.75 6.69 6.94 517 8 $ 6.25M  
  Buchholz, Clay (P) BOS 0 4 4.15 309 23 $ 3.00M   Hannahan, Jack (3B,DH) OAK 6.75 6.65 6.9 514 25 $ 3.16M  
  Wilson, Brian (P) SF 53 4 4.15 309 50 $ 2.13M   Towles, J.R. (C,DH) HOU -1.67 6.51 6.75 503 14 $ 3.18M  
  Wilson, C.J. (P) TEX 40 3.84 3.99 297 93 $ 2.13M   Crosby, Bobby (SS,DH) OAK 5.5 6.32 6.57 489 18 $ 3.98M  
  Billingsley, Chad (P) LAD -15 3.82 3.96 295 180 $ 4.67M   Garko, Ryan (1B,DH) CLE 2 6.25 6.48 483 15 $ 5.16M  
  Halladay, Roy (P) TOR 28 3.8 3.95 294 120 $ 6.00M   Inge, Brandon (3B,DH) DET 0 6.08 6.31 470 20 $ 3.22M  
  Hernandez, Felix (P) SEA 80 3.71 3.85 287 173 $ 7.06M   Ordonez, Magglio (OF,DH) DET 1 6.04 6.27 467 24 $ 7.14M  
  Jimenez, Ubaldo (P) COL 0 3.69 3.83 285 56 $ 2.61M   McAnulty, Paul (OF,DH) SD 5.67 5.59 5.8 432 26 $ .52M  
  Verlander, Justin (P) DET 42 3.58 3.72 277 109 $ 6.93M   Shoppach, Kelly (C,DH) CLE 10 5.56 5.77 430 101 $ 1.10M  
  Haren, Danny (P) ARI 49 3.32 3.45 257 146 $ 6.85M   Blalock, Hank (3B,DH) TEX 8.33 5.34 5.55 413 13 $ 5.76M  
  Santana, Johan (P) NYN 118 3.1 3.22 240 74 $ 10.97M   Scutaro, Marco (3B,2B,SS,OF,DH) TOR 12.5 5.33 5.53 412 60 $ 3.27M  
  Papelbon, Jonathan (P) BOS 39.5 3.03 3.14 234 26 $ 7.69M   Podsednik, Scott (OF,DH) COL 10 5.17 5.37 400 25 $ 1.22M  
  Hamels, Cole (P) PHI 82 3 3.11 232 146 $ 7.89M   Guzman, Cristian (SS,DH) WAS 6.67 5.03 5.22 389 6 $ 3.21M  
  Betancourt, Rafael (P) CLE 40 3 3.11 232 26 $ 1.57M   Pena, Tony (SS,DH) KC -5 5.03 5.22 389 17 $ .99M  
  Willis, Dontrelle (P) DET 0 2.9 3.01 224 29 $ 3.38M   Lopez, Jose (2B,DH) SEA 17.33 4.81 4.99 372 33 $ 3.30M  
  Shields, Jamie (P) TB 87 2.81 2.91 217 74 $ 5.36M   Lamb, Mike (3B,1B,DH) MIN 0.5 4.68 4.86 362 22 $ 3.21M  
  Greinke, Zack (P) KC 0 2.77 2.87 214 33 $ 2.11M   Rodriguez, Alex (3B,DH) NYA 26.5 4.42 4.59 342 16 $ 10.50M  
  Guthrie, Jeremy (P) BAL -30 2.73 2.83 211 127 $ 3.12M   Ellsbury, Jacoby (OF,DH) BOS -0.33 4.22 4.38 326 96 $ 5.69M  
  Lohse, Kyle (P) STL 60 2.72 2.82 210 70 $ 1.60M   Holliday, Matt (OF,DH) COL -1 4.16 4.32 322 13 $ 8.41M  
  Zambrano, Carlos (P) CHN 97 2.61 2.71 202 96 $ 6.68M   Milledge, Lastings (OF,DH) WAS 12 4.14 4.3 320 6 $ 5.20M  
  Glavine, Tom (P) ATL 33 2.44 2.54 189 25 $ 3.29M   Jones, Adam (OF,DH) BAL 9 4.1 4.26 317 18 $ 4.26M  
                                     
 
2R9
      Leader
      ID: 02624472
      Sun, Apr 06, 2008, 21:42
No update for the 4th due to TSN error.