| Gurupie | W-L | 11/22 | 11/23 | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 | 12/1 | 12/2 | 12/3 | 12/4 | 12/5 | TieBrk |
| Balrog | 13-7 | Chi | Ana | LA | | | | | | | | | | | | 35 |
| barilko6 | 10-8 | Chi | Ana | SJ | | | | | | | | | | | | 41 |
| Hockey ljusa sidan | 2-2 | Chi | SJ | LA | | | | | | | | | | | | 34 |
| Ira | 12-8 | StL | Wsh | SJ | NYI | | | | | | | | | | | 44 |
| ksoze | 16-7 | Atl | SJ | LA | | | | | | | | | | | | 36 |
| PuNk42AE | 9-6 | SJ | Fla | LA | | | | | | | | | | | | 38 |
| Rick007 | 10-8 | StL | Wsh | SJ | | | | | | | | | | | | 44 |
| Species | 12-8 | Chi | Col | SJ | NYI | | | | | | | | | | | 37 |
| The Beezer | 10-8 | Chi | Ana | LA | StL | | | | | | | | | | | 35 |
| The Dienasty | 17-8 | Chi | SJ | Atl | Ana | | | | | | | | | | | 40 |
| The Left Wings | 8-4 | Chi | SJ | Atl | Phx | | | | | | | | | | | 40 |
| threespleens | 11-5 | Atl | Ana | SJ | | | | | | | | | | | | 43 |
| wolfer | 5-8 | Atl | Ana | SJ | | | | | | | | | | | | 43 |
| blue hen | 4-3 | Atl | Clb | No Pick | | | | | | | | | | | | |
| C.SuperFreak | 20-7 | SJ | Col | Nsh | | | | | | | | | | | | |
| J | 12-8 | Car | Col | NYR | | | | | | | | | | | | |
| Joelis | 5-2 | Car | Col | Nsh | | | | | | | | | | | | |
| Tuques | 8-8 | Col | NYI | NYR | | | | | | | | | | | | |
| Athletics Guy | 7-5 | Wsh | No Pick | | | | | | | | | | | | | |
| Caper | 2-5 | Col | No Pick | | | | | | | | | | | | | |
| Clay | 0-0 | SJ | Bos | | | | | | | | | | | | | |
| Dec | 4-5 | SJ | No Pick | | | | | | | | | | | | | |
| jrd | 7-5 | SJ | No Pick | | | | | | | | | | | | | |
| Richard | 8-3 | StL | No Pick | | | | | | | | | | | | | |
| s R | 5-7 | Wsh | NJ | | | | | | | | | | | | | |
| urkel | 15-8 | Car | No Pick | | | | | | | | | | | | | |
| Urmas | 14-7 | Car | No Pick | | | | | | | | | | | | | |
| caribou | 12-8 | Mtl | | | | | | | | | | | | | | |
| Da Bomb | 21-7 | Ana | | | | | | | | | | | | | | |
| GolfFreak | 10-8 | TB | | | | | | | | | | | | | | |
| philflyboy | 18-8 | TB | | | | | | | | | | | | | | |
| Porcupines | 7-3 | LA | | | | | | | | | | | | | | |
| R9 | 15-7 | Mtl | | | | | | | | | | | | | | |
| samuli | 7-7 | Mtl | | | | | | | | | | | | | | |
| Taxman | 2-3 | TB | | | | | | | | | | | | | | |
| Twarpy | 10-5 | Ott | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 2005-06 Winners | | | | | | | | | | | | | |
| Game 1 | Balrog, 7-0 | | | | | | | | | | | | | |
| Game 2 | C.SuperFreak, 4-0 | | | | | | | | | | | | | |
| Game 3 | R9, 3-0 | | | | | | | | | | | | | |
| Game 4 | Da Bomb, 5-0 | | | | | | | | | | | | | |
| Game 5 | Richard, 6-0 | | | | | | | | | | | | | |
| Game 6 | J, 6-0 | | | | | | | | | | | | | |
| Game 7 | ksoze, 7-0 | | | | | | | | | | | | | |
| Game 8 | Twarpy, 5-0 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Rules: | | | | | | | | | | | | | | | | |
| 1. If you do not pick a team for the first day of the contest, you can't join midway through, you'll have to wait |
| for the next game to start. Look for the word *NEW* in the thread title. | | | | | | | | |
| 2. Anyone can join, just pick which team you think will lose, you cant pick that team again for 2 weeks. | | | | | |
| 3. When a new game starts your prior picks are erased and you can choose from any of the teams again. | | | | | |
| 4. Once you pick a winning team, you're considered a loser, please leave ;) | | | | | | | | | |
| 5. Your pick must be in before that particular game starts. | | | | | | | | | | | |
| 6. If you do not submit a pick for a given day, it will be counted as a loss, errr, a win, and you will be eliminated. |
| 7. If there is a day with less than 3 games on the schedule, we skip that day and pick things up the day after. |
| 8. Once we get to the final 2 players, a couple of new rules are thrown in… | | | | | | | | | |
| a. Your pick cannot be posted more than 24 hours before that game starts. | | | | | | | | |
| b. The two finalists cannot have the same picks, first come first serve. | | | | | | | | | |
| -Tiebreaker - amongst the teams you've picked, sum up their losses on the season. That is how you get |
| your tiebreaker number. The lower the better, it rewards you for picking better teams and staying away |
| from the bad teams. If there is ever a day where everyone picks a winner, the tiebreaker will eliminate |
| every remaining player who doesn't have the lowest number (there may still be 2 or more people with | | | | | |
| identical tiebreakers, so they'd keep playing another day) | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | |
| Philadelphia Flyers (12-5-3) at Boston Bruins (8-10-5), 12:00 PM | | | | | | | | | | |
| Ottawa Senators (16-3-0) at New York Islanders (11-10-1), 2:00 PM | | | | | | | | | | |
| St. Louis Blues (4-13-3) at Minnesota Wild (9-10-2), 2:00 PM | | | | | | | | | | |
| Detroit Red Wings (16-5-2) at Anaheim Mighty Ducks (8-11-4), 4:00 PM | | | | | | | | | | |
| Colorado Avalanche (11-8-3) at Columbus Blue Jackets (5-17-0), 7:00 PM | | | | | | | | | | |
| Toronto Maple Leafs (12-8-2) at Carolina Hurricanes (14-6-1), 7:00 PM | | | | | | | | | | |
| New Jersey Devils (10-9-2) at Tampa Bay Lightning (12-9-3), 7:30 PM | | | | | | | | | | |
| Pittsburgh Penguins (7-9-6) at Florida Panthers (6-12-4), 7:30 PM | | | | | | | | | | |
| Montreal Canadiens (14-5-3) at Buffalo Sabres (12-9-1), 8:00 PM | | | | | | | | | | |
| Phoenix Coyotes (11-11-2) at Dallas Stars (14-6-1), 8:30 PM | | | | | | | | | | |
| Edmonton Oilers (13-10-1) at Calgary Flames (14-8-2), 9:00 PM | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |